Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-10-10 | 94 | 1,094 | 0d 00:37:13h | 26 | 13 | 2.00 | 0 | 0.00 | 0 | 0 | 5 |
2024-08-13 | 0 | 1,000 | 0d 00:01:47h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-08-12 | 0 | 1,000 | 0d 00:01:43h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-08-09 | 0 | 1,000 | 0d 00:14:47h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-08-08 | 0 | 1,000 | 0d 00:10:31h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-08-07 | 0 | 1,000 | 0d 00:20:46h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: akosenko's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]