HLstatsX Community Edition
  • TF
  • VANILLA
  • Contents
  • Search
  • SourceBans
  • Help

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-01-02 0 Points 1,000 0d 00:15:51h 0 0 0.00 0 0.00 0 0 0
2024-01-05 45 45 Points 1,045 0d 02:24:46h 36 31 1.16 7 0.19 0 0 9
2024-01-07 0 Points 1,045 0d 00:13:41h 0 0 0.00 0 0.00 0 0 0
2024-01-10 0 Points 1,045 0d 00:01:07h 0 0 0.00 0 0.00 0 0 0
2024-01-25 0 Points 1,045 0d 00:01:24h 0 0 0.00 0 0.00 0 0 0
2024-05-22 0 Points 1,045 0d 00:01:04h 0 0 0.00 0 0.00 0 0 0
2024-07-20 0 Points 1,045 0d 00:04:32h 0 0 0.00 0 0.00 0 0 0
2024-07-21 0 Points 1,045 0d 00:01:32h 0 0 0.00 0 0.00 0 0 0




Items above are generated from the last 28 days.
Go to: Erection giving spider's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]