Player Information| Player Profile |
|
| Dino_JR | |
| Location: (Unknown) | |
| Steam: STEAM_0:0:814634790 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Tue. Oct. 28th, 2025 @ 13:54:24 |
| Total Connection Time: | 0d 07:52:03h |
| Average Ping:* | - |
| Favorite Server:* | SKUFS.net | BigCity Trade/Chill |
| Favorite Map:* | trade_bigcity_skufs_b1 |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
31% |
| Points: | 1,316 | |
| Rank: | 18 | |
| Kills per Minute: | 0.36 | |
| Kills per Death: | 0.6983 (0.70*) | |
| Headshots per Kill: | 0.1065 (0.1065*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 18 (18*) | |
| Kills: | 169 (169*) | |
| Deaths: | 242 (242*) | |
| Longest Kill Streak: | 16 | |
| Longest Death Streak: | 62 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Dino_JR's History:Events | Sessions | Awards (26) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private First Class | |
|
|
|
|
Kills needed: 31 (69%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
|
|
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Kill Assist | 33 times | 66 |
| 2 | Critical Kill | 26 times | 0 |
| 3 | Headshot Kill | 18 times | 36 |
| 4 | Domination | 15 times | 75 |
| 5 | Force Suicide | 13 times | 0 |
| 6 | Double Kill (2 kills) | 13 times | 13 |
| 7 | Teleporter Used (Not Own) | 9 times | 0 |
| 8 | Revenge | 8 times | 24 |
| 9 | Triple Kill (3 kills) | 7 times | 14 |
| 10 | Removed a Sapper | 7 times | 7 |
| 11 | Airshot Rocket | 7 times | 0 |
| 12 | Rampage (5 kills) | 4 times | 16 |
| 13 | Domination (4 kills) | 4 times | 12 |
| 14 | Destroyed a dispenser | 4 times | 12 |
| 15 | Airblast Player | 4 times | 0 |
| 16 | Destroyed a sentry gun | 3 times | 12 |
| 17 | Backstab Kill | 3 times | 6 |
| 18 | Teleporter used (self) | 2 times | 0 |
| 19 | Destroyed a teleporter | 2 times | 4 |
| 20 | Airshot Headshot | 2 times | 0 |
| 21 | Teleporter used | 1 times | 1 |
| 22 | Mega Kill (6 kills) | 1 times | 5 |
| 23 | Kill Assist - Medic | 1 times | 3 |
| 24 | God Like (12+ kills) | 1 times | 11 |
| 25 | Extinguished Teammate (Sniper) | 1 times | 1 |
| 26 | Airshot Sticky | 1 times | 0 |
| 27 | Airshot Flare | 1 times | 0 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Stun | 29 times | 0 |
| 2 | Domination | 18 times | -90 |
| 3 | Revenge | 9 times | -27 |
| 4 | Airblast Player | 5 times | 0 |
| 5 | Jarated player | 1 times | -1 |
Team Selection *


