Player Information| Player Profile |
|
| cockmongler | |
| Location: (Unknown) | |
| Steam: STEAM_0:0:920238711 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sun. Aug. 2nd, 2026 @ 12:39:52 |
| Total Connection Time: | 0d 00:34:57h |
| Average Ping:* | - |
| Favorite Server:* | SKUFS.net | BigCity Trade/Chill |
| Favorite Map:* | trade_bigcity_skufs_b1 |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
91% |
| Points: | 1,002 | |
| Rank: | 108 | |
| Kills per Minute: | 0.03 | |
| Kills per Death: | 0.5000 (0.50*) | |
| Headshots per Kill: | 0.0000 (0.0000*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 1 (1*) | |
| Deaths: | 2 (2*) | |
| Longest Kill Streak: | 1 | |
| Longest Death Streak: | 2 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
cockmongler's History:Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
|
Kills needed: 49 (2%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | cockmongler | 0d 00:19:41h | 2026-08-02 12:48:59 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
| 2 | SNICKRERS | 0d 00:05:57h | 2026-07-13 02:22:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | ast | 0d 00:03:10h | 2026-05-02 10:20:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | сникерс | 0d 00:02:05h | 2025-11-04 15:42:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | кирилица | 0d 00:04:04h | 2025-06-27 06:19:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Rocket Jump | 16 times | 0 |
| 2 | Kill Assist | 1 times | 2 |
| 3 | Jarated player | 1 times | 1 |
| 4 | Extinguished Teammate (Sniper) | 1 times | 1 |
| 5 | Critical Kill | 1 times | 0 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Mad Milking a player | 1 times | 0 |
| 2 | Airblast Player | 1 times | 0 |
Team Selection *


