Player Information| Player Profile |
|
| mr man | |
| Location: (Unknown) | |
| Steam: STEAM_0:1:497847425 | |
| Status: In-game | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Tue. Jun. 23rd, 2026 @ 18:12:49 |
| Total Connection Time: | 0d 01:44:32h |
| Average Ping:* | - |
| Favorite Server:* | SKUFS.net | BigCity Trade/Chill |
| Favorite Map:* | trade_bigcity_skufs_b1 |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
17% |
| Points: | 1,016 | |
| Rank: | 70 | |
| Kills per Minute: | 0.15 | |
| Kills per Death: | 0.8889 (-*) | |
| Headshots per Kill: | 0.4375 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 7 (0*) | |
| Kills: | 16 (0*) | |
| Deaths: | 18 (0*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 5 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
mr man's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
|
Kills needed: 34 (32%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | mr man | 0d 00:27:37h | 2026-06-23 18:18:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 2 | mrgamer6000 | 0d 00:02:52h | 2024-05-14 17:14:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | ladiesman648 | 0d 00:06:26h | 2024-02-13 12:11:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | majima goro | 0d 00:03:47h | 2024-01-29 16:09:24 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | formal cabaret manager | 0d 00:41:06h | 2024-01-20 15:44:11 | 16 | 18 | 0.89 | 7 | 0.44 | 0 | 0.0% |
| 6 | James Mahogany | 0d 00:22:44h | 2024-01-19 17:51:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |


