Player Information
Ольга Лукина's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Ольга Лукина | |
Location: St Petersburg, Russia | |
Steam: STEAM_0:0:231010522 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Oct. 17th, 2024 @ 16:53:41 |
Total Connection Time: | 0d 02:39:23h |
Average Ping:* | - |
Favorite Server:* | SKUFS.net | Pokémon Trade/Chill |
Favorite Map:* | trade_pokemon_gc |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,001 | |
Rank: | 830 | |
Kills per Minute: | 0.00 | |
Kills per Death: | - (-*) | |
Headshots per Kill: | - (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 0 (0*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 0 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Ольга Лукина's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 50 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Ольга Лукина | 0d 00:01:18h | 2024-10-17 16:55:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | Лёха Прокуратура | 0d 00:00:01h | 2024-10-07 14:05:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | дурак онлайн | 0d 02:22:35h | 2024-06-01 18:37:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | bang bang | 0d 00:15:29h | 2024-01-07 14:37:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Force Suicide | 2 times | 0 |
2 | Ubercharge | 1 times | 1 |
Team Selection *