Player Information
jamo's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
jamo | |
Location: Viborg, Denmark | |
Steam: STEAM_0:1:714377838 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Mon. Aug. 5th, 2024 @ 13:54:34 |
Total Connection Time: | 0d 02:25:43h |
Average Ping:* | - |
Favorite Server:* | SKUFS.net | MarioKart Fun |
Favorite Map:* | mario_kart_2014_vk |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 942 | |
Rank: | 1,108 | |
Kills per Minute: | 0.33 | |
Kills per Death: | 0.4404 (0.44*) | |
Headshots per Kill: | 0.4167 (0.4167*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 20 (20*) | |
Kills: | 48 (48*) | |
Deaths: | 109 (109*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 28 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
jamo's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 2 (96%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot Kill | 20 times | 40 |
2 | Rocket Jump | 8 times | 0 |
3 | Double Kill (2 kills) | 8 times | 8 |
4 | Revenge | 6 times | 18 |
5 | Force Suicide | 6 times | 0 |
6 | Kill Assist | 5 times | 10 |
7 | Critical Kill | 5 times | 0 |
8 | Triple Kill (3 kills) | 2 times | 4 |
9 | Domination | 2 times | 10 |
10 | Destroyed a teleporter | 2 times | 4 |
11 | Destroyed a sentry gun | 2 times | 8 |
12 | Backstab Kill | 2 times | 4 |
13 | Stun | 1 times | 0 |
14 | Domination (4 kills) | 1 times | 3 |
15 | Destroyed a dispenser | 1 times | 3 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Stun | 19 times | 0 |
2 | Airblast Player | 3 times | 0 |
3 | Revenge | 1 times | -3 |
4 | Domination | 9 times | -45 |
Team Selection *