Player Information
ikea's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
ikea | |
Location: Strömstad, Sweden | |
Steam: STEAM_0:1:418966765 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Jun. 15th, 2024 @ 19:19:03 |
Total Connection Time: | 0d 04:02:11h |
Average Ping:* | - |
Favorite Server:* | SKUFS.net | MarioKart Fun |
Favorite Map:* | mario_kart_2_v30 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,054 | |
Rank: | 300 | |
Kills per Minute: | 0.38 | |
Kills per Death: | 0.7099 (0.71*) | |
Headshots per Kill: | 0.0215 (0.0215*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 2 (2*) | |
Kills: | 93 (93*) | |
Deaths: | 131 (131*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 8 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
ikea's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
|
Kills needed: 7 (86%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Critical Kill | 25 times | 0 |
2 | Double Kill (2 kills) | 16 times | 16 |
3 | Airblast Player | 16 times | 0 |
4 | Revenge | 12 times | 36 |
5 | Force Suicide | 12 times | 0 |
6 | Stun | 11 times | 0 |
7 | Kill Assist | 11 times | 22 |
8 | Teleporter used (self) | 10 times | 0 |
9 | Destroyed a teleporter | 8 times | 16 |
10 | Triple Kill (3 kills) | 6 times | 12 |
11 | Domination | 6 times | 30 |
12 | Backstab Kill | 6 times | 12 |
13 | Destroyed a sentry gun | 5 times | 20 |
14 | Destroyed a dispenser | 4 times | 12 |
15 | Rocket Jump | 2 times | 0 |
16 | Headshot Kill | 2 times | 4 |
17 | Domination (4 kills) | 2 times | 6 |
18 | Built a mini sentry gun | 2 times | 6 |
19 | Rampage (5 kills) | 1 times | 4 |
20 | Mega Kill (6 kills) | 1 times | 5 |
21 | Deflected Pipebomb | 1 times | 0 |
22 | Capture Blocked | 1 times | 1 |
23 | Airshot Rocket | 1 times | 0 |
24 | Airshot Flare | 1 times | 0 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 14 times | -70 |
2 | Revenge | 7 times | -21 |
3 | Jarated player | 1 times | -1 |
4 | Stun | 3 times | 0 |
Team Selection *