Player Information
Pablo's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Pablo | |
Location: Usinsk, Russia | |
Steam: STEAM_0:0:639383633 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Jun. 9th, 2024 @ 18:38:39 |
Total Connection Time: | 0d 01:33:13h |
Average Ping:* | - |
Favorite Server:* | SKUFS.net | MarioKart Fun |
Favorite Map:* | dm_mariokart3_v1 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,018 | |
Rank: | 505 | |
Kills per Minute: | 0.25 | |
Kills per Death: | 0.7419 (0.74*) | |
Headshots per Kill: | 0.0435 (0.0435*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 1 (1*) | |
Kills: | 23 (23*) | |
Deaths: | 31 (31*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 11 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Pablo's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 27 (46%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Stun | 12 times | 0 |
2 | Kill Assist | 6 times | 12 |
3 | Airshot Stun | 6 times | 0 |
4 | Jarated player | 4 times | 4 |
5 | Airshot Rocket | 4 times | 0 |
6 | Rocket Jump | 3 times | 0 |
7 | Kill Assist - Medic | 3 times | 9 |
8 | Double Kill (2 kills) | 3 times | 3 |
9 | Force Suicide | 2 times | 0 |
10 | Domination | 2 times | 10 |
11 | Steal Sandvich | 1 times | 2 |
12 | Revenge | 1 times | 3 |
13 | Mega Kill (6 kills) | 1 times | 5 |
14 | Headshot Kill | 1 times | 2 |
15 | Airshot Arrow | 1 times | 0 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 2 times | -10 |
2 | Revenge | 2 times | -6 |
3 | Airblast Player | 10 times | 0 |
4 | Deflected Rocket | 3 times | 0 |
5 | Stun | 8 times | 0 |
Team Selection *