Player Information
monkey & scientist's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
monkey & scientist | |
Location: Gävle, Sweden | |
Steam: STEAM_0:1:55662412 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Jun. 7th, 2024 @ 13:54:44 |
Total Connection Time: | 0d 01:30:24h |
Average Ping:* | - |
Favorite Server:* | SKUFS.net | MarioKart Fun |
Favorite Map:* | mario_kart_2014_vk |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 970 | |
Rank: | 1,072 | |
Kills per Minute: | 0.25 | |
Kills per Death: | 0.5476 (0.55*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 23 (23*) | |
Deaths: | 42 (42*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 11 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
monkey & scientist's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 27 (46%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Airblast Player | 18 times | 0 |
2 | Teleporter Used Again (Past 10 Seconds) (Not Own) | 10 times | 0 |
3 | Teleporter used (self) | 5 times | 0 |
4 | Stun | 5 times | 0 |
5 | Teleporter Used (Not Own) | 4 times | 0 |
6 | Teleporter used | 4 times | 4 |
7 | Double Kill (2 kills) | 3 times | 3 |
8 | Deflected Rocket | 3 times | 0 |
9 | Teleported Again (Past 10 Seconds) | 2 times | 0 |
10 | Revenge | 2 times | 6 |
11 | Airshot Arrow | 2 times | 0 |
12 | Triple Kill (3 kills) | 1 times | 2 |
13 | Player Penetration | 1 times | 4 |
14 | Kill Assist | 1 times | 2 |
15 | Domination (4 kills) | 1 times | 3 |
16 | Destroyed a teleporter | 1 times | 2 |
17 | Destroyed a dispenser | 1 times | 3 |
18 | Critical Kill | 1 times | 0 |
19 | Airshot Stun | 1 times | 0 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 4 times | -20 |
2 | Jarated player | 1 times | -1 |
3 | Stun | 5 times | 0 |
Team Selection *