Player Information| Player Profile |
|
| Simon Petricock | |
| Location: (Unknown) | |
| Steam: STEAM_0:1:53647770 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Fri. Jan. 9th, 2026 @ 23:12:16 |
| Total Connection Time: | 0d 12:24:53h |
| Average Ping:* | - |
| Favorite Server:* | SKUFS.net | Surf Fun |
| Favorite Map:* | surf_aurantia-grisea |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
75% |
| Points: | 1,172 | |
| Rank: | 23 | |
| Kills per Minute: | 0.33 | |
| Kills per Death: | 0.6777 (0.50*) | |
| Headshots per Kill: | 0.1748 (0.5556*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 43 (5*) | |
| Kills: | 246 (9*) | |
| Deaths: | 363 (18*) | |
| Longest Kill Streak: | 8 | |
| Longest Death Streak: | 12 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Simon Petricock's History:Events | Sessions | Awards (17) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Lance Corporal | |
|
|
|
|
Kills needed: 54 (46%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Simon Petricock | 0d 00:47:06h | 2026-01-09 23:45:58 | 9 | 18 | 0.50 | 5 | 0.56 | 0 | 0.0% |
| 2 | Yo, Merry Christmas | 0d 00:52:38h | 2025-12-18 20:29:18 | 6 | 21 | 0.29 | 2 | 0.33 | 0 | 0.0% |
| 3 | omw to shit your pants | 0d 00:03:12h | 2025-12-01 17:12:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | Trapp | 0d 01:39:07h | 2025-11-07 01:09:09 | 10 | 9 | 1.11 | 4 | 0.40 | 0 | 0.0% |
| 5 | ColorBirb | 0d 01:53:18h | 2025-10-15 20:17:26 | 63 | 119 | 0.53 | 14 | 0.22 | 0 | 0.0% |
| 6 | Amelia Earfart | 0d 01:13:43h | 2025-10-02 19:51:57 | 23 | 34 | 0.68 | 4 | 0.17 | 0 | 0.0% |
| 7 | Profound mental retardation | 0d 00:58:55h | 2025-07-19 22:00:00 | 40 | 71 | 0.56 | 7 | 0.18 | 0 | 0.0% |
| 8 | External combustion engine | 0d 00:54:32h | 2024-07-20 20:08:28 | 41 | 31 | 1.32 | 3 | 0.07 | 0 | 0.0% |
| 9 | Nini | 0d 00:07:43h | 2024-05-22 19:22:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 10 | Head empty | 0d 03:54:39h | 2024-04-12 21:18:22 | 54 | 60 | 0.90 | 4 | 0.07 | 0 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot Kill | 5 times | 10 |
| 2 | Kill Assist | 3 times | 6 |
| 3 | Airshot Arrow | 3 times | 0 |
| 4 | Force Suicide | 2 times | 0 |
| 5 | Double Kill (2 kills) | 2 times | 2 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Airblast Player | 12 times | 0 |
| 2 | Stun | 1 times | 0 |
Team Selection *


