Player Information
Erection giving spider's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Erection giving spider | |
Location: Muhos, Finland | |
Steam: STEAM_0:0:138257318 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Jul. 21st, 2024 @ 21:24:23 |
Total Connection Time: | 0d 03:03:57h |
Average Ping:* | - |
Favorite Server:* | SKUFS.net | Pokémon Trade/Chill |
Favorite Map:* | trade_pokemon_gc |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,045 | |
Rank: | 327 | |
Kills per Minute: | 0.20 | |
Kills per Death: | 1.1613 (1.16*) | |
Headshots per Kill: | 0.1944 (0.1944*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 7 (7*) | |
Kills: | 36 (36*) | |
Deaths: | 31 (31*) | |
Longest Kill Streak: | 9 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Erection giving spider's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 14 (72%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Erection giving spider | 0d 00:06:04h | 2024-07-21 21:25:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | Kommandant-Pyr0 | 0d 02:57:53h | 2024-05-22 19:22:34 | 36 | 31 | 1.16 | 7 | 0.19 | 0 | 0.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Force Suicide | 28 times | 0 |
2 | Headshot Kill | 7 times | 14 |
3 | Airblast Player | 7 times | 0 |
4 | Critical Kill | 6 times | 0 |
5 | Stun | 5 times | 0 |
6 | Kill Assist | 3 times | 6 |
7 | Revenge | 2 times | 6 |
8 | Rampage (5 kills) | 2 times | 8 |
9 | Double Kill (2 kills) | 2 times | 2 |
10 | Domination | 2 times | 10 |
11 | Triple Kill (3 kills) | 1 times | 2 |
12 | Steal Sandvich | 1 times | 2 |
13 | Killing Spree (9 kills) | 1 times | 8 |
14 | Airshot Stun | 1 times | 0 |
15 | Airshot Arrow | 1 times | 0 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Jarated player | 7 times | -7 |
2 | Deflected Arrow | 3 times | 0 |
3 | Airblast Player | 3 times | 0 |
4 | Revenge | 2 times | -6 |
5 | Domination | 2 times | -10 |
Team Selection *