Player Information
Garry Gasoline Gobbler's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Garry Gasoline Gobbler | |
Location: (Unknown) | |
Steam: STEAM_0:1:237956692 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Mar. 30th, 2024 @ 20:39:29 |
Total Connection Time: | 0d 00:20:32h |
Average Ping:* | - |
Favorite Server:* | SKUFS.net | Destructible Shenanigans |
Favorite Map:* | cp_dustbowl_destructible_v2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,054 | |
Rank: | 299 | |
Kills per Minute: | 0.58 | |
Kills per Death: | 0.7500 (0.75*) | |
Headshots per Kill: | 0.0833 (0.0833*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 1 (1*) | |
Kills: | 12 (12*) | |
Deaths: | 16 (16*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Garry Gasoline Gobbler's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 38 (24%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Rocket Jump | 9 times | 0 |
2 | Kill Assist | 5 times | 10 |
3 | Ubercharge | 4 times | 4 |
4 | Jarated player | 3 times | 3 |
5 | Kill Assist - Medic | 2 times | 6 |
6 | Domination | 2 times | 10 |
7 | Capture Blocked | 2 times | 2 |
8 | Revenge | 1 times | 3 |
9 | Point Captured | 1 times | 5 |
10 | MVP #2 | 1 times | 3 |
11 | Mega Kill (6 kills) | 1 times | 5 |
12 | Headshot Kill | 1 times | 2 |
13 | Double Kill (2 kills) | 1 times | 1 |
14 | Destroyed a sentry gun | 1 times | 4 |
15 | Critical Kill | 1 times | 0 |
16 | Airshot Rocket | 1 times | 0 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 2 times | -6 |
2 | Domination | 1 times | -5 |
3 | Stun | 3 times | 0 |
Team Selection *