Player Information
so la vu's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
so la vu | |
Location: Sofia, Bulgaria | |
Steam: STEAM_0:0:92833994 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Jun. 9th, 2024 @ 15:15:09 |
Total Connection Time: | 0d 02:21:44h |
Average Ping:* | - |
Favorite Server:* | SKUFS.net | BigCity Trade/Chill |
Favorite Map:* | trade_bigcity_skufs_b1 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,217 | |
Rank: | 60 | |
Kills per Minute: | 0.57 | |
Kills per Death: | 1.5882 (1.59*) | |
Headshots per Kill: | 0.2099 (0.2099*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 17 (17*) | |
Kills: | 81 (81*) | |
Deaths: | 51 (51*) | |
Longest Kill Streak: | 10 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
so la vu's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
|
Kills needed: 19 (62%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | so la vu | 0d 00:00:01h | 2024-06-09 15:15:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | WAMO saved tf2 | 0d 00:01:46h | 2024-05-31 15:44:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | mmmm | 0d 02:19:57h | 2024-05-03 19:18:03 | 81 | 51 | 1.59 | 17 | 0.21 | 0 | 0.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Airblast Player | 27 times | 0 |
2 | Rocket Jump | 18 times | 0 |
3 | Critical Kill | 18 times | 0 |
4 | Headshot Kill | 17 times | 34 |
5 | Domination | 7 times | 35 |
6 | Backstab Kill | 7 times | 14 |
7 | Kill Assist | 6 times | 12 |
8 | Jarated player | 6 times | 6 |
9 | Double Kill (2 kills) | 6 times | 6 |
10 | Airshot Arrow | 6 times | 0 |
11 | Stun | 5 times | 0 |
12 | Triple Kill (3 kills) | 4 times | 8 |
13 | Deflected Rocket | 3 times | 0 |
14 | Revenge | 2 times | 6 |
15 | Mega Kill (6 kills) | 2 times | 10 |
16 | Airshot Rocket | 2 times | 0 |
17 | Ubercharge | 1 times | 1 |
18 | Rampage (5 kills) | 1 times | 4 |
19 | Ownage (7 kills) | 1 times | 6 |
20 | Monster Kill (10 kills) | 1 times | 9 |
21 | Killing Spree (9 kills) | 1 times | 8 |
22 | Destroyed a sentry gun | 1 times | 4 |
23 | Destroyed a dispenser | 1 times | 3 |
24 | Airshot Headshot | 1 times | 0 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 6 times | -18 |
2 | Domination | 3 times | -15 |
3 | Jarated player | 2 times | -2 |
4 | Airblast Player | 24 times | 0 |
5 | Deflected Flare | 1 times | 0 |
6 | Stun | 20 times | 0 |
Team Selection *