Player Information| Player Profile |
|
| david-oscar | |
| Location: (Unknown) | |
| Steam: STEAM_0:1:351008672 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sun. Aug. 2nd, 2026 @ 14:27:02 |
| Total Connection Time: | 0d 01:08:39h |
| Average Ping:* | - |
| Favorite Server:* | SKUFS.net | BigCity Trade/Chill |
| Favorite Map:* | trade_bigcity_skufs_b1 |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
92% |
| Points: | 923 | |
| Rank: | 170 | |
| Kills per Minute: | 0.20 | |
| Kills per Death: | 0.2857 (0.29*) | |
| Headshots per Kill: | 0.0714 (0.0714*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 1 (1*) | |
| Kills: | 14 (14*) | |
| Deaths: | 49 (49*) | |
| Longest Kill Streak: | 2 | |
| Longest Death Streak: | 10 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
david-oscar's History:Events | Sessions | Awards (3) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
|
Kills needed: 36 (28%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | david-oscar | 0d 00:56:16h | 2026-08-02 15:20:17 | 14 | 49 | 0.29 | 1 | 0.07 | 0 | 0.0% |
| 2 | soldierbot99 | 0d 00:12:23h | 2026-08-01 23:30:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Rocket Jump | 14 times | 0 |
| 2 | Sticky Jump | 9 times | 0 |
| 3 | Airblast Player | 8 times | 0 |
| 4 | Revenge | 5 times | 15 |
| 5 | Critical Kill | 5 times | 0 |
| 6 | Double Kill (2 kills) | 3 times | 3 |
| 7 | Airshot Sticky | 3 times | 0 |
| 8 | Stun | 2 times | 0 |
| 9 | Backstab Kill | 2 times | 4 |
| 10 | Airshot Rocket | 2 times | 0 |
| 11 | Headshot Kill | 1 times | 2 |
| 12 | Airshot Pipebomb | 1 times | 0 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Domination | 6 times | -30 |
| 2 | Stun | 2 times | 0 |
| 3 | Airblast Player | 2 times | 0 |
| 4 | Jarated player | 1 times | -1 |
Team Selection *


