Player Information| Player Profile |
|
| Memingpotato | |
| Location: (Unknown) | |
| Steam: STEAM_0:0:437930891 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sun. Jun. 21st, 2026 @ 22:49:26 |
| Total Connection Time: | 0d 01:19:39h |
| Average Ping:* | - |
| Favorite Server:* | SKUFS.net | MarioKart Fun |
| Favorite Map:* | mario_kart_2_v30 |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
11% |
| Points: | 1,152 | |
| Rank: | 33 | |
| Kills per Minute: | 0.60 | |
| Kills per Death: | 2.1818 (2.18*) | |
| Headshots per Kill: | 0.4792 (0.4792*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 23 (23*) | |
| Kills: | 48 (48*) | |
| Deaths: | 22 (22*) | |
| Longest Kill Streak: | 8 | |
| Longest Death Streak: | 3 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Memingpotato's History:Events | Sessions | Awards (10) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
|
Kills needed: 2 (96%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
|
|
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Sticky Jump | 51 times | 0 |
| 2 | Headshot Kill | 23 times | 46 |
| 3 | Double Kill (2 kills) | 6 times | 6 |
| 4 | Domination | 4 times | 20 |
| 5 | Rocket Jump | 2 times | 0 |
| 6 | Critical Kill | 2 times | 0 |
| 7 | Airshot Headshot | 2 times | 0 |
| 8 | Ultra Kill (8 kills) | 1 times | 7 |
| 9 | Stun | 1 times | 0 |
| 10 | Revenge | 1 times | 3 |
| 11 | Rampage (5 kills) | 1 times | 4 |
| 12 | Point Captured | 1 times | 5 |
| 13 | Ownage (7 kills) | 1 times | 6 |
| 14 | Force Suicide | 1 times | 0 |
| 15 | Domination (4 kills) | 1 times | 3 |
| 16 | Destroyed a sentry gun | 1 times | 4 |
| 17 | Destroyed a dispenser | 1 times | 3 |
| 18 | Airshot Stun | 1 times | 0 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Revenge | 2 times | -6 |
| 2 | Jarated player | 1 times | -1 |
| 3 | Domination | 1 times | -5 |
Team Selection *


