Player Information| Player Profile |
|
| <#fcd55d> Jason Goldstriker | |
| Location: (Unknown) | |
| Steam: STEAM_0:0:50817390 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Thu. Apr. 2nd, 2026 @ 20:50:37 |
| Total Connection Time: | 0d 00:25:48h |
| Average Ping:* | - |
| Favorite Server:* | SKUFS.net | Surf Fun |
| Favorite Map:* | surf_utopia_v3 |
| Favorite Weapon:* | The Hitman's Heatmaker |
| Statistics Summary |
||
| Activity: |
|
50% |
| Points: | 1,109 | |
| Rank: | 23 | |
| Kills per Minute: | 1.12 | |
| Kills per Death: | 1.3810 (1.38*) | |
| Headshots per Kill: | 0.5862 (0.5862*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 17 (17*) | |
| Kills: | 29 (29*) | |
| Deaths: | 21 (21*) | |
| Longest Kill Streak: | 7 | |
| Longest Death Streak: | 8 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
<#fcd55d> Jason Goldstriker's History:Events | Sessions | Awards (10) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
|
Kills needed: 21 (58%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
|
|
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Critical Kill | 22 times | 0 |
| 2 | Headshot Kill | 17 times | 34 |
| 3 | Jarated player | 11 times | 11 |
| 4 | Kill Assist | 5 times | 10 |
| 5 | Domination | 5 times | 25 |
| 6 | Rocket Jump | 3 times | 0 |
| 7 | Ownage (7 kills) | 2 times | 12 |
| 8 | Force Suicide | 2 times | 0 |
| 9 | Double Kill (2 kills) | 2 times | 2 |
| 10 | Revenge | 1 times | 3 |
| 11 | MVP #2 | 1 times | 3 |
| 12 | Mega Kill (6 kills) | 1 times | 5 |
| 13 | Backstab Kill | 1 times | 2 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Revenge | 3 times | -9 |
| 2 | Domination | 1 times | -5 |
Team Selection *

