Player Information
Jacob's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Jacob | |
Location: SÅ‚upsk, Poland | |
Steam: STEAM_0:0:567099227 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Mon. May. 6th, 2024 @ 16:33:50 |
Total Connection Time: | 0d 02:04:08h |
Average Ping:* | - |
Favorite Server:* | SKUFS.net | Destructible Shenanigans |
Favorite Map:* | cp_dustbowl_destructible_v2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,139 | |
Rank: | 128 | |
Kills per Minute: | 0.33 | |
Kills per Death: | 1.1714 (1.17*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 41 (41*) | |
Deaths: | 35 (35*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 5 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Jacob's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 9 (82%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Airshot Sticky | 2 times | 0 |
2 | Airshot Stun | 1 times | 0 |
3 | Critical Kill | 6 times | 0 |
4 | Force Suicide | 5 times | 0 |
5 | Rocket Jump | 7 times | 0 |
6 | Sticky Jump | 6 times | 0 |
7 | Stun | 3 times | 0 |
8 | Ubercharge | 1 times | 1 |
9 | MVP #3 | 1 times | 2 |
10 | MVP #2 | 1 times | 3 |
11 | Triple Kill (3 kills) | 2 times | 4 |
12 | Domination (4 kills) | 2 times | 6 |
13 | Defended a Medic | 7 times | 7 |
14 | Double Kill (2 kills) | 7 times | 7 |
15 | Capture Blocked | 8 times | 8 |
16 | Revenge | 3 times | 9 |
17 | MVP #1 | 2 times | 10 |
18 | Domination | 3 times | 15 |
19 | Point Captured | 4 times | 20 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Stun | 7 times | 0 |
2 | Domination | 4 times | -20 |
3 | Revenge | 3 times | -9 |
4 | Jarated player | 1 times | -1 |
5 | Airblast Player | 1 times | 0 |
Team Selection *