Player Information
Emil's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Emil | |
Location: (Unknown) | |
Steam: STEAM_0:0:7827135 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Apr. 4th, 2024 @ 18:16:58 |
Total Connection Time: | 0d 00:27:47h |
Average Ping:* | - |
Favorite Server:* | SKUFS.net | MarioKart Fun |
Favorite Map:* | mario_kart_2014_vk |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,032 | |
Rank: | 389 | |
Kills per Minute: | 0.65 | |
Kills per Death: | 1.2000 (1.20*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 18 (18*) | |
Deaths: | 15 (15*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 5 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Emil's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 32 (36%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Airshot Arrow | 1 times | 0 |
2 | Critical Kill | 2 times | 0 |
3 | Jarated player | 1 times | 1 |
4 | Ubercharge | 1 times | 1 |
5 | Revenge | 1 times | 3 |
6 | Double Kill (2 kills) | 4 times | 4 |
7 | Domination | 1 times | 5 |
8 | Mega Kill (6 kills) | 1 times | 5 |
9 | Kill Assist | 3 times | 6 |
10 | Kill Assist - Medic | 3 times | 9 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Stun | 2 times | 0 |
2 | Revenge | 1 times | -3 |
3 | Domination | 1 times | -5 |
Team Selection *