Player Information
Mathias the undying's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Mathias the undying | |
Location: Hillerød, Denmark | |
Steam: STEAM_0:0:75483565 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Aug. 8th, 2024 @ 13:38:21 |
Total Connection Time: | 0d 00:29:59h |
Average Ping:* | - |
Favorite Server:* | SKUFS.net | Destructible Shenanigans |
Favorite Map:* | cp_dustbowl_destructible_v2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 982 | |
Rank: | 1,041 | |
Kills per Minute: | 0.57 | |
Kills per Death: | 0.5000 (0.50*) | |
Headshots per Kill: | 0.2941 (0.2941*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 5 (5*) | |
Kills: | 17 (17*) | |
Deaths: | 34 (34*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 8 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Mathias the undying's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 33 (34%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Mathias the undying | 0d 00:02:46h | 2024-08-08 13:41:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | Pornflakes | 0d 00:26:12h | 2024-04-04 18:37:02 | 17 | 34 | 0.50 | 5 | 0.29 | 0 | 0.0% |
3 | Vergil | 0d 00:01:01h | 2024-02-01 19:17:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Airshot Arrow | 6 times | 0 |
2 | Airshot Rocket | 1 times | 0 |
3 | Airshot Stun | 1 times | 0 |
4 | Force Suicide | 1 times | 0 |
5 | Rocket Jump | 2 times | 0 |
6 | Stun | 4 times | 0 |
7 | Domination (4 kills) | 1 times | 3 |
8 | Double Kill (2 kills) | 3 times | 3 |
9 | Domination | 1 times | 5 |
10 | Revenge | 3 times | 9 |
11 | Headshot Kill | 5 times | 10 |
12 | Kill Assist | 5 times | 10 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Stun | 6 times | 0 |
2 | Domination | 4 times | -20 |
3 | Revenge | 1 times | -3 |
4 | Jarated player | 1 times | -1 |
Team Selection *