Player Information
Трубочист's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Трубочист | |
Location: (Unknown) | |
Steam: STEAM_0:1:49947535 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Wed. Jan. 17th, 2024 @ 17:26:44 |
Total Connection Time: | 0d 00:36:28h |
Average Ping:* | - |
Favorite Server:* | SKUFS.net | Destructible Shenanigans |
Favorite Map:* | cp_dustbowl_destructible_v2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,142 | |
Rank: | 119 | |
Kills per Minute: | 0.63 | |
Kills per Death: | 1.2105 (1.21*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 23 (23*) | |
Deaths: | 19 (19*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 5 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Трубочист's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 27 (46%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Airblast Player | 14 times | 0 |
2 | Airshot Arrow | 1 times | 0 |
3 | Airshot Flare | 3 times | 0 |
4 | Airshot Rocket | 8 times | 0 |
5 | Airshot Rocket (Airborne) | 1 times | 0 |
6 | Airshot Stun | 2 times | 0 |
7 | Critical Kill | 2 times | 0 |
8 | Deflected Rocket | 4 times | 0 |
9 | Rocket Jump | 11 times | 0 |
10 | Rocket Jump Kill | 1 times | 0 |
11 | Stun | 4 times | 0 |
12 | Triple Kill (3 kills) | 1 times | 2 |
13 | Destroyed a dispenser | 1 times | 3 |
14 | Domination (4 kills) | 1 times | 3 |
15 | Revenge | 1 times | 3 |
16 | Double Kill (2 kills) | 4 times | 4 |
17 | Kill Assist | 3 times | 6 |
18 | Removed a Sapper | 6 times | 6 |
19 | Domination | 3 times | 15 |
20 | MVP #1 | 3 times | 15 |
21 | Point Captured | 5 times | 25 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Airblast Player | 8 times | 0 |
2 | Revenge | 1 times | -3 |
3 | Domination | 1 times | -5 |
4 | Deflected Rocket | 1 times | 0 |
5 | Deflected Baseball | 1 times | 0 |
Team Selection *