Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-02-20 | Reservations Made | Reserve Shooter kills | 2 |
| 2026-02-14 | POW! Ha Ha | kills with heavy taunt | 4 |
| 2026-02-03 | Yellow Bellied Spies | victims jarated | 1 |
| 2026-02-03 | Drunken Demoman | bottle kills | 2 |
| 2026-02-03 | Assistance | kill assists | 2 |
| 2026-02-03 | Absolutely Stunning | stuns | 2 |
| 2026-01-27 | Urine' For A Surprise | jarates | 1 |
| 2026-01-27 | Top Sniper | snipings | 1 |
| 2026-01-27 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 1 |
| 2026-01-27 | Stabber | knifings | 1 |
| 2026-01-27 | Quivering Fool | kills with the Huntsman | 2 |
| 2026-01-27 | Problems Solved | Machina kills | 2 |
| 2026-01-27 | NO METAL FOR YOU! | dispensers destroyed | 1 |
| 2026-01-27 | Most Bonus Points | bonus points | 1 |
| 2026-01-27 | Headache | headshots | 1 |
| 2026-01-27 | Dominator | dominations | 1 |
| 2026-01-27 | Convenient Radiation | Pomson 6000 kills | 1 |
| 2026-01-27 | Backstabber | backstabs | 2 |
| 2026-01-17 | Wrapping Machine | Wrap Assassin kills | 1 |
| 2026-01-17 | Spikes Implanted | Conniver's Kunai kills | 1 |
| 2026-01-17 | Say no to sentries | sentry guns destroyed | 1 |
| 2026-01-17 | Most dominated | times dominated | 1 |
| 2026-01-17 | King of vengence | revenges | 1 |
| 2026-01-17 | Fisting king | fistings | 2 |
| 2026-01-17 | Deaths Enforced | Enforcer kills | 1 |
| 2026-01-12 | We've got a bleeder | bleed kills | 1 |
| 2026-01-12 | Ubermedic | deployed charges | 1 |
| 2026-01-12 | The Gift of Punch | Holiday Punch kills | 1 |
| 2026-01-12 | Take a walk! | teleporters killed | 1 |
| 2026-01-12 | One, Two, Punch! | Gunslinger Combo Kills | 1 |
| 2026-01-12 | Juice Loosener | Charged Medics killed | 1 |
| 2026-01-12 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 1 |
| 2026-01-12 | Hallelujah! | Kamikaze (Lumbricus Lid) kills | 1 |
| 2026-01-12 | Full Speed Ahead | Splendid Screen kills | 1 |
| 2026-01-12 | Creamed | Mad Milk hits | 1 |
| 2026-01-12 | Caber's Clubbed | Caber bash kills | 1 |
| 2026-01-12 | Blutsauger | times sucked blood | 1 |
| 2025-12-14 | Cows Mangled | Cow Mangler 5000 kills | 1 |
Go to: Mkay's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]



