Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-12-14 | Yellow Bellied Spies | victims jarated | 1 |
| 2025-12-14 | Tomis Tapped | Tomislav kills | 1 |
| 2025-12-14 | Take a walk! | teleporters killed | 1 |
| 2025-12-14 | Swords a Slicing | kills with the Eyelander | 1 |
| 2025-12-14 | Soldier | rocket kills | 1 |
| 2025-12-14 | Ranged | kills with the L'Etranger | 1 |
| 2025-12-14 | Not even winded | scout taunt kills | 1 |
| 2025-12-14 | NO METAL FOR YOU! | dispensers destroyed | 1 |
| 2025-12-14 | Most Kills | kills | 1 |
| 2025-12-14 | Hole in One | Nessie's Nine Iron kills | 1 |
| 2025-12-14 | Get behind me doctor! | Medics defended | 1 |
| 2025-12-14 | Full Speed Ahead | Splendid Screen kills | 1 |
| 2025-12-14 | Fisting king | fistings | 1 |
| 2025-12-14 | Drunken Demoman | bottle kills | 1 |
| 2025-12-14 | Dominator | dominations | 1 |
| 2025-12-14 | Creamed | Mad Milk hits | 1 |
| 2025-12-14 | Backstabber | backstabs | 1 |
| 2025-12-14 | Atoms Split | Atomizer kills | 1 |
Go to: Cochunflas's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]



