Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-12-06 | Assistance | kill assists | 1 |
| 2025-12-06 | Blutsauger | times sucked blood | 1 |
| 2025-12-06 | Boston Basher | Boston Basher kills | 1 |
| 2025-12-06 | Dominator | dominations | 1 |
| 2025-12-06 | Fast and Furious | scattergun kills | 1 |
| 2025-12-06 | Justified Kills | kills with the Frontier Justice | 1 |
| 2025-12-06 | Medic Assistance | medic assists | 1 |
| 2025-12-06 | Medic Extinguish | extinguishes with Heal Gun | 1 |
| 2025-12-06 | Most Bonus Points | bonus points | 1 |
| 2025-12-06 | Phlogged | Phlogistinator kills | 1 |
| 2025-12-06 | Sap This! | sappers removed | 1 |
| 2025-12-06 | Soldier | rocket kills | 1 |
| 2025-12-06 | Ubermedic | deployed charges | 1 |
| 2025-12-06 | Ubersaw | kills with ubersaw | 1 |
| 2025-12-06 | What's in the box? | kills with The Black Box | 1 |
| 2025-12-06 | Yellow Bellied Spies | victims jarated | 1 |
Go to: chert's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]



