Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-12-06 | Atoms Split | Atomizer kills | 1 |
| 2025-12-06 | Fried Egg | kills with the Frying Pan | 1 |
| 2025-12-06 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
| 2025-12-06 | Headache | headshots | 1 |
| 2025-12-06 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 1 |
| 2025-12-06 | Not even winded | scout taunt kills | 1 |
| 2025-12-06 | Now that's a knife | machete kills | 1 |
| 2025-12-06 | Persons Persuaded | Persian Persuader kills | 1 |
| 2025-12-06 | Powerjacking | kills with The Powerjack | 1 |
| 2025-12-06 | Quivering Fool | kills with the Huntsman | 1 |
| 2025-12-06 | Shotgun Soldier | shotgun kills | 1 |
| 2025-12-06 | Sword Swallowers | Demoman taunt kills | 1 |
| 2025-12-06 | The Great Escape | The Escape Plan kills | 1 |
| 2025-12-06 | Urine' For A Surprise | jarates | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]



