Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-11-08 | Yellow Bellied Spies | victims jarated | 1 |
| 2025-11-08 | Wayne | revolver kills | 1 |
| 2025-11-08 | Swords a Slicing | kills with the Eyelander | 1 |
| 2025-11-08 | Pyro | flame burnings | 1 |
| 2025-11-08 | Most dominated | times dominated | 1 |
| 2025-11-08 | King of vengence | revenges | 1 |
| 2025-11-08 | Justified Kills | kills with the Frontier Justice | 1 |
| 2025-11-08 | Fast and Furious | scattergun kills | 1 |
| 2025-11-08 | Cement Shoes Dispensed | Family Business kills | 1 |
| 2025-11-08 | Assistance | kill assists | 1 |
Go to: Skeleton's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]



