Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-06-26 | Wayne | revolver kills | 1 |
| 2026-06-26 | Ubersaw | kills with ubersaw | 1 |
| 2026-06-26 | Ubermedic | deployed charges | 1 |
| 2026-06-26 | Soldier | rocket kills | 2 |
| 2026-06-26 | Say no to sentries | sentry guns destroyed | 1 |
| 2026-06-26 | Remote Demolition Man | pipe bomb kills | 2 |
| 2026-06-26 | One to beam up! | players Teleported | 1 |
| 2026-06-26 | Most Bonus Points | bonus points | 1 |
| 2026-06-26 | Mini Bob the Builder | mini sentry guns built | 1 |
| 2026-06-26 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
| 2026-06-26 | Engineer on Rage | wrench kills | 1 |
| 2026-06-26 | Disciplined to Death | Disciplinary Action kills | 1 |
| 2026-06-26 | Demolition Man | pipe bomb kills | 2 |
| 2026-06-25 | Drunken Demoman | bottle kills | 1 |
| 2026-06-25 | Blocker | checkpoint blockings | 1 |
Go to: -=Bucket=-'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]



