Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-10-04 | Despite all my rage there's a Guitar on your head | Engineer taunt kills (Guitar) | 1 |
| 2025-10-04 | Engineer Extinguish | extinguishes with Dispenser | 1 |
| 2025-10-04 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 1 |
| 2025-10-04 | One to beam up! | players Teleported | 1 |
| 2025-10-04 | Say no to sentries | sentry guns destroyed | 1 |
| 2025-10-05 | Mini Bob the Builder | mini sentry guns built | 1 |
| 2025-10-05 | One, Two, Punch! | Gunslinger Combo Kills | 1 |
| 2025-10-09 | Absolutely Stunning | stuns | 1 |
| 2025-10-09 | Dominator | dominations | 1 |
| 2025-10-09 | Most dominated | times dominated | 1 |
| 2025-10-09 | Oktoberfest! | medic taunt kills | 3 |
| 2025-10-09 | Tomis Tapped | Tomislav kills | 1 |
| 2025-10-09 | Ubersaw | kills with ubersaw | 2 |
| 2025-10-13 | Fly Ball | kills with the Baseball | 1 |
| 2025-10-17 | Axtinguisher | kills with the axtinguisher | 1 |
| 2025-10-17 | Flare Gun | flare gun kills | 1 |
| 2025-10-17 | Hadouken | kills with Hadouken | 1 |
| 2025-10-17 | Mmm, Ham | stolen Sandviches | 1 |
| 2025-10-24 | Diplomatic Immunity | kills with the Ambassador | 1 |
| 2025-10-24 | Robin Hood | sniper taunt kills | 1 |
| 2025-10-24 | Stabber | knifings | 1 |
| 2025-10-25 | Demolition Man | pipe bomb kills | 1 |
| 2025-10-25 | Prospectors Piercings | kills with the Equalizer | 2 |
| 2025-10-25 | Top Sniper | snipings | 1 |
| 2025-10-25 | Ubermedic | deployed charges | 1 |
| 2025-10-26 | Atoms Split | Atomizer kills | 2 |
| 2025-10-26 | Fast and Furious | scattergun kills | 2 |
| 2025-10-26 | George Bushwacka | kills with The Bushwacka | 4 |
| 2025-10-26 | King of vengence | revenges | 1 |
| 2025-10-26 | Phlogged | Phlogistinator kills | 3 |
| 2025-10-26 | Shotgun Soldier | shotgun kills | 2 |
| 2025-10-26 | What's in the box? | kills with The Black Box | 4 |
| 2025-10-27 | Good-bye Cruel Worlds | Soldier taunt kills | 4 |
| 2025-10-27 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 3 |
| 2025-10-27 | Most Kills | kills | 2 |
| 2025-10-27 | NO METAL FOR YOU! | dispensers destroyed | 2 |
| 2025-10-27 | Not even winded | scout taunt kills | 3 |
| 2025-10-27 | Quivering Fool | kills with the Huntsman | 3 |
| 2025-10-27 | Signed Petitioners | Conscientious Objector kills | 1 |
| 2025-10-27 | Sword Swallowers | Demoman taunt kills | 3 |
| 2025-10-27 | Yellow Bellied Spies | victims jarated | 1 |
| 2025-11-06 | Jag'd Off | Jag kills | 2 |
| 2025-11-06 | Juice Loosener | Charged Medics killed | 1 |
| 2025-11-06 | Pistol | pistol kills | 2 |
| 2025-11-06 | Take a walk! | teleporters killed | 3 |
Go to: cliX's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]



