Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-10-24 | Powerjacking | kills with The Powerjack | 2 |
| 2025-10-24 | Flare Gun | flare gun kills | 1 |
| 2025-10-19 | Mail's Here | Postal Pummeler kills | 1 |
| 2025-10-15 | Shotgun Pyro | shotgun kills | 2 |
| 2025-10-15 | Creamed | Mad Milk hits | 2 |
| 2025-10-14 | Top Sniper | snipings | 1 |
| 2025-10-14 | Shahaha UR Dead | Shahanshah kills | 1 |
| 2025-10-14 | Most Kills | kills | 1 |
| 2025-10-14 | Headache | headshots | 1 |
| 2025-10-14 | Hands Shook | Scottish Handshake kills | 1 |
| 2025-10-14 | Cold as ice | Spy-cicle kills | 2 |
| 2025-10-14 | Backstabber | backstabs | 2 |
| 2025-10-14 | Assistance | kill assists | 1 |
| 2025-10-09 | Degreased | kills with The Degreaser | 1 |
| 2025-10-08 | Terminator | minigun kills | 1 |
| 2025-10-08 | King of vengence | revenges | 1 |
| 2025-10-07 | Ubermedic | deployed charges | 1 |
| 2025-10-06 | Detonations Served | Detonator kills | 1 |
Go to: WTS | Grimmy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]



