Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-10-02 | King of vengence | revenges | 1 |
| 2025-10-02 | Most dominated | times dominated | 1 |
| 2025-10-02 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
| 2025-10-02 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
| 2025-10-02 | Submachine gun | smg kills | 1 |
| 2025-10-02 | Take a walk! | teleporters killed | 1 |
| 2025-10-05 | Bisons Blasted | Righteous Bison kills | 1 |
| 2025-10-05 | Drunken Demoman | bottle kills | 3 |
| 2025-10-05 | Take your Vita-Saws | kills with The Vita-Saw | 1 |
| 2025-10-07 | Urine' For A Surprise | jarates | 1 |
| 2025-11-02 | Douser | extinguishes with Jarate | 1 |
| 2025-11-12 | Disciplined to Death | Disciplinary Action kills | 1 |
| 2025-11-12 | Fast and Furious | scattergun kills | 1 |
| 2025-11-12 | Fried Egg | kills with the Frying Pan | 1 |
| 2025-11-12 | George Bushwacka | kills with The Bushwacka | 5 |
| 2025-11-12 | Juice Loosener | Charged Medics killed | 1 |
| 2025-11-12 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
| 2025-11-12 | Signed Petitioners | Conscientious Objector kills | 1 |
| 2025-11-12 | Tomis Tapped | Tomislav kills | 1 |
| 2025-11-12 | Ubersaw | kills with ubersaw | 1 |
| 2025-11-12 | Yellow Bellied Spies | victims jarated | 1 |
Go to: question mark's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]



