Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-02-22 | Homewreckin | kills with The Homewrecker | 7 |
| 2026-02-22 | Fried Egg | kills with the Frying Pan | 5 |
| 2026-02-22 | Cement Shoes Dispensed | Family Business kills | 1 |
| 2026-02-19 | Widows Made | Widowmaker kills | 2 |
| 2026-02-19 | We've got a bleeder | bleed kills | 2 |
| 2026-02-19 | Stabber | knifings | 3 |
| 2026-02-19 | Signed Petitioners | Conscientious Objector kills | 5 |
| 2026-02-19 | Shotgun Pyro | shotgun kills | 11 |
| 2026-02-19 | One to beam up! | players Teleported | 1 |
| 2026-02-19 | Most dominated | times dominated | 3 |
| 2026-02-19 | King of vengence | revenges | 2 |
| 2026-02-19 | Hadouken | kills with Hadouken | 8 |
| 2026-02-19 | Grave Digger | shovel kills | 1 |
| 2026-02-12 | Say no to sentries | sentry guns destroyed | 2 |
| 2026-02-12 | Jag'd Off | Jag kills | 1 |
| 2026-02-10 | Assistance | kill assists | 4 |
| 2026-02-08 | Terminator | minigun kills | 3 |
| 2026-02-08 | Shotgun Heavy | shotgun kills | 2 |
| 2026-02-08 | Quivering Fool | kills with the Huntsman | 2 |
| 2026-02-08 | Headache | headshots | 2 |
| 2026-02-07 | Take a walk! | teleporters killed | 2 |
| 2026-02-07 | Most Kills | kills | 2 |
| 2026-02-07 | Most Bonus Points | bonus points | 2 |
| 2026-02-07 | Dominator | dominations | 3 |
| 2026-02-07 | Deflected Arrow | kills with deflected arrow | 1 |
| 2026-01-22 | Wayne | revolver kills | 3 |
| 2026-01-22 | Scout Pistol | pistol kills | 1 |
| 2026-01-22 | Fast and Furious | scattergun kills | 4 |
| 2026-01-22 | Dangerous Crab | spy taunt kills | 2 |
| 2026-01-22 | Backstabber | backstabs | 2 |
| 2026-01-03 | Yellow Bellied Spies | victims jarated | 1 |
| 2026-01-03 | Ranged | kills with the L'Etranger | 1 |
| 2026-01-03 | Pyro | flame burnings | 4 |
| 2026-01-03 | NO METAL FOR YOU! | dispensers destroyed | 2 |
| 2026-01-03 | Flare Gun | flare gun kills | 1 |
| 2025-12-17 | Wrapping Machine | Wrap Assassin kills | 1 |
| 2025-12-17 | Ubermedic | deployed charges | 2 |
| 2025-12-17 | The Saw | sawed bones | 1 |
| 2025-12-17 | Mmm, Ham | stolen Sandviches | 2 |
| 2025-12-17 | Baby Face | Baby Face's Blaster kills | 1 |
| 2025-12-15 | Problems Solved | Machina kills | 3 |
| 2025-12-15 | Busts Busted | Solemn Vow kills | 2 |
| 2025-12-11 | Top Sniper | snipings | 1 |
| 2025-12-11 | Shotgun Soldier | shotgun kills | 1 |
| 2025-12-11 | Patients Overdosed | Overdose kills | 3 |
| 2025-12-11 | Medic Extinguish | extinguishes with Heal Gun | 2 |
| 2025-12-11 | Medic Assistance | medic assists | 2 |
| 2025-12-11 | Got something for ya! | kills with the Chargin' Targe | 1 |
| 2025-12-10 | POW! Ha Ha | kills with heavy taunt | 2 |
| 2025-12-10 | Fisting king | fistings | 1 |
Go to: Ame-chan's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]



