Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-10-03 | Soldier | rocket kills | 1 |
| 2025-10-04 | King of vengence | revenges | 1 |
| 2025-10-06 | Fisting king | fistings | 1 |
| 2025-10-06 | POW! Ha Ha | kills with heavy taunt | 1 |
| 2025-10-06 | Shotgun | shotgun kills | 1 |
| 2025-10-08 | Rootin Tootin Shootin | Buffs deployed | 1 |
| 2025-10-08 | Yellow Bellied Spies | victims jarated | 3 |
| 2025-10-13 | NO METAL FOR YOU! | dispensers destroyed | 2 |
| 2025-10-15 | Juice Loosener | Charged Medics killed | 1 |
| 2025-10-15 | Oktoberfest! | medic taunt kills | 1 |
| 2025-10-15 | Remote Demolition Man | pipe bomb kills | 4 |
| 2025-10-15 | Shotgun Heavy | shotgun kills | 1 |
| 2025-10-23 | Flare Gun | flare gun kills | 1 |
| 2025-10-23 | Get behind me doctor! | Medics defended | 1 |
| 2025-10-26 | Absolutely Stunning | stuns | 1 |
| 2025-11-09 | Atoms Split | Atomizer kills | 1 |
| 2025-11-09 | Fast and Furious | scattergun kills | 2 |
| 2025-11-09 | Say no to mini sentries | mini sentry guns destroyed | 3 |
| 2025-11-09 | Say no to sentries | sentry guns destroyed | 2 |
| 2025-11-09 | Scout Pistol | pistol kills | 2 |
| 2025-11-09 | Terminator | minigun kills | 2 |
| 2025-11-12 | Submachine gun | smg kills | 5 |
| 2025-11-22 | Tomis Tapped | Tomislav kills | 3 |
| 2025-12-17 | Making Heat | The Hitman's Heatmaker kills | 1 |
| 2025-12-17 | The Great Escape | The Escape Plan kills | 3 |
| 2025-12-17 | Urine' For A Surprise | jarates | 1 |
| 2026-01-03 | Bisons Blasted | Righteous Bison kills | 1 |
| 2026-01-03 | Demolition Man | pipe bomb kills | 5 |
| 2026-01-03 | Dominator | dominations | 5 |
| 2026-01-03 | Drunken Demoman | bottle kills | 8 |
| 2026-01-03 | Engineer on Rage | wrench kills | 1 |
| 2026-01-03 | Garden Graves Dug | Market Gardener kills | 8 |
| 2026-01-03 | Got something for ya! | kills with the Chargin' Targe | 2 |
| 2026-01-03 | Headache | headshots | 6 |
| 2026-01-03 | Heavy surgery | KGB kills | 2 |
| 2026-01-03 | Loch-n-Load'd | Loch-n-Load kills | 9 |
| 2026-01-03 | Most Bonus Points | bonus points | 5 |
| 2026-01-03 | Most Kills | kills | 6 |
| 2026-01-03 | Now that's a knife | machete kills | 3 |
| 2026-01-03 | Pistol | pistol kills | 1 |
| 2026-01-03 | Shotgun Soldier | shotgun kills | 3 |
| 2026-01-03 | Skill Rockets | kills with the Direct Hit | 5 |
| 2026-01-03 | Top Sniper | snipings | 4 |
| 2026-01-03 | Ubermedic | deployed charges | 1 |
Go to: Niclas's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]



