Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-05-17 | Suckers Stuck | Big Earner kills | 1 |
| 2026-05-17 | Submachine gun | smg kills | 1 |
| 2026-05-17 | Soldier | rocket kills | 1 |
| 2026-05-17 | Most Kills | kills | 1 |
| 2026-05-17 | Headache | headshots | 1 |
| 2026-05-17 | Fast and Furious | scattergun kills | 1 |
| 2026-05-17 | Dominator | dominations | 1 |
| 2026-05-17 | Diplomatic Immunity | kills with the Ambassador | 1 |
| 2026-05-17 | Bargins Earned | Bazaar Bargain kills | 1 |
| 2026-05-17 | Backstabber | backstabs | 1 |
| 2026-05-17 | Assistance | kill assists | 1 |
Go to: 4Tone's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]



