HLstatsX Community Edition
  • TF
  • VANILLA
  • Contents
  • Search
  • SourceBans
  • Help

  Player Chat History (Last 28 Days)

Filter:
Date sort-ascending.gif Message Server Map
2024-08-01 02:19:41 (Team) underground tunnels. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 02:40:44 it only works well if you bleed the enemy first. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 02:41:08 either cleaver or wrap assassin. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 02:41:15 or both. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 02:41:48 x_X. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 02:41:56 eventually. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 02:42:24 both of our ping, lol. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 02:43:12 also that fact that you eventually make yourself predictable enough to let you walk into my crosshair. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 02:43:41 but sometimes I also just follow the head. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 02:43:50 mouse. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 02:45:01 it also doesn't help with our high ping. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 02:45:48 the most awkward fight ever. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 02:45:57 it's ok lol. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 02:46:05 yes. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 02:46:11 >:3. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 02:46:30 I acually downloaded my crosshairs from GameBanana. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 02:48:44 x_X. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 02:49:31 x_x. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 02:49:50 that was a flick shot. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 02:50:50 oh and just as a little tip: The first shot is always 100% accurate, all the others slightly deviate from the crosshair. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 02:51:19 same with the pistol too. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 02:51:31 and the Tomislav. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 02:52:19 headshot falloff v_v. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 02:53:42 x_x. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 02:53:54 I'm a Scout main. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 02:54:27 oh god o_o. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 02:54:50 the Winger. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 02:55:02 this is just my millitary Scout set, not my main set. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 02:56:52 4 hp. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 02:57:23 as long as you get the bleeds in, it's really tough to fight against. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 02:57:38 yeah. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 02:57:51 lol. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 02:58:00 >:3. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 02:58:02 lol. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 02:58:09 I came from above. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 02:59:02 just as a side note, I'm putting myself at a disadvantage by using the Scattergun with less accuracy. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 02:59:27 since 2014. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 03:01:28 also as another thing, if you type hud_combattext 1 and hud_combattext_batching_window 30, it gives you a very good way to.... SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 03:01:39 way to calculate how much more damage you need to do. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 03:01:45 very important information. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 03:02:07 especially when 1 decision determines whether you live or die. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 03:02:15 consol. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 03:03:19 we'll need to test it first to make sure it works. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 03:05:01 if you have 'display damage done as text over your target' box checked in the advanced settings, then you'll see numbers.... SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 03:05:24 above the enemy, and with those commands, they'll add up until the enemy is dead. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 03:06:00 so shoot me a few times and see if they work. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 03:06:24 how much damage you inflict, yes. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 03:06:28 and they add up with every shot. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 03:06:51 it allows you to calculate more effeciently whether you want to either leave or continue the fight. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc
2024-08-01 03:07:25 for example, if you're up against a Soldier, you should do 200 and above damage to kill. SKUFS.net | Pokémon Trade/Chill trade_pokemon_gc


Page: 1 2 3 4







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]