
Date ![]() |
Message | Server | Map |
2025-06-16 21:43:48 | hi. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
2025-06-16 21:44:02 | It's been like 2 months. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
2025-06-16 21:44:21 | I'm gonna become like 18 on july 19. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
2025-06-16 21:44:38 | wasted half my TF2 playtime in this craphole. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
2025-06-16 21:44:38 | lol. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
2025-06-16 21:45:10 | I could've kept playing casual to get better with my 2.8K hours. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
2025-06-16 21:46:13 | eh one quick game. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
2025-06-17 17:33:18 | Hi. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
2025-07-04 17:39:39 | ''fuck this rock'' - Golder.. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
2025-07-05 20:24:59 | ''fuck this rock'' - Golder.. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
Go to: Golder's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]