Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2026-01-15 18:22:14 | !tp. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:21:00 | !car. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:20:23 | !car. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:19:49 | sniper suck tho. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:19:34 | its big enough to still be solitary with a team. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:19:20 | aye. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:18:53 | we got a player. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:17:39 | !fp. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:17:31 | !tp. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:16:53 | noones ever been there. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:16:41 | that one. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:16:17 | shi. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:15:54 | !car. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:15:46 | !car. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:15:42 | under the bridge. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:15:36 | there. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:13:52 | !car. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:13:41 | !car. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:13:10 | !car. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:13:06 | !fp. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:13:06 | never seen this place. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:12:14 | !car. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:12:06 | theres also the murder garage or whatever. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:11:50 | most obvious. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:11:30 | this the one. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:11:19 | !t. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:11:19 | !civ. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:11:03 | hop on the teleporter then. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:10:42 | !car. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:10:38 | fr?. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:10:23 | you know the sewer room?. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:09:32 | or some building. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:09:16 | its always the corner of the map. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:08:24 | !car. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:08:09 | !car. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:08:01 | !car. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:07:45 | crouch . | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:07:29 | !car. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:07:08 | !car. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:07:00 | gotta find some other glitch. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:06:53 | im giving up. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:06:10 | gotta make last 2 meters somehow then im out of bounds. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:05:31 | havent seen painis cupcake for years. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:04:24 | its blu i think. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:04:13 | it looks stock. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:04:08 | nah. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:03:52 | theres a weird ass engineer in the void. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:02:26 | but then you gotta get off the train before it comes back. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:01:59 | almost made it. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:01:03 | gotta jump and crouch onto the train maybe. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
Go to: Crazed Gunmann's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]



