Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2026-01-15 18:44:26 | just dont die. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:44:13 | there are red and blu bases underground too. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:43:32 | tuff. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:42:46 | !tp. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:42:40 | lets go underground?. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:42:07 | !fp. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:42:04 | w. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:41:48 | we got limited ammo. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:41:42 | oh shit. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:41:19 | or hes in the void or underground. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:40:57 | as a sniper. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:40:51 | can you spot him. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:40:42 | wheres the heavy hiding. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:40:38 | fr. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:39:34 | wheres the heavy tf2. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:39:20 | engineer kinda goated. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:38:45 | moo. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:38:13 | unless there are snipers. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:38:05 | thats the chillest point. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:37:38 | fr. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:37:26 | engineer can rocketjump beter. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:36:49 | up there is the final point. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:35:55 | 9/11 demoman. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:34:41 | almost the highest point. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:34:34 | im there. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:34:31 | well. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:33:47 | the twin tower. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:33:41 | almost go to the highest point. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:32:25 | w. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:31:46 | he gone somewhere. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:31:11 | does he know he exists. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:30:34 | !tp. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:30:33 | !fp. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:30:29 | !car. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:30:29 | wheres the heavy. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:30:22 | !car. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:29:19 | this one. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:28:58 | !tp. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:28:57 | !fp. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:28:54 | !car. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:28:15 | ok. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:28:02 | !car. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:27:50 | we got a heavyd. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:27:41 | aaaaal. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:27:33 | !car. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:27:01 | incoming. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:26:47 | dead. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:26:46 | !car. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:24:02 | this a big ass place. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-01-15 18:22:23 | were we here?. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
Go to: Crazed Gunmann's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]



