Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2026-07-21 21:21:54 | man. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 21:21:02 | u cant getout . | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 21:20:55 | go back. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 21:19:48 | should we all go against nicklas. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 21:19:26 | sily. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 21:19:05 | rt. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 21:16:37 | mommy. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 21:14:18 | porn. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 21:13:38 | :3. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 21:13:13 | malaria. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 21:12:39 | soo. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 21:12:34 | also i had like 10hp. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 21:12:25 | reasl. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 21:12:02 | love you to. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 21:10:15 | dominate you. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 21:09:58 | real. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 21:09:36 | imma dom you ghirl. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 21:05:56 | :3. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 21:04:22 | borttpm. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 21:03:35 | im legit losign frames. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 21:03:10 | wallajcs. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 21:02:18 | backjup. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 21:00:52 | oke. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 20:59:31 | pussy. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 20:59:30 | 3demos. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 20:59:18 | hhh. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 20:58:49 | toorth. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 20:56:57 | whic gurry. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 20:56:54 | 3v1. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 20:54:55 | 'F. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 20:54:39 | F. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 20:54:26 | almost 7k hours. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 20:53:52 | scam. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 20:53:11 | F. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 20:52:57 | gg. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 20:51:44 | damn 3v1. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 20:51:06 | damn i got an accibent. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 20:50:03 | y'all should follow bat . | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 20:47:59 | then 5 days before that another unu. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 20:47:41 | aa. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 20:47:04 | 10 ticket. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 20:46:46 | should i do more mvm. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 20:46:07 | a. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 20:45:54 | no. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 20:45:37 | Närcon. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 20:45:31 | sure. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 20:45:16 | just some con here. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 20:45:12 | meybe next month. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 20:45:07 | yaaa. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
| 2026-07-21 20:44:54 | sadly i cant gamble more since im going to a con this weekend. | SKUFS.net | BigCity Trade/Chill | trade_bigcity_skufs_b1 |
Go to: Pretty Bat's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]



