Weapon Statistics
From a total of 40,155 kills with 6,073 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 5,036 | 12.54% | 3,653 | 60.15% | 0.73 | |||
| 2 | 1.00 | 3,582 | 8.92% | 0 | 0.00% | 0.00 | |||
| 3 | 1.25 | 2,053 | 5.11% | 0 | 0.00% | 0.00 | |||
| 4 | 2.00 | 1,079 | 2.69% | 0 | 0.00% | 0.00 | |||
| 5 | 1.00 | 1,032 | 2.57% | 0 | 0.00% | 0.00 | |||
| 6 | 1.00 | 939 | 2.34% | 0 | 0.00% | 0.00 | |||
| 7 | 1.00 | 926 | 2.31% | 587 | 9.67% | 0.63 | |||
| 8 | 2.00 | 774 | 1.93% | 0 | 0.00% | 0.00 | |||
| 9 | 1.00 | 760 | 1.89% | 0 | 0.00% | 0.00 | |||
| 10 | 1.00 | 744 | 1.85% | 0 | 0.00% | 0.00 | |||
| 11 | 1.00 | 742 | 1.85% | 0 | 0.00% | 0.00 | |||
| 12 | 2.00 | 742 | 1.85% | 0 | 0.00% | 0.00 | |||
| 13 | 1.00 | 734 | 1.83% | 0 | 0.00% | 0.00 | |||
| 14 | 1.00 | 711 | 1.77% | 541 | 8.91% | 0.76 | |||
| 15 | 1.00 | 693 | 1.73% | 301 | 4.96% | 0.43 | |||
| 16 | The Hitman's Heatmaker | 1.00 | 691 | 1.72% | 605 | 9.96% | 0.88 | ||
| 17 | 2.00 | 597 | 1.49% | 0 | 0.00% | 0.00 | |||
| 18 | 2.00 | 570 | 1.42% | 381 | 6.27% | 0.67 | |||
| 19 | 2.00 | 562 | 1.40% | 0 | 0.00% | 0.00 | |||
| 20 | 2.00 | 516 | 1.29% | 0 | 0.00% | 0.00 | |||
| 21 | 1.00 | 497 | 1.24% | 0 | 0.00% | 0.00 | |||
| 22 | 1.00 | 496 | 1.24% | 0 | 0.00% | 0.00 | |||
| 23 | 2.00 | 476 | 1.19% | 0 | 0.00% | 0.00 | |||
| 24 | 1.00 | 385 | 0.96% | 0 | 0.00% | 0.00 | |||
| 25 | 2.00 | 378 | 0.94% | 0 | 0.00% | 0.00 | |||
| 26 | 1.00 | 378 | 0.94% | 0 | 0.00% | 0.00 | |||
| 27 | 1.00 | 370 | 0.92% | 0 | 0.00% | 0.00 | |||
| 28 | 1.00 | 352 | 0.88% | 0 | 0.00% | 0.00 | |||
| 29 | 1.00 | 334 | 0.83% | 0 | 0.00% | 0.00 | |||
| 30 | 2.00 | 317 | 0.79% | 0 | 0.00% | 0.00 | |||
| 31 | 1.00 | 313 | 0.78% | 0 | 0.00% | 0.00 | |||
| 32 | 2.00 | 305 | 0.76% | 0 | 0.00% | 0.00 | |||
| 33 | 2.00 | 301 | 0.75% | 0 | 0.00% | 0.00 | |||
| 34 | 2.00 | 299 | 0.74% | 0 | 0.00% | 0.00 | |||
| 35 | 1.00 | 298 | 0.74% | 0 | 0.00% | 0.00 | |||
| 36 | 1.00 | 291 | 0.72% | 2 | 0.03% | 0.01 | |||
| 37 | 2.00 | 273 | 0.68% | 0 | 0.00% | 0.00 | |||
| 38 | 1.00 | 264 | 0.66% | 0 | 0.00% | 0.00 | |||
| 39 | 1.80 | 251 | 0.63% | 0 | 0.00% | 0.00 | |||
| 40 | 1.00 | 251 | 0.63% | 0 | 0.00% | 0.00 | |||
| 41 | 1.00 | 250 | 0.62% | 0 | 0.00% | 0.00 | |||
| 42 | 1.00 | 247 | 0.62% | 0 | 0.00% | 0.00 | |||
| 43 | 1.00 | 245 | 0.61% | 0 | 0.00% | 0.00 | |||
| 44 | 1.00 | 220 | 0.55% | 0 | 0.00% | 0.00 | |||
| 45 | Baby Face's Blaster | 1.00 | 218 | 0.54% | 0 | 0.00% | 0.00 | ||
| 46 | 2.00 | 217 | 0.54% | 0 | 0.00% | 0.00 | |||
| 47 | 2.00 | 213 | 0.53% | 0 | 0.00% | 0.00 | |||
| 48 | 1.25 | 209 | 0.52% | 0 | 0.00% | 0.00 | |||
| 49 | 1.00 | 208 | 0.52% | 0 | 0.00% | 0.00 | |||
| 50 | 1.00 | 206 | 0.51% | 0 | 0.00% | 0.00 | |||
| 51 | 2.00 | 202 | 0.50% | 0 | 0.00% | 0.00 | |||
| 52 | 2.00 | 202 | 0.50% | 0 | 0.00% | 0.00 | |||
| 53 | 1.00 | 201 | 0.50% | 0 | 0.00% | 0.00 | |||
| 54 | 1.00 | 191 | 0.48% | 0 | 0.00% | 0.00 | |||
| 55 | 5.00 | 189 | 0.47% | 0 | 0.00% | 0.00 | |||
| 56 | 2.00 | 186 | 0.46% | 0 | 0.00% | 0.00 | |||
| 57 | 2.00 | 183 | 0.46% | 0 | 0.00% | 0.00 | |||
| 58 | 2.00 | 172 | 0.43% | 0 | 0.00% | 0.00 | |||
| 59 | 1.00 | 168 | 0.42% | 0 | 0.00% | 0.00 | |||
| 60 | 1.00 | 165 | 0.41% | 0 | 0.00% | 0.00 | |||
| 61 | The Rainblower | 1.00 | 162 | 0.40% | 0 | 0.00% | 0.00 | ||
| 62 | 2.00 | 158 | 0.39% | 0 | 0.00% | 0.00 | |||
| 63 | 2.00 | 156 | 0.39% | 0 | 0.00% | 0.00 | |||
| 64 | 1.50 | 156 | 0.39% | 0 | 0.00% | 0.00 | |||
| 65 | 2.00 | 142 | 0.35% | 0 | 0.00% | 0.00 | |||
| 66 | 1.00 | 140 | 0.35% | 0 | 0.00% | 0.00 | |||
| 67 | 2.00 | 139 | 0.35% | 0 | 0.00% | 0.00 | |||
| 68 | 1.00 | 136 | 0.34% | 0 | 0.00% | 0.00 | |||
| 69 | 2.00 | 135 | 0.34% | 0 | 0.00% | 0.00 | |||
| 70 | ![]() |
2.00 | 135 | 0.34% | 0 | 0.00% | 0.00 | ||
| 71 | 2.00 | 134 | 0.33% | 0 | 0.00% | 0.00 | |||
| 72 | 1.75 | 130 | 0.32% | 0 | 0.00% | 0.00 | |||
| 73 | 2.00 | 129 | 0.32% | 0 | 0.00% | 0.00 | |||
| 74 | 2.00 | 128 | 0.32% | 0 | 0.00% | 0.00 | |||
| 75 | 2.00 | 124 | 0.31% | 0 | 0.00% | 0.00 | |||
| 76 | 2.00 | 105 | 0.26% | 0 | 0.00% | 0.00 | |||
| 77 | 2.00 | 102 | 0.25% | 0 | 0.00% | 0.00 | |||
| 78 | 1.00 | 101 | 0.25% | 0 | 0.00% | 0.00 | |||
| 79 | 5.00 | 97 | 0.24% | 0 | 0.00% | 0.00 | |||
| 80 | 3.00 | 96 | 0.24% | 0 | 0.00% | 0.00 | |||
| 81 | 2.00 | 95 | 0.24% | 0 | 0.00% | 0.00 | |||
| 82 | 1.00 | 95 | 0.24% | 0 | 0.00% | 0.00 | |||
| 83 | ![]() |
2.00 | 88 | 0.22% | 0 | 0.00% | 0.00 | ||
| 84 | Beggar's Bazooka | 1.00 | 84 | 0.21% | 0 | 0.00% | 0.00 | ||
| 85 | Pretty Boy's Pocket Pistol | 1.50 | 83 | 0.21% | 0 | 0.00% | 0.00 | ||
| 86 | The Escape Plan | 1.00 | 78 | 0.19% | 0 | 0.00% | 0.00 | ||
| 87 | 2.00 | 78 | 0.19% | 0 | 0.00% | 0.00 | |||
| 88 | 2.00 | 76 | 0.19% | 0 | 0.00% | 0.00 | |||
| 89 | 2.00 | 74 | 0.18% | 0 | 0.00% | 0.00 | |||
| 90 | 1.00 | 73 | 0.18% | 0 | 0.00% | 0.00 | |||
| 91 | 2.00 | 72 | 0.18% | 0 | 0.00% | 0.00 | |||
| 92 | 2.00 | 71 | 0.18% | 0 | 0.00% | 0.00 | |||
| 93 | 1.20 | 70 | 0.17% | 0 | 0.00% | 0.00 | |||
| 94 | The Cleaner's Carbine | 1.00 | 69 | 0.17% | 0 | 0.00% | 0.00 | ||
| 95 | 2.00 | 68 | 0.17% | 0 | 0.00% | 0.00 | |||
| 96 | ![]() |
2.00 | 67 | 0.17% | 0 | 0.00% | 0.00 | ||
| 97 | 5.00 | 66 | 0.16% | 0 | 0.00% | 0.00 | |||
| 98 | 5.00 | 64 | 0.16% | 0 | 0.00% | 0.00 | |||
| 99 | 2.00 | 64 | 0.16% | 0 | 0.00% | 0.00 | |||
| 100 | 3.00 | 63 | 0.16% | 0 | 0.00% | 0.00 | |||
| 101 | 2.00 | 61 | 0.15% | 0 | 0.00% | 0.00 | |||
| 102 | 5.00 | 60 | 0.15% | 0 | 0.00% | 0.00 | |||
| 103 | 2.00 | 60 | 0.15% | 0 | 0.00% | 0.00 | |||
| 104 | 3.00 | 59 | 0.15% | 0 | 0.00% | 0.00 | |||
| 105 | 2.00 | 58 | 0.14% | 0 | 0.00% | 0.00 | |||
| 106 | 2.00 | 57 | 0.14% | 0 | 0.00% | 0.00 | |||
| 107 | 2.00 | 57 | 0.14% | 0 | 0.00% | 0.00 | |||
| 108 | 2.00 | 55 | 0.14% | 0 | 0.00% | 0.00 | |||
| 109 | 1.00 | 54 | 0.13% | 0 | 0.00% | 0.00 | |||
| 110 | 2.00 | 54 | 0.13% | 0 | 0.00% | 0.00 | |||
| 111 | The Lollichop | 2.00 | 53 | 0.13% | 0 | 0.00% | 0.00 | ||
| 112 | 1.00 | 52 | 0.13% | 0 | 0.00% | 0.00 | |||
| 113 | 2.00 | 51 | 0.13% | 0 | 0.00% | 0.00 | |||
| 114 | 1.50 | 50 | 0.12% | 0 | 0.00% | 0.00 | |||
| 115 | 5.00 | 44 | 0.11% | 0 | 0.00% | 0.00 | |||
| 116 | 2.00 | 41 | 0.10% | 0 | 0.00% | 0.00 | |||
| 117 | 2.00 | 40 | 0.10% | 0 | 0.00% | 0.00 | |||
| 118 | 1.50 | 40 | 0.10% | 0 | 0.00% | 0.00 | |||
| 119 | 1.00 | 39 | 0.10% | 0 | 0.00% | 0.00 | |||
| 120 | 2.50 | 36 | 0.09% | 0 | 0.00% | 0.00 | |||
| 121 | 1.00 | 35 | 0.09% | 0 | 0.00% | 0.00 | |||
| 122 | 2.00 | 33 | 0.08% | 0 | 0.00% | 0.00 | |||
| 123 | 2.00 | 33 | 0.08% | 0 | 0.00% | 0.00 | |||
| 124 | 2.00 | 32 | 0.08% | 0 | 0.00% | 0.00 | |||
| 125 | 2.00 | 31 | 0.08% | 0 | 0.00% | 0.00 | |||
| 126 | 1.00 | 29 | 0.07% | 0 | 0.00% | 0.00 | |||
| 127 | 2.00 | 27 | 0.07% | 0 | 0.00% | 0.00 | |||
| 128 | 5.00 | 27 | 0.07% | 0 | 0.00% | 0.00 | |||
| 129 | 2.00 | 27 | 0.07% | 0 | 0.00% | 0.00 | |||
| 130 | 2.00 | 24 | 0.06% | 0 | 0.00% | 0.00 | |||
| 131 | 2.00 | 24 | 0.06% | 0 | 0.00% | 0.00 | |||
| 132 | 2.00 | 23 | 0.06% | 0 | 0.00% | 0.00 | |||
| 133 | 2.00 | 20 | 0.05% | 0 | 0.00% | 0.00 | |||
| 134 | 1.00 | 20 | 0.05% | 0 | 0.00% | 0.00 | |||
| 135 | 2.00 | 19 | 0.05% | 0 | 0.00% | 0.00 | |||
| 136 | 2.00 | 18 | 0.04% | 0 | 0.00% | 0.00 | |||
| 137 | 2.00 | 17 | 0.04% | 0 | 0.00% | 0.00 | |||
| 138 | 2.00 | 16 | 0.04% | 0 | 0.00% | 0.00 | |||
| 139 | 2.00 | 15 | 0.04% | 0 | 0.00% | 0.00 | |||
| 140 | 2.00 | 15 | 0.04% | 0 | 0.00% | 0.00 | |||
| 141 | ![]() |
2.00 | 14 | 0.03% | 0 | 0.00% | 0.00 | ||
| 142 | 2.00 | 13 | 0.03% | 0 | 0.00% | 0.00 | |||
| 143 | 2.00 | 13 | 0.03% | 0 | 0.00% | 0.00 | |||
| 144 | 2.00 | 11 | 0.03% | 0 | 0.00% | 0.00 | |||
| 145 | 2.00 | 11 | 0.03% | 3 | 0.05% | 0.27 | |||
| 146 | 20.00 | 10 | 0.02% | 0 | 0.00% | 0.00 | |||
| 147 | 2.00 | 10 | 0.02% | 0 | 0.00% | 0.00 | |||
| 148 | 2.00 | 9 | 0.02% | 0 | 0.00% | 0.00 | |||
| 149 | 2.00 | 8 | 0.02% | 0 | 0.00% | 0.00 | |||
| 150 | 2.00 | 8 | 0.02% | 0 | 0.00% | 0.00 | |||
| 151 | 2.00 | 8 | 0.02% | 0 | 0.00% | 0.00 | |||
| 152 | 2.00 | 8 | 0.02% | 0 | 0.00% | 0.00 | |||
| 153 | 2.00 | 5 | 0.01% | 0 | 0.00% | 0.00 | |||
| 154 | 2.00 | 5 | 0.01% | 0 | 0.00% | 0.00 | |||
| 155 | 5.00 | 4 | 0.01% | 0 | 0.00% | 0.00 | |||
| 156 | 2.00 | 3 | 0.01% | 0 | 0.00% | 0.00 | |||
| 157 | 1.00 | 2 | 0.00% | 0 | 0.00% | 0.00 |
Go to: SKUFS Fun
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]







