Weapon Statistics
From a total of 35,901 kills with 5,427 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 4,634 | 12.91% | 3,352 | 61.77% | 0.72 | |||
| 2 | 1.00 | 3,298 | 9.19% | 0 | 0.00% | 0.00 | |||
| 3 | 1.25 | 1,892 | 5.27% | 0 | 0.00% | 0.00 | |||
| 4 | 1.00 | 968 | 2.70% | 0 | 0.00% | 0.00 | |||
| 5 | 2.00 | 924 | 2.57% | 0 | 0.00% | 0.00 | |||
| 6 | 1.00 | 865 | 2.41% | 0 | 0.00% | 0.00 | |||
| 7 | 1.00 | 769 | 2.14% | 481 | 8.86% | 0.63 | |||
| 8 | 2.00 | 718 | 2.00% | 0 | 0.00% | 0.00 | |||
| 9 | 1.00 | 687 | 1.91% | 0 | 0.00% | 0.00 | |||
| 10 | 1.00 | 674 | 1.88% | 0 | 0.00% | 0.00 | |||
| 11 | 1.00 | 667 | 1.86% | 505 | 9.31% | 0.76 | |||
| 12 | 1.00 | 661 | 1.84% | 0 | 0.00% | 0.00 | |||
| 13 | 1.00 | 629 | 1.75% | 0 | 0.00% | 0.00 | |||
| 14 | 1.00 | 618 | 1.72% | 275 | 5.07% | 0.44 | |||
| 15 | 2.00 | 591 | 1.65% | 0 | 0.00% | 0.00 | |||
| 16 | 2.00 | 560 | 1.56% | 0 | 0.00% | 0.00 | |||
| 17 | The Hitman's Heatmaker | 1.00 | 546 | 1.52% | 472 | 8.70% | 0.86 | ||
| 18 | 2.00 | 509 | 1.42% | 339 | 6.25% | 0.67 | |||
| 19 | 2.00 | 508 | 1.42% | 0 | 0.00% | 0.00 | |||
| 20 | 2.00 | 486 | 1.35% | 0 | 0.00% | 0.00 | |||
| 21 | 1.00 | 475 | 1.32% | 0 | 0.00% | 0.00 | |||
| 22 | 2.00 | 420 | 1.17% | 0 | 0.00% | 0.00 | |||
| 23 | 1.00 | 400 | 1.11% | 0 | 0.00% | 0.00 | |||
| 24 | 1.00 | 359 | 1.00% | 0 | 0.00% | 0.00 | |||
| 25 | 1.00 | 334 | 0.93% | 0 | 0.00% | 0.00 | |||
| 26 | 1.00 | 323 | 0.90% | 0 | 0.00% | 0.00 | |||
| 27 | 1.00 | 321 | 0.89% | 0 | 0.00% | 0.00 | |||
| 28 | 2.00 | 311 | 0.87% | 0 | 0.00% | 0.00 | |||
| 29 | 1.00 | 305 | 0.85% | 0 | 0.00% | 0.00 | |||
| 30 | 1.00 | 301 | 0.84% | 0 | 0.00% | 0.00 | |||
| 31 | 2.00 | 288 | 0.80% | 0 | 0.00% | 0.00 | |||
| 32 | 2.00 | 284 | 0.79% | 0 | 0.00% | 0.00 | |||
| 33 | 1.00 | 271 | 0.75% | 0 | 0.00% | 0.00 | |||
| 34 | 1.00 | 267 | 0.74% | 0 | 0.00% | 0.00 | |||
| 35 | 2.00 | 261 | 0.73% | 0 | 0.00% | 0.00 | |||
| 36 | 2.00 | 259 | 0.72% | 0 | 0.00% | 0.00 | |||
| 37 | 1.00 | 251 | 0.70% | 0 | 0.00% | 0.00 | |||
| 38 | 1.00 | 234 | 0.65% | 0 | 0.00% | 0.00 | |||
| 39 | 1.00 | 232 | 0.65% | 0 | 0.00% | 0.00 | |||
| 40 | 1.00 | 231 | 0.64% | 0 | 0.00% | 0.00 | |||
| 41 | 1.00 | 228 | 0.64% | 0 | 0.00% | 0.00 | |||
| 42 | 2.00 | 214 | 0.60% | 0 | 0.00% | 0.00 | |||
| 43 | 1.80 | 211 | 0.59% | 0 | 0.00% | 0.00 | |||
| 44 | 1.00 | 208 | 0.58% | 0 | 0.00% | 0.00 | |||
| 45 | Baby Face's Blaster | 1.00 | 206 | 0.57% | 0 | 0.00% | 0.00 | ||
| 46 | 2.00 | 201 | 0.56% | 0 | 0.00% | 0.00 | |||
| 47 | 1.25 | 196 | 0.55% | 0 | 0.00% | 0.00 | |||
| 48 | 1.00 | 190 | 0.53% | 0 | 0.00% | 0.00 | |||
| 49 | 1.00 | 190 | 0.53% | 0 | 0.00% | 0.00 | |||
| 50 | 1.00 | 189 | 0.53% | 0 | 0.00% | 0.00 | |||
| 51 | 2.00 | 177 | 0.49% | 0 | 0.00% | 0.00 | |||
| 52 | 1.00 | 171 | 0.48% | 0 | 0.00% | 0.00 | |||
| 53 | 2.00 | 164 | 0.46% | 0 | 0.00% | 0.00 | |||
| 54 | 2.00 | 162 | 0.45% | 0 | 0.00% | 0.00 | |||
| 55 | 5.00 | 161 | 0.45% | 0 | 0.00% | 0.00 | |||
| 56 | 2.00 | 160 | 0.45% | 0 | 0.00% | 0.00 | |||
| 57 | The Rainblower | 1.00 | 155 | 0.43% | 0 | 0.00% | 0.00 | ||
| 58 | 2.00 | 153 | 0.43% | 0 | 0.00% | 0.00 | |||
| 59 | 1.00 | 151 | 0.42% | 0 | 0.00% | 0.00 | |||
| 60 | 2.00 | 141 | 0.39% | 0 | 0.00% | 0.00 | |||
| 61 | 2.00 | 139 | 0.39% | 0 | 0.00% | 0.00 | |||
| 62 | 2.00 | 138 | 0.38% | 0 | 0.00% | 0.00 | |||
| 63 | 1.50 | 137 | 0.38% | 0 | 0.00% | 0.00 | |||
| 64 | 2.00 | 132 | 0.37% | 0 | 0.00% | 0.00 | |||
| 65 | ![]() |
2.00 | 130 | 0.36% | 0 | 0.00% | 0.00 | ||
| 66 | 2.00 | 125 | 0.35% | 0 | 0.00% | 0.00 | |||
| 67 | 2.00 | 125 | 0.35% | 0 | 0.00% | 0.00 | |||
| 68 | 2.00 | 124 | 0.35% | 0 | 0.00% | 0.00 | |||
| 69 | 1.00 | 121 | 0.34% | 0 | 0.00% | 0.00 | |||
| 70 | 2.00 | 121 | 0.34% | 0 | 0.00% | 0.00 | |||
| 71 | 1.00 | 113 | 0.31% | 0 | 0.00% | 0.00 | |||
| 72 | 1.75 | 108 | 0.30% | 0 | 0.00% | 0.00 | |||
| 73 | 2.00 | 108 | 0.30% | 0 | 0.00% | 0.00 | |||
| 74 | 1.00 | 105 | 0.29% | 0 | 0.00% | 0.00 | |||
| 75 | 2.00 | 100 | 0.28% | 0 | 0.00% | 0.00 | |||
| 76 | 1.00 | 98 | 0.27% | 0 | 0.00% | 0.00 | |||
| 77 | 2.00 | 95 | 0.26% | 0 | 0.00% | 0.00 | |||
| 78 | 3.00 | 89 | 0.25% | 0 | 0.00% | 0.00 | |||
| 79 | 5.00 | 89 | 0.25% | 0 | 0.00% | 0.00 | |||
| 80 | 1.00 | 88 | 0.25% | 0 | 0.00% | 0.00 | |||
| 81 | ![]() |
2.00 | 85 | 0.24% | 0 | 0.00% | 0.00 | ||
| 82 | Beggar's Bazooka | 1.00 | 76 | 0.21% | 0 | 0.00% | 0.00 | ||
| 83 | 2.00 | 76 | 0.21% | 0 | 0.00% | 0.00 | |||
| 84 | Pretty Boy's Pocket Pistol | 1.50 | 75 | 0.21% | 0 | 0.00% | 0.00 | ||
| 85 | The Escape Plan | 1.00 | 74 | 0.21% | 0 | 0.00% | 0.00 | ||
| 86 | 2.00 | 71 | 0.20% | 0 | 0.00% | 0.00 | |||
| 87 | 2.00 | 71 | 0.20% | 0 | 0.00% | 0.00 | |||
| 88 | 2.00 | 69 | 0.19% | 0 | 0.00% | 0.00 | |||
| 89 | 1.00 | 67 | 0.19% | 0 | 0.00% | 0.00 | |||
| 90 | 5.00 | 63 | 0.18% | 0 | 0.00% | 0.00 | |||
| 91 | The Cleaner's Carbine | 1.00 | 63 | 0.18% | 0 | 0.00% | 0.00 | ||
| 92 | 2.00 | 62 | 0.17% | 0 | 0.00% | 0.00 | |||
| 93 | 2.00 | 62 | 0.17% | 0 | 0.00% | 0.00 | |||
| 94 | 2.00 | 59 | 0.16% | 0 | 0.00% | 0.00 | |||
| 95 | 1.20 | 58 | 0.16% | 0 | 0.00% | 0.00 | |||
| 96 | 2.00 | 58 | 0.16% | 0 | 0.00% | 0.00 | |||
| 97 | ![]() |
2.00 | 58 | 0.16% | 0 | 0.00% | 0.00 | ||
| 98 | 1.00 | 54 | 0.15% | 0 | 0.00% | 0.00 | |||
| 99 | 2.00 | 53 | 0.15% | 0 | 0.00% | 0.00 | |||
| 100 | The Lollichop | 2.00 | 53 | 0.15% | 0 | 0.00% | 0.00 | ||
| 101 | 2.00 | 52 | 0.14% | 0 | 0.00% | 0.00 | |||
| 102 | 3.00 | 52 | 0.14% | 0 | 0.00% | 0.00 | |||
| 103 | 5.00 | 52 | 0.14% | 0 | 0.00% | 0.00 | |||
| 104 | 5.00 | 51 | 0.14% | 0 | 0.00% | 0.00 | |||
| 105 | 3.00 | 49 | 0.14% | 0 | 0.00% | 0.00 | |||
| 106 | 2.00 | 48 | 0.13% | 0 | 0.00% | 0.00 | |||
| 107 | 1.00 | 47 | 0.13% | 0 | 0.00% | 0.00 | |||
| 108 | 2.00 | 47 | 0.13% | 0 | 0.00% | 0.00 | |||
| 109 | 2.00 | 46 | 0.13% | 0 | 0.00% | 0.00 | |||
| 110 | 2.00 | 46 | 0.13% | 0 | 0.00% | 0.00 | |||
| 111 | 1.50 | 42 | 0.12% | 0 | 0.00% | 0.00 | |||
| 112 | 2.00 | 40 | 0.11% | 0 | 0.00% | 0.00 | |||
| 113 | 2.00 | 39 | 0.11% | 0 | 0.00% | 0.00 | |||
| 114 | 1.00 | 37 | 0.10% | 0 | 0.00% | 0.00 | |||
| 115 | 2.00 | 37 | 0.10% | 0 | 0.00% | 0.00 | |||
| 116 | 2.00 | 37 | 0.10% | 0 | 0.00% | 0.00 | |||
| 117 | 1.50 | 37 | 0.10% | 0 | 0.00% | 0.00 | |||
| 118 | 2.50 | 36 | 0.10% | 0 | 0.00% | 0.00 | |||
| 119 | 1.00 | 34 | 0.09% | 0 | 0.00% | 0.00 | |||
| 120 | 2.00 | 32 | 0.09% | 0 | 0.00% | 0.00 | |||
| 121 | 5.00 | 30 | 0.08% | 0 | 0.00% | 0.00 | |||
| 122 | 2.00 | 27 | 0.08% | 0 | 0.00% | 0.00 | |||
| 123 | 2.00 | 25 | 0.07% | 0 | 0.00% | 0.00 | |||
| 124 | 5.00 | 24 | 0.07% | 0 | 0.00% | 0.00 | |||
| 125 | 2.00 | 24 | 0.07% | 0 | 0.00% | 0.00 | |||
| 126 | 2.00 | 24 | 0.07% | 0 | 0.00% | 0.00 | |||
| 127 | 2.00 | 21 | 0.06% | 0 | 0.00% | 0.00 | |||
| 128 | 2.00 | 19 | 0.05% | 0 | 0.00% | 0.00 | |||
| 129 | 2.00 | 19 | 0.05% | 0 | 0.00% | 0.00 | |||
| 130 | 1.00 | 18 | 0.05% | 0 | 0.00% | 0.00 | |||
| 131 | 2.00 | 18 | 0.05% | 0 | 0.00% | 0.00 | |||
| 132 | 1.00 | 17 | 0.05% | 0 | 0.00% | 0.00 | |||
| 133 | 2.00 | 16 | 0.04% | 0 | 0.00% | 0.00 | |||
| 134 | 2.00 | 16 | 0.04% | 0 | 0.00% | 0.00 | |||
| 135 | 2.00 | 15 | 0.04% | 0 | 0.00% | 0.00 | |||
| 136 | 2.00 | 15 | 0.04% | 0 | 0.00% | 0.00 | |||
| 137 | 2.00 | 13 | 0.04% | 0 | 0.00% | 0.00 | |||
| 138 | 2.00 | 13 | 0.04% | 0 | 0.00% | 0.00 | |||
| 139 | 2.00 | 12 | 0.03% | 0 | 0.00% | 0.00 | |||
| 140 | ![]() |
2.00 | 12 | 0.03% | 0 | 0.00% | 0.00 | ||
| 141 | 2.00 | 11 | 0.03% | 0 | 0.00% | 0.00 | |||
| 142 | 2.00 | 11 | 0.03% | 3 | 0.06% | 0.27 | |||
| 143 | 20.00 | 10 | 0.03% | 0 | 0.00% | 0.00 | |||
| 144 | 2.00 | 9 | 0.03% | 0 | 0.00% | 0.00 | |||
| 145 | 2.00 | 9 | 0.03% | 0 | 0.00% | 0.00 | |||
| 146 | 2.00 | 8 | 0.02% | 0 | 0.00% | 0.00 | |||
| 147 | 2.00 | 8 | 0.02% | 0 | 0.00% | 0.00 | |||
| 148 | 2.00 | 7 | 0.02% | 0 | 0.00% | 0.00 | |||
| 149 | 2.00 | 7 | 0.02% | 0 | 0.00% | 0.00 | |||
| 150 | 2.00 | 7 | 0.02% | 0 | 0.00% | 0.00 | |||
| 151 | 2.00 | 6 | 0.02% | 0 | 0.00% | 0.00 | |||
| 152 | 2.00 | 5 | 0.01% | 0 | 0.00% | 0.00 | |||
| 153 | 2.00 | 5 | 0.01% | 0 | 0.00% | 0.00 | |||
| 154 | 2.00 | 3 | 0.01% | 0 | 0.00% | 0.00 | |||
| 155 | 1.00 | 2 | 0.01% | 0 | 0.00% | 0.00 | |||
| 156 | 2.00 | 2 | 0.01% | 0 | 0.00% | 0.00 | |||
| 157 | 5.00 | 1 | 0.00% | 0 | 0.00% | 0.00 |
Go to: SKUFS Fun
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]







