Weapon Statistics
From a total of 42,278 kills with 6,583 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 5,414 | 12.81% | 3,915 | 59.47% | 0.72 | |||
| 2 | 1.00 | 3,724 | 8.81% | 0 | 0.00% | 0.00 | |||
| 3 | 1.25 | 2,120 | 5.01% | 0 | 0.00% | 0.00 | |||
| 4 | 2.00 | 1,141 | 2.70% | 0 | 0.00% | 0.00 | |||
| 5 | 1.00 | 1,072 | 2.54% | 0 | 0.00% | 0.00 | |||
| 6 | 1.00 | 983 | 2.33% | 0 | 0.00% | 0.00 | |||
| 7 | 1.00 | 980 | 2.32% | 622 | 9.45% | 0.63 | |||
| 8 | 2.00 | 844 | 2.00% | 0 | 0.00% | 0.00 | |||
| 9 | 1.00 | 823 | 1.95% | 625 | 9.49% | 0.76 | |||
| 10 | 1.00 | 775 | 1.83% | 0 | 0.00% | 0.00 | |||
| 11 | 2.00 | 768 | 1.82% | 0 | 0.00% | 0.00 | |||
| 12 | 1.00 | 763 | 1.80% | 0 | 0.00% | 0.00 | |||
| 13 | 1.00 | 758 | 1.79% | 0 | 0.00% | 0.00 | |||
| 14 | 1.00 | 758 | 1.79% | 0 | 0.00% | 0.00 | |||
| 15 | The Hitman's Heatmaker | 1.00 | 752 | 1.78% | 658 | 10.00% | 0.88 | ||
| 16 | 1.00 | 726 | 1.72% | 315 | 4.79% | 0.43 | |||
| 17 | 2.00 | 653 | 1.54% | 443 | 6.73% | 0.68 | |||
| 18 | 2.00 | 641 | 1.52% | 0 | 0.00% | 0.00 | |||
| 19 | 2.00 | 614 | 1.45% | 0 | 0.00% | 0.00 | |||
| 20 | 1.00 | 581 | 1.37% | 0 | 0.00% | 0.00 | |||
| 21 | 2.00 | 534 | 1.26% | 0 | 0.00% | 0.00 | |||
| 22 | 1.00 | 508 | 1.20% | 0 | 0.00% | 0.00 | |||
| 23 | 2.00 | 490 | 1.16% | 0 | 0.00% | 0.00 | |||
| 24 | 1.00 | 405 | 0.96% | 0 | 0.00% | 0.00 | |||
| 25 | 1.00 | 396 | 0.94% | 0 | 0.00% | 0.00 | |||
| 26 | 2.00 | 385 | 0.91% | 0 | 0.00% | 0.00 | |||
| 27 | 1.00 | 382 | 0.90% | 0 | 0.00% | 0.00 | |||
| 28 | 1.00 | 376 | 0.89% | 0 | 0.00% | 0.00 | |||
| 29 | 1.00 | 356 | 0.84% | 0 | 0.00% | 0.00 | |||
| 30 | 1.00 | 336 | 0.79% | 0 | 0.00% | 0.00 | |||
| 31 | 2.00 | 326 | 0.77% | 0 | 0.00% | 0.00 | |||
| 32 | 2.00 | 322 | 0.76% | 0 | 0.00% | 0.00 | |||
| 33 | 1.00 | 320 | 0.76% | 0 | 0.00% | 0.00 | |||
| 34 | 2.00 | 314 | 0.74% | 0 | 0.00% | 0.00 | |||
| 35 | 1.00 | 312 | 0.74% | 2 | 0.03% | 0.01 | |||
| 36 | 2.00 | 312 | 0.74% | 0 | 0.00% | 0.00 | |||
| 37 | 2.00 | 279 | 0.66% | 0 | 0.00% | 0.00 | |||
| 38 | 1.00 | 274 | 0.65% | 0 | 0.00% | 0.00 | |||
| 39 | 1.00 | 260 | 0.61% | 0 | 0.00% | 0.00 | |||
| 40 | 1.80 | 257 | 0.61% | 0 | 0.00% | 0.00 | |||
| 41 | 1.00 | 256 | 0.61% | 0 | 0.00% | 0.00 | |||
| 42 | 1.00 | 250 | 0.59% | 0 | 0.00% | 0.00 | |||
| 43 | 1.00 | 249 | 0.59% | 0 | 0.00% | 0.00 | |||
| 44 | 1.25 | 241 | 0.57% | 0 | 0.00% | 0.00 | |||
| 45 | 2.00 | 239 | 0.57% | 0 | 0.00% | 0.00 | |||
| 46 | Baby Face's Blaster | 1.00 | 227 | 0.54% | 0 | 0.00% | 0.00 | ||
| 47 | 1.00 | 223 | 0.53% | 0 | 0.00% | 0.00 | |||
| 48 | 2.00 | 219 | 0.52% | 0 | 0.00% | 0.00 | |||
| 49 | 1.00 | 217 | 0.51% | 0 | 0.00% | 0.00 | |||
| 50 | 1.00 | 213 | 0.50% | 0 | 0.00% | 0.00 | |||
| 51 | 2.00 | 213 | 0.50% | 0 | 0.00% | 0.00 | |||
| 52 | 2.00 | 206 | 0.49% | 0 | 0.00% | 0.00 | |||
| 53 | 1.00 | 203 | 0.48% | 0 | 0.00% | 0.00 | |||
| 54 | 1.00 | 201 | 0.48% | 0 | 0.00% | 0.00 | |||
| 55 | 5.00 | 199 | 0.47% | 0 | 0.00% | 0.00 | |||
| 56 | 2.00 | 193 | 0.46% | 0 | 0.00% | 0.00 | |||
| 57 | 2.00 | 187 | 0.44% | 0 | 0.00% | 0.00 | |||
| 58 | 2.00 | 183 | 0.43% | 0 | 0.00% | 0.00 | |||
| 59 | 1.00 | 170 | 0.40% | 0 | 0.00% | 0.00 | |||
| 60 | 1.00 | 165 | 0.39% | 0 | 0.00% | 0.00 | |||
| 61 | 1.50 | 163 | 0.39% | 0 | 0.00% | 0.00 | |||
| 62 | The Rainblower | 1.00 | 162 | 0.38% | 0 | 0.00% | 0.00 | ||
| 63 | 2.00 | 161 | 0.38% | 0 | 0.00% | 0.00 | |||
| 64 | 2.00 | 159 | 0.38% | 0 | 0.00% | 0.00 | |||
| 65 | 2.00 | 152 | 0.36% | 0 | 0.00% | 0.00 | |||
| 66 | 2.00 | 148 | 0.35% | 0 | 0.00% | 0.00 | |||
| 67 | 1.00 | 144 | 0.34% | 0 | 0.00% | 0.00 | |||
| 68 | 2.00 | 144 | 0.34% | 0 | 0.00% | 0.00 | |||
| 69 | 1.00 | 142 | 0.34% | 0 | 0.00% | 0.00 | |||
| 70 | ![]() |
2.00 | 140 | 0.33% | 0 | 0.00% | 0.00 | ||
| 71 | 2.00 | 139 | 0.33% | 0 | 0.00% | 0.00 | |||
| 72 | 2.00 | 138 | 0.33% | 0 | 0.00% | 0.00 | |||
| 73 | 2.00 | 135 | 0.32% | 0 | 0.00% | 0.00 | |||
| 74 | 1.75 | 131 | 0.31% | 0 | 0.00% | 0.00 | |||
| 75 | 2.00 | 129 | 0.31% | 0 | 0.00% | 0.00 | |||
| 76 | 2.00 | 122 | 0.29% | 0 | 0.00% | 0.00 | |||
| 77 | 2.00 | 111 | 0.26% | 0 | 0.00% | 0.00 | |||
| 78 | 2.00 | 104 | 0.25% | 0 | 0.00% | 0.00 | |||
| 79 | 1.00 | 101 | 0.24% | 0 | 0.00% | 0.00 | |||
| 80 | 5.00 | 99 | 0.23% | 0 | 0.00% | 0.00 | |||
| 81 | 3.00 | 96 | 0.23% | 0 | 0.00% | 0.00 | |||
| 82 | 1.00 | 96 | 0.23% | 0 | 0.00% | 0.00 | |||
| 83 | 2.00 | 90 | 0.21% | 0 | 0.00% | 0.00 | |||
| 84 | ![]() |
2.00 | 88 | 0.21% | 0 | 0.00% | 0.00 | ||
| 85 | Pretty Boy's Pocket Pistol | 1.50 | 85 | 0.20% | 0 | 0.00% | 0.00 | ||
| 86 | Beggar's Bazooka | 1.00 | 85 | 0.20% | 0 | 0.00% | 0.00 | ||
| 87 | The Escape Plan | 1.00 | 81 | 0.19% | 0 | 0.00% | 0.00 | ||
| 88 | 2.00 | 80 | 0.19% | 0 | 0.00% | 0.00 | |||
| 89 | 2.00 | 76 | 0.18% | 0 | 0.00% | 0.00 | |||
| 90 | 1.00 | 74 | 0.18% | 0 | 0.00% | 0.00 | |||
| 91 | 2.00 | 73 | 0.17% | 0 | 0.00% | 0.00 | |||
| 92 | The Cleaner's Carbine | 1.00 | 73 | 0.17% | 0 | 0.00% | 0.00 | ||
| 93 | 2.00 | 72 | 0.17% | 0 | 0.00% | 0.00 | |||
| 94 | 1.20 | 71 | 0.17% | 0 | 0.00% | 0.00 | |||
| 95 | 2.00 | 71 | 0.17% | 0 | 0.00% | 0.00 | |||
| 96 | 5.00 | 70 | 0.17% | 0 | 0.00% | 0.00 | |||
| 97 | 2.00 | 70 | 0.17% | 0 | 0.00% | 0.00 | |||
| 98 | ![]() |
2.00 | 69 | 0.16% | 0 | 0.00% | 0.00 | ||
| 99 | 2.00 | 66 | 0.16% | 0 | 0.00% | 0.00 | |||
| 100 | 5.00 | 66 | 0.16% | 0 | 0.00% | 0.00 | |||
| 101 | 5.00 | 66 | 0.16% | 0 | 0.00% | 0.00 | |||
| 102 | 2.00 | 66 | 0.16% | 0 | 0.00% | 0.00 | |||
| 103 | 2.00 | 65 | 0.15% | 0 | 0.00% | 0.00 | |||
| 104 | 3.00 | 64 | 0.15% | 0 | 0.00% | 0.00 | |||
| 105 | 3.00 | 63 | 0.15% | 0 | 0.00% | 0.00 | |||
| 106 | 2.00 | 58 | 0.14% | 0 | 0.00% | 0.00 | |||
| 107 | 2.00 | 58 | 0.14% | 0 | 0.00% | 0.00 | |||
| 108 | 2.00 | 55 | 0.13% | 0 | 0.00% | 0.00 | |||
| 109 | 2.00 | 55 | 0.13% | 0 | 0.00% | 0.00 | |||
| 110 | 1.00 | 54 | 0.13% | 0 | 0.00% | 0.00 | |||
| 111 | 1.00 | 54 | 0.13% | 0 | 0.00% | 0.00 | |||
| 112 | 2.00 | 54 | 0.13% | 0 | 0.00% | 0.00 | |||
| 113 | The Lollichop | 2.00 | 53 | 0.13% | 0 | 0.00% | 0.00 | ||
| 114 | 1.50 | 51 | 0.12% | 0 | 0.00% | 0.00 | |||
| 115 | 5.00 | 44 | 0.10% | 0 | 0.00% | 0.00 | |||
| 116 | 2.00 | 41 | 0.10% | 0 | 0.00% | 0.00 | |||
| 117 | 1.50 | 41 | 0.10% | 0 | 0.00% | 0.00 | |||
| 118 | 2.00 | 41 | 0.10% | 0 | 0.00% | 0.00 | |||
| 119 | 1.00 | 39 | 0.09% | 0 | 0.00% | 0.00 | |||
| 120 | 2.00 | 39 | 0.09% | 0 | 0.00% | 0.00 | |||
| 121 | 1.00 | 38 | 0.09% | 0 | 0.00% | 0.00 | |||
| 122 | 2.50 | 36 | 0.09% | 0 | 0.00% | 0.00 | |||
| 123 | 2.00 | 33 | 0.08% | 0 | 0.00% | 0.00 | |||
| 124 | 2.00 | 32 | 0.08% | 0 | 0.00% | 0.00 | |||
| 125 | 2.00 | 31 | 0.07% | 0 | 0.00% | 0.00 | |||
| 126 | 2.00 | 31 | 0.07% | 0 | 0.00% | 0.00 | |||
| 127 | 1.00 | 29 | 0.07% | 0 | 0.00% | 0.00 | |||
| 128 | 2.00 | 28 | 0.07% | 0 | 0.00% | 0.00 | |||
| 129 | 2.00 | 27 | 0.06% | 0 | 0.00% | 0.00 | |||
| 130 | 5.00 | 27 | 0.06% | 0 | 0.00% | 0.00 | |||
| 131 | 2.00 | 25 | 0.06% | 0 | 0.00% | 0.00 | |||
| 132 | 2.00 | 25 | 0.06% | 0 | 0.00% | 0.00 | |||
| 133 | 2.00 | 20 | 0.05% | 0 | 0.00% | 0.00 | |||
| 134 | 1.00 | 20 | 0.05% | 0 | 0.00% | 0.00 | |||
| 135 | 2.00 | 19 | 0.04% | 0 | 0.00% | 0.00 | |||
| 136 | 2.00 | 18 | 0.04% | 0 | 0.00% | 0.00 | |||
| 137 | 2.00 | 18 | 0.04% | 0 | 0.00% | 0.00 | |||
| 138 | 2.00 | 17 | 0.04% | 0 | 0.00% | 0.00 | |||
| 139 | 2.00 | 16 | 0.04% | 0 | 0.00% | 0.00 | |||
| 140 | 2.00 | 16 | 0.04% | 0 | 0.00% | 0.00 | |||
| 141 | 2.00 | 15 | 0.04% | 0 | 0.00% | 0.00 | |||
| 142 | ![]() |
2.00 | 14 | 0.03% | 0 | 0.00% | 0.00 | ||
| 143 | 2.00 | 13 | 0.03% | 0 | 0.00% | 0.00 | |||
| 144 | 2.00 | 12 | 0.03% | 3 | 0.05% | 0.25 | |||
| 145 | 2.00 | 11 | 0.03% | 0 | 0.00% | 0.00 | |||
| 146 | 20.00 | 10 | 0.02% | 0 | 0.00% | 0.00 | |||
| 147 | 2.00 | 10 | 0.02% | 0 | 0.00% | 0.00 | |||
| 148 | 2.00 | 9 | 0.02% | 0 | 0.00% | 0.00 | |||
| 149 | 2.00 | 9 | 0.02% | 0 | 0.00% | 0.00 | |||
| 150 | 2.00 | 8 | 0.02% | 0 | 0.00% | 0.00 | |||
| 151 | 2.00 | 8 | 0.02% | 0 | 0.00% | 0.00 | |||
| 152 | 2.00 | 8 | 0.02% | 0 | 0.00% | 0.00 | |||
| 153 | 2.00 | 6 | 0.01% | 0 | 0.00% | 0.00 | |||
| 154 | 2.00 | 5 | 0.01% | 0 | 0.00% | 0.00 | |||
| 155 | 5.00 | 4 | 0.01% | 0 | 0.00% | 0.00 | |||
| 156 | 2.00 | 3 | 0.01% | 0 | 0.00% | 0.00 | |||
| 157 | 1.00 | 2 | 0.00% | 0 | 0.00% | 0.00 |
Go to: SKUFS Fun
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]







