HLstatsX Community Edition
  • TF
  • VANILLA
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Statistics

From a total of 35,901 kills with 5,427 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 4,634 12.91% 3,352 61.77% 0.72
2 World 1.00 3,298 9.19% 0 0.00% 0.00
3 Scatter Gun 1.25 1,892 5.27% 0 0.00% 0.00
4 Rocket Launcher 1.00 968 2.70% 0 0.00% 0.00
5 Knife 2.00 924 2.57% 0 0.00% 0.00
6 Minigun (Sasha) 1.00 865 2.41% 0 0.00% 0.00
7 Huntsman 1.00 769 2.14% 481 8.86% 0.63
8 Frying Pan 2.00 718 2.00% 0 0.00% 0.00
9 Sentry Gun (Level 3) 1.00 687 1.91% 0 0.00% 0.00
10 Tomislav 1.00 674 1.88% 0 0.00% 0.00
11 Bazaar Bargain 1.00 667 1.86% 505 9.31% 0.76
12 Flamethrower 1.00 661 1.84% 0 0.00% 0.00
13 Force-A-Nature 1.00 629 1.75% 0 0.00% 0.00
14 Ambassador 1.00 618 1.72% 275 5.07% 0.44
15 Market Gardener 2.00 591 1.65% 0 0.00% 0.00
16 Eyelander 2.00 560 1.56% 0 0.00% 0.00
17 The Hitman's Heatmaker 1.00 546 1.52% 472 8.70% 0.86
18 Machina 2.00 509 1.42% 339 6.25% 0.67
19 Half-Zatoichi 2.00 508 1.42% 0 0.00% 0.00
20 Ubersaw 2.00 486 1.35% 0 0.00% 0.00
21 The Loch-n-Load 1.00 475 1.32% 0 0.00% 0.00
22 Spy-cicle 2.00 420 1.17% 0 0.00% 0.00
23 Direct Hit 1.00 400 1.11% 0 0.00% 0.00
24 Revolver 1.00 359 1.00% 0 0.00% 0.00
25 Backburner 1.00 334 0.93% 0 0.00% 0.00
26 Soldier Shotgun 1.00 323 0.90% 0 0.00% 0.00
27 Engy Shotgun 1.00 321 0.89% 0 0.00% 0.00
28 Original 2.00 311 0.87% 0 0.00% 0.00
29 Grenade Launcher 1.00 305 0.85% 0 0.00% 0.00
30 The Brass Beast 1.00 301 0.84% 0 0.00% 0.00
31 Scotsman's Skullcutter 2.00 288 0.80% 0 0.00% 0.00
32 The Bushwacka 2.00 284 0.79% 0 0.00% 0.00
33 Submachine Gun 1.00 271 0.75% 0 0.00% 0.00
34 The Sydney Sleeper 1.00 267 0.74% 0 0.00% 0.00
35 Kukri 2.00 261 0.73% 0 0.00% 0.00
36 Conniver's Kunai 2.00 259 0.72% 0 0.00% 0.00
37 Minigun (Natascha) 1.00 251 0.70% 0 0.00% 0.00
38 The Black Box 1.00 234 0.65% 0 0.00% 0.00
39 Cow Mangler 5000 1.00 232 0.65% 0 0.00% 0.00
40 Sentry Gun (Level 1) 1.00 231 0.64% 0 0.00% 0.00
41 Frontier Justice 1.00 228 0.64% 0 0.00% 0.00
42 Fists 2.00 214 0.60% 0 0.00% 0.00
43 Bleed Kill 1.80 211 0.59% 0 0.00% 0.00
44 The Degreaser 1.00 208 0.58% 0 0.00% 0.00
45 Baby Face's Blaster 1.00 206 0.57% 0 0.00% 0.00
46 Flaregun 2.00 201 0.56% 0 0.00% 0.00
47 Soda Popper 1.25 196 0.55% 0 0.00% 0.00
48 Pyro Shotgun 1.00 190 0.53% 0 0.00% 0.00
49 Sentry Gun (Mini) 1.00 190 0.53% 0 0.00% 0.00
50 Stickybomb Launcher 1.00 189 0.53% 0 0.00% 0.00
51 Disciplinary Action 2.00 177 0.49% 0 0.00% 0.00
52 The Crusader's Crossbow 1.00 171 0.48% 0 0.00% 0.00
53 Phlogistinator 2.00 164 0.46% 0 0.00% 0.00
54 Big Earner 2.00 162 0.45% 0 0.00% 0.00
55 Showdown 5.00 161 0.45% 0 0.00% 0.00
56 Conscientious Objector 2.00 160 0.45% 0 0.00% 0.00
57 The Rainblower 1.00 155 0.43% 0 0.00% 0.00
58 The Widowmaker 2.00 153 0.43% 0 0.00% 0.00
59 Sentry Gun (Level 2) 1.00 151 0.42% 0 0.00% 0.00
60 K.G.B. 2.00 141 0.39% 0 0.00% 0.00
61 Your Eternal Reward 2.00 139 0.39% 0 0.00% 0.00
62 Bottle 2.00 138 0.38% 0 0.00% 0.00
63 Scout Pistol 1.50 137 0.38% 0 0.00% 0.00
64 Scottish Handshake 2.00 132 0.37% 0 0.00% 0.00
65 Eureka Effect 2.00 130 0.36% 0 0.00% 0.00
66 Gunslinger 2.00 125 0.35% 0 0.00% 0.00
67 The Powerjack 2.00 125 0.35% 0 0.00% 0.00
68 Bat 2.00 124 0.35% 0 0.00% 0.00
69 Engy Pistol 1.00 121 0.34% 0 0.00% 0.00
70 The Diamondback 2.00 121 0.34% 0 0.00% 0.00
71 Liberty Launcher 1.00 113 0.31% 0 0.00% 0.00
72 The Sandman 1.75 108 0.30% 0 0.00% 0.00
73 Atomizer 2.00 108 0.30% 0 0.00% 0.00
74 L'Etranger 1.00 105 0.29% 0 0.00% 0.00
75 Horseless Headless Horsemann's Headtaker 2.00 100 0.28% 0 0.00% 0.00
76 Wrangler 1.00 98 0.27% 0 0.00% 0.00
77 Wrench 2.00 95 0.26% 0 0.00% 0.00
78 Home Run 3.00 89 0.25% 0 0.00% 0.00
79 Spinal Tap 5.00 89 0.25% 0 0.00% 0.00
80 Heavy Shotgun 1.00 88 0.25% 0 0.00% 0.00
81 Third Degree 2.00 85 0.24% 0 0.00% 0.00
82 Beggar's Bazooka 1.00 76 0.21% 0 0.00% 0.00
83 Bone Saw 2.00 76 0.21% 0 0.00% 0.00
84 Pretty Boy's Pocket Pistol 1.50 75 0.21% 0 0.00% 0.00
85 The Escape Plan 1.00 74 0.21% 0 0.00% 0.00
86 The Jag 2.00 71 0.20% 0 0.00% 0.00
87 Enforcer 2.00 71 0.20% 0 0.00% 0.00
88 Equalizer 2.00 69 0.19% 0 0.00% 0.00
89 Syringe Gun 1.00 67 0.19% 0 0.00% 0.00
90 Kamikaze 5.00 63 0.18% 0 0.00% 0.00
91 The Cleaner's Carbine 1.00 63 0.18% 0 0.00% 0.00
92 Shovel 2.00 62 0.17% 0 0.00% 0.00
93 The Boston Basher 2.00 62 0.17% 0 0.00% 0.00
94 Shahanshah 2.00 59 0.16% 0 0.00% 0.00
95 The Ullapool Caber BOOM 1.20 58 0.16% 0 0.00% 0.00
96 Reserve Shooter 2.00 58 0.16% 0 0.00% 0.00
97 Holiday Punch 2.00 58 0.16% 0 0.00% 0.00
98 The Iron Curtain 1.00 54 0.15% 0 0.00% 0.00
99 Persian Persuader 2.00 53 0.15% 0 0.00% 0.00
100 The Lollichop 2.00 53 0.15% 0 0.00% 0.00
101 Tribalman's Shiv 2.00 52 0.14% 0 0.00% 0.00
102 Skewer 3.00 52 0.14% 0 0.00% 0.00
103 Decapitation 5.00 52 0.14% 0 0.00% 0.00
104 Hadouken 5.00 51 0.14% 0 0.00% 0.00
105 Fencing 3.00 49 0.14% 0 0.00% 0.00
106 Pomson 6000 2.00 48 0.13% 0 0.00% 0.00
107 Family Business 1.00 47 0.13% 0 0.00% 0.00
108 Deflected Rocket 2.00 47 0.13% 0 0.00% 0.00
109 The Ullapool Caber 2.00 46 0.13% 0 0.00% 0.00
110 The Back Scratcher 2.00 46 0.13% 0 0.00% 0.00
111 Blutsauger 1.50 42 0.12% 0 0.00% 0.00
112 Axtinguisher 2.00 40 0.11% 0 0.00% 0.00
113 The Claidheamohmor 2.00 39 0.11% 0 0.00% 0.00
114 Scottish Resistance 1.00 37 0.10% 0 0.00% 0.00
115 Southern Hospitality 2.00 37 0.10% 0 0.00% 0.00
116 Nessie's Nine Iron 2.00 37 0.10% 0 0.00% 0.00
117 Lugermorph 1.50 37 0.10% 0 0.00% 0.00
118 Baseball 2.50 36 0.10% 0 0.00% 0.00
119 Winger 1.00 34 0.09% 0 0.00% 0.00
120 The Pain Train 2.00 32 0.09% 0 0.00% 0.00
121 Deflected Cow Mangler Shot 5.00 30 0.08% 0 0.00% 0.00
122 The Fists of Steel 2.00 27 0.08% 0 0.00% 0.00
123 Telefrag 2.00 25 0.07% 0 0.00% 0.00
124 Organ Grinder 5.00 24 0.07% 0 0.00% 0.00
125 Fire Axe 2.00 24 0.07% 0 0.00% 0.00
126 Detonator 2.00 24 0.07% 0 0.00% 0.00
127 Solemn Vow 2.00 21 0.06% 0 0.00% 0.00
128 Dischord 2.00 19 0.05% 0 0.00% 0.00
129 Splendid Screen 2.00 19 0.05% 0 0.00% 0.00
130 Big Kill 1.00 18 0.05% 0 0.00% 0.00
131 Sun-on-a-Stick 2.00 18 0.05% 0 0.00% 0.00
132 The Amputator 1.00 17 0.05% 0 0.00% 0.00
133 Unarmed Combat 2.00 16 0.04% 0 0.00% 0.00
134 Gloves of Running Urgently 2.00 16 0.04% 0 0.00% 0.00
135 Wrap Assassin 2.00 15 0.04% 0 0.00% 0.00
136 Overdose 2.00 15 0.04% 0 0.00% 0.00
137 The Warrior's Spirit 2.00 13 0.04% 0 0.00% 0.00
138 Gunslinger Combo 2.00 13 0.04% 0 0.00% 0.00
139 Maul 2.00 12 0.03% 0 0.00% 0.00
140 Manmelter 2.00 12 0.03% 0 0.00% 0.00
141 Fan O'War 2.00 11 0.03% 0 0.00% 0.00
142 Deflected Arrow 2.00 11 0.03% 3 0.06% 0.27
143 Deflected Flare 20.00 10 0.03% 0 0.00% 0.00
144 Postal Pummeler 2.00 9 0.03% 0 0.00% 0.00
145 The Candy Cane 2.00 9 0.03% 0 0.00% 0.00
146 The Homewrecker 2.00 8 0.02% 0 0.00% 0.00
147 Three-Rune Blade 2.00 8 0.02% 0 0.00% 0.00
148 Righteous Bison 2.00 7 0.02% 0 0.00% 0.00
149 Mantreads 2.00 7 0.02% 0 0.00% 0.00
150 The Vita-Saw 2.00 7 0.02% 0 0.00% 0.00
151 Sharpened Volcano Fragment 2.00 6 0.02% 0 0.00% 0.00
152 Eviction Notice 2.00 5 0.01% 0 0.00% 0.00
153 Deflected Grenade 2.00 5 0.01% 0 0.00% 0.00
154 The Short Circuit 2.00 3 0.01% 0 0.00% 0.00
155 Huntsman (Fire arrow) 1.00 2 0.01% 0 0.00% 0.00
156 Chargin' Targe 2.00 2 0.01% 0 0.00% 0.00
157 Kamikaze (Lumbricus Lid) 5.00 1 0.00% 0 0.00% 0.00




Go to: SKUFS Fun



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]