Weapon Statistics
From a total of 44,427 kills with 6,956 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 5,634 | 12.68% | 4,095 | 58.87% | 0.73 | |||
| 2 | 1.00 | 3,935 | 8.86% | 0 | 0.00% | 0.00 | |||
| 3 | 1.25 | 2,340 | 5.27% | 0 | 0.00% | 0.00 | |||
| 4 | 2.00 | 1,276 | 2.87% | 0 | 0.00% | 0.00 | |||
| 5 | 1.00 | 1,089 | 2.45% | 0 | 0.00% | 0.00 | |||
| 6 | 1.00 | 1,047 | 2.36% | 659 | 9.47% | 0.63 | |||
| 7 | 1.00 | 1,017 | 2.29% | 0 | 0.00% | 0.00 | |||
| 8 | 1.00 | 854 | 1.92% | 647 | 9.30% | 0.76 | |||
| 9 | 2.00 | 852 | 1.92% | 0 | 0.00% | 0.00 | |||
| 10 | 2.00 | 830 | 1.87% | 0 | 0.00% | 0.00 | |||
| 11 | 1.00 | 811 | 1.83% | 361 | 5.19% | 0.45 | |||
| 12 | 1.00 | 786 | 1.77% | 0 | 0.00% | 0.00 | |||
| 13 | 1.00 | 783 | 1.76% | 0 | 0.00% | 0.00 | |||
| 14 | 1.00 | 779 | 1.75% | 0 | 0.00% | 0.00 | |||
| 15 | 1.00 | 778 | 1.75% | 0 | 0.00% | 0.00 | |||
| 16 | The Hitman's Heatmaker | 1.00 | 772 | 1.74% | 678 | 9.75% | 0.88 | ||
| 17 | 2.00 | 738 | 1.66% | 511 | 7.35% | 0.69 | |||
| 18 | 2.00 | 642 | 1.45% | 0 | 0.00% | 0.00 | |||
| 19 | 2.00 | 617 | 1.39% | 0 | 0.00% | 0.00 | |||
| 20 | 1.00 | 603 | 1.36% | 0 | 0.00% | 0.00 | |||
| 21 | 2.00 | 538 | 1.21% | 0 | 0.00% | 0.00 | |||
| 22 | 1.00 | 511 | 1.15% | 0 | 0.00% | 0.00 | |||
| 23 | 2.00 | 502 | 1.13% | 0 | 0.00% | 0.00 | |||
| 24 | 2.00 | 477 | 1.07% | 0 | 0.00% | 0.00 | |||
| 25 | 1.00 | 412 | 0.93% | 0 | 0.00% | 0.00 | |||
| 26 | 2.00 | 410 | 0.92% | 0 | 0.00% | 0.00 | |||
| 27 | 1.00 | 405 | 0.91% | 0 | 0.00% | 0.00 | |||
| 28 | 1.00 | 386 | 0.87% | 0 | 0.00% | 0.00 | |||
| 29 | 1.00 | 385 | 0.87% | 0 | 0.00% | 0.00 | |||
| 30 | 1.00 | 378 | 0.85% | 0 | 0.00% | 0.00 | |||
| 31 | 1.00 | 361 | 0.81% | 0 | 0.00% | 0.00 | |||
| 32 | 2.00 | 344 | 0.77% | 0 | 0.00% | 0.00 | |||
| 33 | 2.00 | 333 | 0.75% | 0 | 0.00% | 0.00 | |||
| 34 | 2.00 | 332 | 0.75% | 0 | 0.00% | 0.00 | |||
| 35 | 1.00 | 327 | 0.74% | 0 | 0.00% | 0.00 | |||
| 36 | 1.00 | 322 | 0.72% | 0 | 0.00% | 0.00 | |||
| 37 | 1.00 | 318 | 0.72% | 2 | 0.03% | 0.01 | |||
| 38 | 2.00 | 314 | 0.71% | 0 | 0.00% | 0.00 | |||
| 39 | 1.00 | 266 | 0.60% | 0 | 0.00% | 0.00 | |||
| 40 | 1.80 | 265 | 0.60% | 0 | 0.00% | 0.00 | |||
| 41 | 1.00 | 256 | 0.58% | 0 | 0.00% | 0.00 | |||
| 42 | 1.00 | 253 | 0.57% | 0 | 0.00% | 0.00 | |||
| 43 | 1.00 | 253 | 0.57% | 0 | 0.00% | 0.00 | |||
| 44 | 1.25 | 250 | 0.56% | 0 | 0.00% | 0.00 | |||
| 45 | 2.00 | 243 | 0.55% | 0 | 0.00% | 0.00 | |||
| 46 | 2.00 | 238 | 0.54% | 0 | 0.00% | 0.00 | |||
| 47 | Baby Face's Blaster | 1.00 | 229 | 0.52% | 0 | 0.00% | 0.00 | ||
| 48 | 1.00 | 229 | 0.52% | 0 | 0.00% | 0.00 | |||
| 49 | 1.00 | 223 | 0.50% | 0 | 0.00% | 0.00 | |||
| 50 | 5.00 | 223 | 0.50% | 0 | 0.00% | 0.00 | |||
| 51 | 2.00 | 219 | 0.49% | 0 | 0.00% | 0.00 | |||
| 52 | 2.00 | 218 | 0.49% | 0 | 0.00% | 0.00 | |||
| 53 | 1.00 | 215 | 0.48% | 0 | 0.00% | 0.00 | |||
| 54 | 1.00 | 206 | 0.46% | 0 | 0.00% | 0.00 | |||
| 55 | 1.00 | 201 | 0.45% | 0 | 0.00% | 0.00 | |||
| 56 | 2.00 | 199 | 0.45% | 0 | 0.00% | 0.00 | |||
| 57 | 2.00 | 189 | 0.43% | 0 | 0.00% | 0.00 | |||
| 58 | 2.00 | 187 | 0.42% | 0 | 0.00% | 0.00 | |||
| 59 | 2.00 | 184 | 0.41% | 0 | 0.00% | 0.00 | |||
| 60 | 1.50 | 183 | 0.41% | 0 | 0.00% | 0.00 | |||
| 61 | 1.00 | 174 | 0.39% | 0 | 0.00% | 0.00 | |||
| 62 | 2.00 | 173 | 0.39% | 0 | 0.00% | 0.00 | |||
| 63 | 1.00 | 171 | 0.38% | 0 | 0.00% | 0.00 | |||
| 64 | The Rainblower | 1.00 | 166 | 0.37% | 0 | 0.00% | 0.00 | ||
| 65 | 1.00 | 165 | 0.37% | 0 | 0.00% | 0.00 | |||
| 66 | 2.00 | 157 | 0.35% | 0 | 0.00% | 0.00 | |||
| 67 | 2.00 | 155 | 0.35% | 0 | 0.00% | 0.00 | |||
| 68 | 2.00 | 151 | 0.34% | 0 | 0.00% | 0.00 | |||
| 69 | 2.00 | 151 | 0.34% | 0 | 0.00% | 0.00 | |||
| 70 | 1.00 | 150 | 0.34% | 0 | 0.00% | 0.00 | |||
| 71 | ![]() |
2.00 | 148 | 0.33% | 0 | 0.00% | 0.00 | ||
| 72 | 2.00 | 144 | 0.32% | 0 | 0.00% | 0.00 | |||
| 73 | 2.00 | 139 | 0.31% | 0 | 0.00% | 0.00 | |||
| 74 | 2.00 | 135 | 0.30% | 0 | 0.00% | 0.00 | |||
| 75 | 1.75 | 131 | 0.29% | 0 | 0.00% | 0.00 | |||
| 76 | 2.00 | 127 | 0.29% | 0 | 0.00% | 0.00 | |||
| 77 | 2.00 | 120 | 0.27% | 0 | 0.00% | 0.00 | |||
| 78 | 2.00 | 106 | 0.24% | 0 | 0.00% | 0.00 | |||
| 79 | 1.00 | 102 | 0.23% | 0 | 0.00% | 0.00 | |||
| 80 | 5.00 | 99 | 0.22% | 0 | 0.00% | 0.00 | |||
| 81 | 1.00 | 98 | 0.22% | 0 | 0.00% | 0.00 | |||
| 82 | 3.00 | 97 | 0.22% | 0 | 0.00% | 0.00 | |||
| 83 | 2.00 | 92 | 0.21% | 0 | 0.00% | 0.00 | |||
| 84 | Beggar's Bazooka | 1.00 | 89 | 0.20% | 0 | 0.00% | 0.00 | ||
| 85 | ![]() |
2.00 | 88 | 0.20% | 0 | 0.00% | 0.00 | ||
| 86 | Pretty Boy's Pocket Pistol | 1.50 | 88 | 0.20% | 0 | 0.00% | 0.00 | ||
| 87 | The Escape Plan | 1.00 | 82 | 0.18% | 0 | 0.00% | 0.00 | ||
| 88 | 2.00 | 80 | 0.18% | 0 | 0.00% | 0.00 | |||
| 89 | 2.00 | 79 | 0.18% | 0 | 0.00% | 0.00 | |||
| 90 | 3.00 | 77 | 0.17% | 0 | 0.00% | 0.00 | |||
| 91 | The Cleaner's Carbine | 1.00 | 76 | 0.17% | 0 | 0.00% | 0.00 | ||
| 92 | 2.00 | 76 | 0.17% | 0 | 0.00% | 0.00 | |||
| 93 | 1.00 | 75 | 0.17% | 0 | 0.00% | 0.00 | |||
| 94 | 5.00 | 74 | 0.17% | 0 | 0.00% | 0.00 | |||
| 95 | 2.00 | 74 | 0.17% | 0 | 0.00% | 0.00 | |||
| 96 | 2.00 | 73 | 0.16% | 0 | 0.00% | 0.00 | |||
| 97 | 1.20 | 72 | 0.16% | 0 | 0.00% | 0.00 | |||
| 98 | 5.00 | 71 | 0.16% | 0 | 0.00% | 0.00 | |||
| 99 | 2.00 | 70 | 0.16% | 0 | 0.00% | 0.00 | |||
| 100 | ![]() |
2.00 | 70 | 0.16% | 0 | 0.00% | 0.00 | ||
| 101 | 3.00 | 69 | 0.16% | 0 | 0.00% | 0.00 | |||
| 102 | 2.00 | 67 | 0.15% | 0 | 0.00% | 0.00 | |||
| 103 | 5.00 | 67 | 0.15% | 0 | 0.00% | 0.00 | |||
| 104 | 2.00 | 66 | 0.15% | 0 | 0.00% | 0.00 | |||
| 105 | 2.00 | 65 | 0.15% | 0 | 0.00% | 0.00 | |||
| 106 | 1.00 | 64 | 0.14% | 0 | 0.00% | 0.00 | |||
| 107 | 1.00 | 62 | 0.14% | 0 | 0.00% | 0.00 | |||
| 108 | 2.00 | 58 | 0.13% | 0 | 0.00% | 0.00 | |||
| 109 | 2.00 | 58 | 0.13% | 0 | 0.00% | 0.00 | |||
| 110 | 1.50 | 56 | 0.13% | 0 | 0.00% | 0.00 | |||
| 111 | 2.00 | 55 | 0.12% | 0 | 0.00% | 0.00 | |||
| 112 | 2.00 | 55 | 0.12% | 0 | 0.00% | 0.00 | |||
| 113 | 2.00 | 54 | 0.12% | 0 | 0.00% | 0.00 | |||
| 114 | The Lollichop | 2.00 | 53 | 0.12% | 0 | 0.00% | 0.00 | ||
| 115 | 1.50 | 52 | 0.12% | 0 | 0.00% | 0.00 | |||
| 116 | 5.00 | 44 | 0.10% | 0 | 0.00% | 0.00 | |||
| 117 | 2.00 | 43 | 0.10% | 0 | 0.00% | 0.00 | |||
| 118 | 2.00 | 43 | 0.10% | 0 | 0.00% | 0.00 | |||
| 119 | 2.00 | 41 | 0.09% | 0 | 0.00% | 0.00 | |||
| 120 | 1.00 | 39 | 0.09% | 0 | 0.00% | 0.00 | |||
| 121 | 1.00 | 38 | 0.09% | 0 | 0.00% | 0.00 | |||
| 122 | 2.50 | 36 | 0.08% | 0 | 0.00% | 0.00 | |||
| 123 | 1.00 | 34 | 0.08% | 0 | 0.00% | 0.00 | |||
| 124 | 2.00 | 33 | 0.07% | 0 | 0.00% | 0.00 | |||
| 125 | 2.00 | 33 | 0.07% | 0 | 0.00% | 0.00 | |||
| 126 | 2.00 | 33 | 0.07% | 0 | 0.00% | 0.00 | |||
| 127 | 2.00 | 32 | 0.07% | 0 | 0.00% | 0.00 | |||
| 128 | 2.00 | 29 | 0.07% | 0 | 0.00% | 0.00 | |||
| 129 | 2.00 | 28 | 0.06% | 0 | 0.00% | 0.00 | |||
| 130 | 5.00 | 27 | 0.06% | 0 | 0.00% | 0.00 | |||
| 131 | 2.00 | 25 | 0.06% | 0 | 0.00% | 0.00 | |||
| 132 | 2.00 | 25 | 0.06% | 0 | 0.00% | 0.00 | |||
| 133 | 2.00 | 21 | 0.05% | 0 | 0.00% | 0.00 | |||
| 134 | 2.00 | 20 | 0.05% | 0 | 0.00% | 0.00 | |||
| 135 | 1.00 | 20 | 0.05% | 0 | 0.00% | 0.00 | |||
| 136 | 2.00 | 19 | 0.04% | 0 | 0.00% | 0.00 | |||
| 137 | 2.00 | 19 | 0.04% | 0 | 0.00% | 0.00 | |||
| 138 | 2.00 | 18 | 0.04% | 0 | 0.00% | 0.00 | |||
| 139 | 2.00 | 18 | 0.04% | 0 | 0.00% | 0.00 | |||
| 140 | 2.00 | 17 | 0.04% | 0 | 0.00% | 0.00 | |||
| 141 | 2.00 | 16 | 0.04% | 0 | 0.00% | 0.00 | |||
| 142 | ![]() |
2.00 | 16 | 0.04% | 0 | 0.00% | 0.00 | ||
| 143 | 2.00 | 13 | 0.03% | 0 | 0.00% | 0.00 | |||
| 144 | 2.00 | 13 | 0.03% | 0 | 0.00% | 0.00 | |||
| 145 | 2.00 | 13 | 0.03% | 0 | 0.00% | 0.00 | |||
| 146 | 2.00 | 12 | 0.03% | 3 | 0.04% | 0.25 | |||
| 147 | 2.00 | 11 | 0.02% | 0 | 0.00% | 0.00 | |||
| 148 | 20.00 | 10 | 0.02% | 0 | 0.00% | 0.00 | |||
| 149 | 2.00 | 10 | 0.02% | 0 | 0.00% | 0.00 | |||
| 150 | 2.00 | 9 | 0.02% | 0 | 0.00% | 0.00 | |||
| 151 | 2.00 | 8 | 0.02% | 0 | 0.00% | 0.00 | |||
| 152 | 2.00 | 8 | 0.02% | 0 | 0.00% | 0.00 | |||
| 153 | 2.00 | 6 | 0.01% | 0 | 0.00% | 0.00 | |||
| 154 | 2.00 | 5 | 0.01% | 0 | 0.00% | 0.00 | |||
| 155 | 5.00 | 4 | 0.01% | 0 | 0.00% | 0.00 | |||
| 156 | 2.00 | 3 | 0.01% | 0 | 0.00% | 0.00 | |||
| 157 | 1.00 | 2 | 0.00% | 0 | 0.00% | 0.00 |
Go to: SKUFS Fun
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]







