Weapon Statistics
From a total of 50,507 kills with 7,814 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 6,232 | 12.34% | 4,551 | 58.24% | 0.73 | |||
| 2 | 1.00 | 4,248 | 8.41% | 0 | 0.00% | 0.00 | |||
| 3 | 1.25 | 2,584 | 5.12% | 0 | 0.00% | 0.00 | |||
| 4 | 2.00 | 1,468 | 2.91% | 0 | 0.00% | 0.00 | |||
| 5 | 1.00 | 1,372 | 2.72% | 869 | 11.12% | 0.63 | |||
| 6 | 1.00 | 1,355 | 2.68% | 0 | 0.00% | 0.00 | |||
| 7 | 1.00 | 1,218 | 2.41% | 0 | 0.00% | 0.00 | |||
| 8 | 2.00 | 965 | 1.91% | 0 | 0.00% | 0.00 | |||
| 9 | 2.00 | 950 | 1.88% | 0 | 0.00% | 0.00 | |||
| 10 | 1.00 | 948 | 1.88% | 722 | 9.24% | 0.76 | |||
| 11 | 1.00 | 888 | 1.76% | 389 | 4.98% | 0.44 | |||
| 12 | 1.00 | 887 | 1.76% | 0 | 0.00% | 0.00 | |||
| 13 | 1.00 | 885 | 1.75% | 0 | 0.00% | 0.00 | |||
| 14 | 1.00 | 877 | 1.74% | 0 | 0.00% | 0.00 | |||
| 15 | 1.00 | 853 | 1.69% | 0 | 0.00% | 0.00 | |||
| 16 | 2.00 | 849 | 1.68% | 575 | 7.36% | 0.68 | |||
| 17 | The Hitman's Heatmaker | 1.00 | 808 | 1.60% | 703 | 9.00% | 0.87 | ||
| 18 | 2.00 | 734 | 1.45% | 0 | 0.00% | 0.00 | |||
| 19 | 1.00 | 692 | 1.37% | 0 | 0.00% | 0.00 | |||
| 20 | 2.00 | 688 | 1.36% | 0 | 0.00% | 0.00 | |||
| 21 | 2.00 | 593 | 1.17% | 0 | 0.00% | 0.00 | |||
| 22 | 2.00 | 583 | 1.15% | 0 | 0.00% | 0.00 | |||
| 23 | 2.00 | 578 | 1.14% | 0 | 0.00% | 0.00 | |||
| 24 | 1.00 | 562 | 1.11% | 0 | 0.00% | 0.00 | |||
| 25 | 1.00 | 482 | 0.95% | 0 | 0.00% | 0.00 | |||
| 26 | 2.00 | 482 | 0.95% | 0 | 0.00% | 0.00 | |||
| 27 | 1.00 | 477 | 0.94% | 0 | 0.00% | 0.00 | |||
| 28 | 1.00 | 441 | 0.87% | 0 | 0.00% | 0.00 | |||
| 29 | 1.00 | 441 | 0.87% | 0 | 0.00% | 0.00 | |||
| 30 | 1.00 | 427 | 0.85% | 0 | 0.00% | 0.00 | |||
| 31 | 2.00 | 402 | 0.80% | 0 | 0.00% | 0.00 | |||
| 32 | 1.00 | 398 | 0.79% | 2 | 0.03% | 0.01 | |||
| 33 | 1.00 | 387 | 0.77% | 0 | 0.00% | 0.00 | |||
| 34 | 2.00 | 375 | 0.74% | 0 | 0.00% | 0.00 | |||
| 35 | 2.00 | 367 | 0.73% | 0 | 0.00% | 0.00 | |||
| 36 | 1.00 | 358 | 0.71% | 0 | 0.00% | 0.00 | |||
| 37 | 2.00 | 356 | 0.70% | 0 | 0.00% | 0.00 | |||
| 38 | 1.00 | 341 | 0.68% | 0 | 0.00% | 0.00 | |||
| 39 | 1.00 | 317 | 0.63% | 0 | 0.00% | 0.00 | |||
| 40 | 2.00 | 316 | 0.63% | 0 | 0.00% | 0.00 | |||
| 41 | 1.80 | 308 | 0.61% | 0 | 0.00% | 0.00 | |||
| 42 | 1.25 | 305 | 0.60% | 0 | 0.00% | 0.00 | |||
| 43 | 1.00 | 297 | 0.59% | 0 | 0.00% | 0.00 | |||
| 44 | 1.00 | 272 | 0.54% | 0 | 0.00% | 0.00 | |||
| 45 | 1.00 | 271 | 0.54% | 0 | 0.00% | 0.00 | |||
| 46 | 2.00 | 264 | 0.52% | 0 | 0.00% | 0.00 | |||
| 47 | 1.00 | 263 | 0.52% | 0 | 0.00% | 0.00 | |||
| 48 | 2.00 | 261 | 0.52% | 0 | 0.00% | 0.00 | |||
| 49 | 5.00 | 259 | 0.51% | 0 | 0.00% | 0.00 | |||
| 50 | 2.00 | 259 | 0.51% | 0 | 0.00% | 0.00 | |||
| 51 | Baby Face's Blaster | 1.00 | 250 | 0.49% | 0 | 0.00% | 0.00 | ||
| 52 | 1.00 | 248 | 0.49% | 0 | 0.00% | 0.00 | |||
| 53 | 1.00 | 242 | 0.48% | 0 | 0.00% | 0.00 | |||
| 54 | 1.00 | 241 | 0.48% | 0 | 0.00% | 0.00 | |||
| 55 | 2.00 | 239 | 0.47% | 0 | 0.00% | 0.00 | |||
| 56 | 2.00 | 239 | 0.47% | 0 | 0.00% | 0.00 | |||
| 57 | 1.00 | 230 | 0.46% | 0 | 0.00% | 0.00 | |||
| 58 | 2.00 | 222 | 0.44% | 0 | 0.00% | 0.00 | |||
| 59 | 2.00 | 215 | 0.43% | 0 | 0.00% | 0.00 | |||
| 60 | 1.00 | 198 | 0.39% | 0 | 0.00% | 0.00 | |||
| 61 | 1.00 | 195 | 0.39% | 0 | 0.00% | 0.00 | |||
| 62 | 1.50 | 194 | 0.38% | 0 | 0.00% | 0.00 | |||
| 63 | 2.00 | 188 | 0.37% | 0 | 0.00% | 0.00 | |||
| 64 | 1.00 | 184 | 0.36% | 0 | 0.00% | 0.00 | |||
| 65 | 2.00 | 180 | 0.36% | 0 | 0.00% | 0.00 | |||
| 66 | 2.00 | 178 | 0.35% | 0 | 0.00% | 0.00 | |||
| 67 | The Rainblower | 1.00 | 177 | 0.35% | 0 | 0.00% | 0.00 | ||
| 68 | 1.00 | 177 | 0.35% | 0 | 0.00% | 0.00 | |||
| 69 | ![]() |
2.00 | 176 | 0.35% | 0 | 0.00% | 0.00 | ||
| 70 | 2.00 | 168 | 0.33% | 0 | 0.00% | 0.00 | |||
| 71 | 2.00 | 158 | 0.31% | 0 | 0.00% | 0.00 | |||
| 72 | 2.00 | 158 | 0.31% | 0 | 0.00% | 0.00 | |||
| 73 | 2.00 | 152 | 0.30% | 0 | 0.00% | 0.00 | |||
| 74 | 2.00 | 149 | 0.30% | 0 | 0.00% | 0.00 | |||
| 75 | 2.00 | 148 | 0.29% | 0 | 0.00% | 0.00 | |||
| 76 | 1.75 | 144 | 0.29% | 0 | 0.00% | 0.00 | |||
| 77 | 2.00 | 144 | 0.29% | 0 | 0.00% | 0.00 | |||
| 78 | 5.00 | 119 | 0.24% | 0 | 0.00% | 0.00 | |||
| 79 | 1.00 | 115 | 0.23% | 0 | 0.00% | 0.00 | |||
| 80 | 3.00 | 115 | 0.23% | 0 | 0.00% | 0.00 | |||
| 81 | 2.00 | 114 | 0.23% | 0 | 0.00% | 0.00 | |||
| 82 | 3.00 | 107 | 0.21% | 0 | 0.00% | 0.00 | |||
| 83 | Pretty Boy's Pocket Pistol | 1.50 | 107 | 0.21% | 0 | 0.00% | 0.00 | ||
| 84 | The Escape Plan | 1.00 | 104 | 0.21% | 0 | 0.00% | 0.00 | ||
| 85 | 2.00 | 103 | 0.20% | 0 | 0.00% | 0.00 | |||
| 86 | ![]() |
2.00 | 101 | 0.20% | 0 | 0.00% | 0.00 | ||
| 87 | 1.00 | 101 | 0.20% | 0 | 0.00% | 0.00 | |||
| 88 | Beggar's Bazooka | 1.00 | 99 | 0.20% | 0 | 0.00% | 0.00 | ||
| 89 | 5.00 | 96 | 0.19% | 0 | 0.00% | 0.00 | |||
| 90 | 2.00 | 95 | 0.19% | 0 | 0.00% | 0.00 | |||
| 91 | ![]() |
2.00 | 92 | 0.18% | 0 | 0.00% | 0.00 | ||
| 92 | 3.00 | 89 | 0.18% | 0 | 0.00% | 0.00 | |||
| 93 | 2.00 | 88 | 0.17% | 0 | 0.00% | 0.00 | |||
| 94 | 2.00 | 87 | 0.17% | 0 | 0.00% | 0.00 | |||
| 95 | 5.00 | 86 | 0.17% | 0 | 0.00% | 0.00 | |||
| 96 | 2.00 | 86 | 0.17% | 0 | 0.00% | 0.00 | |||
| 97 | The Cleaner's Carbine | 1.00 | 85 | 0.17% | 0 | 0.00% | 0.00 | ||
| 98 | 1.00 | 82 | 0.16% | 0 | 0.00% | 0.00 | |||
| 99 | 5.00 | 80 | 0.16% | 0 | 0.00% | 0.00 | |||
| 100 | 2.00 | 79 | 0.16% | 0 | 0.00% | 0.00 | |||
| 101 | 2.00 | 79 | 0.16% | 0 | 0.00% | 0.00 | |||
| 102 | 1.20 | 78 | 0.15% | 0 | 0.00% | 0.00 | |||
| 103 | 1.50 | 78 | 0.15% | 0 | 0.00% | 0.00 | |||
| 104 | 2.00 | 77 | 0.15% | 0 | 0.00% | 0.00 | |||
| 105 | 2.00 | 76 | 0.15% | 0 | 0.00% | 0.00 | |||
| 106 | 2.00 | 70 | 0.14% | 0 | 0.00% | 0.00 | |||
| 107 | 2.00 | 70 | 0.14% | 0 | 0.00% | 0.00 | |||
| 108 | 1.00 | 68 | 0.13% | 0 | 0.00% | 0.00 | |||
| 109 | 1.00 | 67 | 0.13% | 0 | 0.00% | 0.00 | |||
| 110 | 1.50 | 65 | 0.13% | 0 | 0.00% | 0.00 | |||
| 111 | 2.00 | 62 | 0.12% | 0 | 0.00% | 0.00 | |||
| 112 | 2.00 | 61 | 0.12% | 0 | 0.00% | 0.00 | |||
| 113 | 2.00 | 60 | 0.12% | 0 | 0.00% | 0.00 | |||
| 114 | 2.00 | 56 | 0.11% | 0 | 0.00% | 0.00 | |||
| 115 | 2.00 | 55 | 0.11% | 0 | 0.00% | 0.00 | |||
| 116 | 2.50 | 55 | 0.11% | 0 | 0.00% | 0.00 | |||
| 117 | The Lollichop | 2.00 | 54 | 0.11% | 0 | 0.00% | 0.00 | ||
| 118 | 2.00 | 52 | 0.10% | 0 | 0.00% | 0.00 | |||
| 119 | 2.00 | 52 | 0.10% | 0 | 0.00% | 0.00 | |||
| 120 | 5.00 | 51 | 0.10% | 0 | 0.00% | 0.00 | |||
| 121 | 1.00 | 48 | 0.10% | 0 | 0.00% | 0.00 | |||
| 122 | 1.00 | 45 | 0.09% | 0 | 0.00% | 0.00 | |||
| 123 | 2.00 | 44 | 0.09% | 0 | 0.00% | 0.00 | |||
| 124 | 2.00 | 41 | 0.08% | 0 | 0.00% | 0.00 | |||
| 125 | 2.00 | 39 | 0.08% | 0 | 0.00% | 0.00 | |||
| 126 | 2.00 | 37 | 0.07% | 0 | 0.00% | 0.00 | |||
| 127 | 2.00 | 37 | 0.07% | 0 | 0.00% | 0.00 | |||
| 128 | 1.00 | 37 | 0.07% | 0 | 0.00% | 0.00 | |||
| 129 | 2.00 | 35 | 0.07% | 0 | 0.00% | 0.00 | |||
| 130 | 5.00 | 35 | 0.07% | 0 | 0.00% | 0.00 | |||
| 131 | 2.00 | 34 | 0.07% | 0 | 0.00% | 0.00 | |||
| 132 | 2.00 | 32 | 0.06% | 0 | 0.00% | 0.00 | |||
| 133 | 2.00 | 28 | 0.06% | 0 | 0.00% | 0.00 | |||
| 134 | 2.00 | 28 | 0.06% | 0 | 0.00% | 0.00 | |||
| 135 | 2.00 | 26 | 0.05% | 0 | 0.00% | 0.00 | |||
| 136 | 1.00 | 24 | 0.05% | 0 | 0.00% | 0.00 | |||
| 137 | 2.00 | 23 | 0.05% | 0 | 0.00% | 0.00 | |||
| 138 | 2.00 | 22 | 0.04% | 0 | 0.00% | 0.00 | |||
| 139 | 2.00 | 21 | 0.04% | 0 | 0.00% | 0.00 | |||
| 140 | 2.00 | 20 | 0.04% | 0 | 0.00% | 0.00 | |||
| 141 | 2.00 | 20 | 0.04% | 0 | 0.00% | 0.00 | |||
| 142 | 2.00 | 19 | 0.04% | 0 | 0.00% | 0.00 | |||
| 143 | 2.00 | 18 | 0.04% | 0 | 0.00% | 0.00 | |||
| 144 | 2.00 | 18 | 0.04% | 0 | 0.00% | 0.00 | |||
| 145 | ![]() |
2.00 | 16 | 0.03% | 0 | 0.00% | 0.00 | ||
| 146 | 2.00 | 14 | 0.03% | 0 | 0.00% | 0.00 | |||
| 147 | 2.00 | 14 | 0.03% | 3 | 0.04% | 0.21 | |||
| 148 | 2.00 | 13 | 0.03% | 0 | 0.00% | 0.00 | |||
| 149 | 2.00 | 13 | 0.03% | 0 | 0.00% | 0.00 | |||
| 150 | 20.00 | 10 | 0.02% | 0 | 0.00% | 0.00 | |||
| 151 | 2.00 | 8 | 0.02% | 0 | 0.00% | 0.00 | |||
| 152 | 2.00 | 8 | 0.02% | 0 | 0.00% | 0.00 | |||
| 153 | 2.00 | 7 | 0.01% | 0 | 0.00% | 0.00 | |||
| 154 | 2.00 | 6 | 0.01% | 0 | 0.00% | 0.00 | |||
| 155 | 2.00 | 6 | 0.01% | 0 | 0.00% | 0.00 | |||
| 156 | 1.00 | 4 | 0.01% | 0 | 0.00% | 0.00 | |||
| 157 | 5.00 | 4 | 0.01% | 0 | 0.00% | 0.00 |
Go to: SKUFS Fun
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]







