HLstatsX Community Edition
  • TF
  • VANILLA
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Statistics

From a total of 41,691 kills with 6,479 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 5,361 12.86% 3,887 59.99% 0.73
2 World 1.00 3,630 8.71% 0 0.00% 0.00
3 Scatter Gun 1.25 2,093 5.02% 0 0.00% 0.00
4 Knife 2.00 1,110 2.66% 0 0.00% 0.00
5 Rocket Launcher 1.00 1,056 2.53% 0 0.00% 0.00
6 Minigun (Sasha) 1.00 947 2.27% 0 0.00% 0.00
7 Huntsman 1.00 945 2.27% 598 9.23% 0.63
8 Bazaar Bargain 1.00 815 1.95% 619 9.55% 0.76
9 Frying Pan 2.00 814 1.95% 0 0.00% 0.00
10 Tomislav 1.00 774 1.86% 0 0.00% 0.00
11 Flamethrower 1.00 758 1.82% 0 0.00% 0.00
12 Market Gardener 2.00 757 1.82% 0 0.00% 0.00
13 Sentry Gun (Level 3) 1.00 753 1.81% 0 0.00% 0.00
14 Force-A-Nature 1.00 749 1.80% 0 0.00% 0.00
15 The Hitman's Heatmaker 1.00 729 1.75% 638 9.85% 0.88
16 Ambassador 1.00 703 1.69% 304 4.69% 0.43
17 Half-Zatoichi 2.00 636 1.53% 0 0.00% 0.00
18 Machina 2.00 635 1.52% 428 6.61% 0.67
19 Eyelander 2.00 614 1.47% 0 0.00% 0.00
20 Direct Hit 1.00 579 1.39% 0 0.00% 0.00
21 Ubersaw 2.00 533 1.28% 0 0.00% 0.00
22 The Loch-n-Load 1.00 508 1.22% 0 0.00% 0.00
23 Spy-cicle 2.00 482 1.16% 0 0.00% 0.00
24 Soldier Shotgun 1.00 404 0.97% 0 0.00% 0.00
25 Revolver 1.00 394 0.95% 0 0.00% 0.00
26 Original 2.00 382 0.92% 0 0.00% 0.00
27 Backburner 1.00 381 0.91% 0 0.00% 0.00
28 Grenade Launcher 1.00 363 0.87% 0 0.00% 0.00
29 Engy Shotgun 1.00 355 0.85% 0 0.00% 0.00
30 Submachine Gun 1.00 336 0.81% 0 0.00% 0.00
31 Scotsman's Skullcutter 2.00 321 0.77% 0 0.00% 0.00
32 Fists 2.00 320 0.77% 0 0.00% 0.00
33 The Brass Beast 1.00 320 0.77% 0 0.00% 0.00
34 Kukri 2.00 312 0.75% 0 0.00% 0.00
35 The Bushwacka 2.00 309 0.74% 0 0.00% 0.00
36 The Sydney Sleeper 1.00 292 0.70% 2 0.03% 0.01
37 Conniver's Kunai 2.00 278 0.67% 0 0.00% 0.00
38 Minigun (Natascha) 1.00 272 0.65% 0 0.00% 0.00
39 Sentry Gun (Level 1) 1.00 260 0.62% 0 0.00% 0.00
40 Bleed Kill 1.80 256 0.61% 0 0.00% 0.00
41 The Black Box 1.00 255 0.61% 0 0.00% 0.00
42 Frontier Justice 1.00 249 0.60% 0 0.00% 0.00
43 Cow Mangler 5000 1.00 245 0.59% 0 0.00% 0.00
44 Soda Popper 1.25 233 0.56% 0 0.00% 0.00
45 Disciplinary Action 2.00 233 0.56% 0 0.00% 0.00
46 Baby Face's Blaster 1.00 224 0.54% 0 0.00% 0.00
47 The Degreaser 1.00 223 0.53% 0 0.00% 0.00
48 Flaregun 2.00 219 0.53% 0 0.00% 0.00
49 Stickybomb Launcher 1.00 214 0.51% 0 0.00% 0.00
50 Pyro Shotgun 1.00 213 0.51% 0 0.00% 0.00
51 Conscientious Objector 2.00 213 0.51% 0 0.00% 0.00
52 Big Earner 2.00 205 0.49% 0 0.00% 0.00
53 Sentry Gun (Mini) 1.00 201 0.48% 0 0.00% 0.00
54 The Crusader's Crossbow 1.00 200 0.48% 0 0.00% 0.00
55 Showdown 5.00 199 0.48% 0 0.00% 0.00
56 Your Eternal Reward 2.00 192 0.46% 0 0.00% 0.00
57 Phlogistinator 2.00 187 0.45% 0 0.00% 0.00
58 Bottle 2.00 180 0.43% 0 0.00% 0.00
59 Sentry Gun (Level 2) 1.00 168 0.40% 0 0.00% 0.00
60 Liberty Launcher 1.00 165 0.40% 0 0.00% 0.00
61 The Rainblower 1.00 162 0.39% 0 0.00% 0.00
62 The Widowmaker 2.00 161 0.39% 0 0.00% 0.00
63 Scout Pistol 1.50 161 0.39% 0 0.00% 0.00
64 K.G.B. 2.00 159 0.38% 0 0.00% 0.00
65 Scottish Handshake 2.00 150 0.36% 0 0.00% 0.00
66 The Powerjack 2.00 145 0.35% 0 0.00% 0.00
67 Bat 2.00 143 0.34% 0 0.00% 0.00
68 Engy Pistol 1.00 142 0.34% 0 0.00% 0.00
69 L'Etranger 1.00 142 0.34% 0 0.00% 0.00
70 Eureka Effect 2.00 140 0.34% 0 0.00% 0.00
71 Gunslinger 2.00 139 0.33% 0 0.00% 0.00
72 The Diamondback 2.00 137 0.33% 0 0.00% 0.00
73 Atomizer 2.00 135 0.32% 0 0.00% 0.00
74 The Sandman 1.75 131 0.31% 0 0.00% 0.00
75 Wrench 2.00 129 0.31% 0 0.00% 0.00
76 The Back Scratcher 2.00 122 0.29% 0 0.00% 0.00
77 Horseless Headless Horsemann's Headtaker 2.00 105 0.25% 0 0.00% 0.00
78 The Jag 2.00 103 0.25% 0 0.00% 0.00
79 Wrangler 1.00 101 0.24% 0 0.00% 0.00
80 Spinal Tap 5.00 99 0.24% 0 0.00% 0.00
81 Home Run 3.00 96 0.23% 0 0.00% 0.00
82 Heavy Shotgun 1.00 96 0.23% 0 0.00% 0.00
83 Third Degree 2.00 88 0.21% 0 0.00% 0.00
84 Beggar's Bazooka 1.00 85 0.20% 0 0.00% 0.00
85 Pretty Boy's Pocket Pistol 1.50 84 0.20% 0 0.00% 0.00
86 The Escape Plan 1.00 80 0.19% 0 0.00% 0.00
87 Bone Saw 2.00 80 0.19% 0 0.00% 0.00
88 Shahanshah 2.00 77 0.18% 0 0.00% 0.00
89 The Boston Basher 2.00 76 0.18% 0 0.00% 0.00
90 Syringe Gun 1.00 74 0.18% 0 0.00% 0.00
91 Equalizer 2.00 73 0.18% 0 0.00% 0.00
92 Enforcer 2.00 72 0.17% 0 0.00% 0.00
93 The Ullapool Caber BOOM 1.20 71 0.17% 0 0.00% 0.00
94 Shovel 2.00 71 0.17% 0 0.00% 0.00
95 The Cleaner's Carbine 1.00 71 0.17% 0 0.00% 0.00
96 Reserve Shooter 2.00 70 0.17% 0 0.00% 0.00
97 Hadouken 5.00 69 0.17% 0 0.00% 0.00
98 Holiday Punch 2.00 68 0.16% 0 0.00% 0.00
99 Tribalman's Shiv 2.00 66 0.16% 0 0.00% 0.00
100 Kamikaze 5.00 66 0.16% 0 0.00% 0.00
101 Decapitation 5.00 66 0.16% 0 0.00% 0.00
102 Persian Persuader 2.00 65 0.16% 0 0.00% 0.00
103 Nessie's Nine Iron 2.00 64 0.15% 0 0.00% 0.00
104 Skewer 3.00 63 0.15% 0 0.00% 0.00
105 Fencing 3.00 60 0.14% 0 0.00% 0.00
106 Pomson 6000 2.00 58 0.14% 0 0.00% 0.00
107 Southern Hospitality 2.00 57 0.14% 0 0.00% 0.00
108 The Ullapool Caber 2.00 55 0.13% 0 0.00% 0.00
109 The Claidheamohmor 2.00 55 0.13% 0 0.00% 0.00
110 The Iron Curtain 1.00 54 0.13% 0 0.00% 0.00
111 Deflected Rocket 2.00 54 0.13% 0 0.00% 0.00
112 The Lollichop 2.00 53 0.13% 0 0.00% 0.00
113 Family Business 1.00 53 0.13% 0 0.00% 0.00
114 Blutsauger 1.50 50 0.12% 0 0.00% 0.00
115 Deflected Cow Mangler Shot 5.00 44 0.11% 0 0.00% 0.00
116 Solemn Vow 2.00 41 0.10% 0 0.00% 0.00
117 Lugermorph 1.50 41 0.10% 0 0.00% 0.00
118 Axtinguisher 2.00 41 0.10% 0 0.00% 0.00
119 Scottish Resistance 1.00 39 0.09% 0 0.00% 0.00
120 Winger 1.00 38 0.09% 0 0.00% 0.00
121 Baseball 2.50 36 0.09% 0 0.00% 0.00
122 Detonator 2.00 34 0.08% 0 0.00% 0.00
123 Righteous Bison 2.00 33 0.08% 0 0.00% 0.00
124 The Pain Train 2.00 32 0.08% 0 0.00% 0.00
125 Telefrag 2.00 31 0.07% 0 0.00% 0.00
126 Fire Axe 2.00 31 0.07% 0 0.00% 0.00
127 The Amputator 1.00 29 0.07% 0 0.00% 0.00
128 The Homewrecker 2.00 28 0.07% 0 0.00% 0.00
129 The Fists of Steel 2.00 27 0.06% 0 0.00% 0.00
130 Organ Grinder 5.00 27 0.06% 0 0.00% 0.00
131 Wrap Assassin 2.00 25 0.06% 0 0.00% 0.00
132 Splendid Screen 2.00 25 0.06% 0 0.00% 0.00
133 Dischord 2.00 20 0.05% 0 0.00% 0.00
134 Big Kill 1.00 20 0.05% 0 0.00% 0.00
135 Gloves of Running Urgently 2.00 19 0.05% 0 0.00% 0.00
136 Maul 2.00 18 0.04% 0 0.00% 0.00
137 Sun-on-a-Stick 2.00 18 0.04% 0 0.00% 0.00
138 Overdose 2.00 17 0.04% 0 0.00% 0.00
139 Unarmed Combat 2.00 16 0.04% 0 0.00% 0.00
140 The Warrior's Spirit 2.00 15 0.04% 0 0.00% 0.00
141 Gunslinger Combo 2.00 15 0.04% 0 0.00% 0.00
142 Manmelter 2.00 14 0.03% 0 0.00% 0.00
143 The Vita-Saw 2.00 13 0.03% 0 0.00% 0.00
144 Deflected Arrow 2.00 12 0.03% 3 0.05% 0.25
145 Fan O'War 2.00 11 0.03% 0 0.00% 0.00
146 Deflected Flare 20.00 10 0.02% 0 0.00% 0.00
147 The Candy Cane 2.00 10 0.02% 0 0.00% 0.00
148 Postal Pummeler 2.00 9 0.02% 0 0.00% 0.00
149 Three-Rune Blade 2.00 8 0.02% 0 0.00% 0.00
150 Mantreads 2.00 8 0.02% 0 0.00% 0.00
151 Sharpened Volcano Fragment 2.00 8 0.02% 0 0.00% 0.00
152 Eviction Notice 2.00 8 0.02% 0 0.00% 0.00
153 Chargin' Targe 2.00 6 0.01% 0 0.00% 0.00
154 Deflected Grenade 2.00 5 0.01% 0 0.00% 0.00
155 Kamikaze (Lumbricus Lid) 5.00 4 0.01% 0 0.00% 0.00
156 The Short Circuit 2.00 3 0.01% 0 0.00% 0.00
157 Huntsman (Fire arrow) 1.00 2 0.00% 0 0.00% 0.00




Go to: SKUFS Fun



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]