Weapon Statistics
From a total of 47,364 kills with 7,337 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 5,958 | 12.58% | 4,327 | 58.98% | 0.73 | |||
| 2 | 1.00 | 3,990 | 8.42% | 0 | 0.00% | 0.00 | |||
| 3 | 1.25 | 2,406 | 5.08% | 0 | 0.00% | 0.00 | |||
| 4 | 2.00 | 1,397 | 2.95% | 0 | 0.00% | 0.00 | |||
| 5 | 1.00 | 1,323 | 2.79% | 0 | 0.00% | 0.00 | |||
| 6 | 1.00 | 1,185 | 2.50% | 0 | 0.00% | 0.00 | |||
| 7 | 1.00 | 1,133 | 2.39% | 708 | 9.65% | 0.62 | |||
| 8 | 1.00 | 900 | 1.90% | 684 | 9.32% | 0.76 | |||
| 9 | 2.00 | 892 | 1.88% | 0 | 0.00% | 0.00 | |||
| 10 | 1.00 | 866 | 1.83% | 0 | 0.00% | 0.00 | |||
| 11 | 1.00 | 857 | 1.81% | 0 | 0.00% | 0.00 | |||
| 12 | 2.00 | 856 | 1.81% | 0 | 0.00% | 0.00 | |||
| 13 | 1.00 | 855 | 1.81% | 377 | 5.14% | 0.44 | |||
| 14 | 1.00 | 835 | 1.76% | 0 | 0.00% | 0.00 | |||
| 15 | 1.00 | 820 | 1.73% | 0 | 0.00% | 0.00 | |||
| 16 | 2.00 | 811 | 1.71% | 551 | 7.51% | 0.68 | |||
| 17 | The Hitman's Heatmaker | 1.00 | 780 | 1.65% | 685 | 9.34% | 0.88 | ||
| 18 | 2.00 | 676 | 1.43% | 0 | 0.00% | 0.00 | |||
| 19 | 2.00 | 641 | 1.35% | 0 | 0.00% | 0.00 | |||
| 20 | 1.00 | 613 | 1.29% | 0 | 0.00% | 0.00 | |||
| 21 | 2.00 | 573 | 1.21% | 0 | 0.00% | 0.00 | |||
| 22 | 1.00 | 533 | 1.13% | 0 | 0.00% | 0.00 | |||
| 23 | 2.00 | 518 | 1.09% | 0 | 0.00% | 0.00 | |||
| 24 | 2.00 | 506 | 1.07% | 0 | 0.00% | 0.00 | |||
| 25 | 2.00 | 471 | 0.99% | 0 | 0.00% | 0.00 | |||
| 26 | 1.00 | 444 | 0.94% | 0 | 0.00% | 0.00 | |||
| 27 | 1.00 | 433 | 0.91% | 0 | 0.00% | 0.00 | |||
| 28 | 1.00 | 431 | 0.91% | 0 | 0.00% | 0.00 | |||
| 29 | 1.00 | 416 | 0.88% | 0 | 0.00% | 0.00 | |||
| 30 | 1.00 | 398 | 0.84% | 0 | 0.00% | 0.00 | |||
| 31 | 1.00 | 390 | 0.82% | 2 | 0.03% | 0.01 | |||
| 32 | 2.00 | 378 | 0.80% | 0 | 0.00% | 0.00 | |||
| 33 | 1.00 | 368 | 0.78% | 0 | 0.00% | 0.00 | |||
| 34 | 2.00 | 358 | 0.76% | 0 | 0.00% | 0.00 | |||
| 35 | 2.00 | 350 | 0.74% | 0 | 0.00% | 0.00 | |||
| 36 | 2.00 | 347 | 0.73% | 0 | 0.00% | 0.00 | |||
| 37 | 1.00 | 339 | 0.72% | 0 | 0.00% | 0.00 | |||
| 38 | 1.00 | 332 | 0.70% | 0 | 0.00% | 0.00 | |||
| 39 | 1.00 | 309 | 0.65% | 0 | 0.00% | 0.00 | |||
| 40 | 1.00 | 279 | 0.59% | 0 | 0.00% | 0.00 | |||
| 41 | 1.80 | 279 | 0.59% | 0 | 0.00% | 0.00 | |||
| 42 | 1.25 | 267 | 0.56% | 0 | 0.00% | 0.00 | |||
| 43 | 1.00 | 263 | 0.56% | 0 | 0.00% | 0.00 | |||
| 44 | 1.00 | 262 | 0.55% | 0 | 0.00% | 0.00 | |||
| 45 | 2.00 | 260 | 0.55% | 0 | 0.00% | 0.00 | |||
| 46 | 1.00 | 254 | 0.54% | 0 | 0.00% | 0.00 | |||
| 47 | 5.00 | 251 | 0.53% | 0 | 0.00% | 0.00 | |||
| 48 | 2.00 | 248 | 0.52% | 0 | 0.00% | 0.00 | |||
| 49 | 2.00 | 240 | 0.51% | 0 | 0.00% | 0.00 | |||
| 50 | Baby Face's Blaster | 1.00 | 234 | 0.49% | 0 | 0.00% | 0.00 | ||
| 51 | 1.00 | 231 | 0.49% | 0 | 0.00% | 0.00 | |||
| 52 | 2.00 | 230 | 0.49% | 0 | 0.00% | 0.00 | |||
| 53 | 1.00 | 225 | 0.48% | 0 | 0.00% | 0.00 | |||
| 54 | 1.00 | 223 | 0.47% | 0 | 0.00% | 0.00 | |||
| 55 | 2.00 | 215 | 0.45% | 0 | 0.00% | 0.00 | |||
| 56 | 2.00 | 210 | 0.44% | 0 | 0.00% | 0.00 | |||
| 57 | 1.00 | 208 | 0.44% | 0 | 0.00% | 0.00 | |||
| 58 | 2.00 | 206 | 0.43% | 0 | 0.00% | 0.00 | |||
| 59 | 2.00 | 198 | 0.42% | 0 | 0.00% | 0.00 | |||
| 60 | 1.00 | 191 | 0.40% | 0 | 0.00% | 0.00 | |||
| 61 | 1.50 | 188 | 0.40% | 0 | 0.00% | 0.00 | |||
| 62 | 1.00 | 184 | 0.39% | 0 | 0.00% | 0.00 | |||
| 63 | 1.00 | 176 | 0.37% | 0 | 0.00% | 0.00 | |||
| 64 | The Rainblower | 1.00 | 175 | 0.37% | 0 | 0.00% | 0.00 | ||
| 65 | 1.00 | 173 | 0.37% | 0 | 0.00% | 0.00 | |||
| 66 | 2.00 | 173 | 0.37% | 0 | 0.00% | 0.00 | |||
| 67 | 2.00 | 169 | 0.36% | 0 | 0.00% | 0.00 | |||
| 68 | 2.00 | 166 | 0.35% | 0 | 0.00% | 0.00 | |||
| 69 | 2.00 | 160 | 0.34% | 0 | 0.00% | 0.00 | |||
| 70 | ![]() |
2.00 | 159 | 0.34% | 0 | 0.00% | 0.00 | ||
| 71 | 2.00 | 157 | 0.33% | 0 | 0.00% | 0.00 | |||
| 72 | 2.00 | 156 | 0.33% | 0 | 0.00% | 0.00 | |||
| 73 | 2.00 | 146 | 0.31% | 0 | 0.00% | 0.00 | |||
| 74 | 2.00 | 140 | 0.30% | 0 | 0.00% | 0.00 | |||
| 75 | 2.00 | 138 | 0.29% | 0 | 0.00% | 0.00 | |||
| 76 | 1.75 | 135 | 0.29% | 0 | 0.00% | 0.00 | |||
| 77 | 2.00 | 128 | 0.27% | 0 | 0.00% | 0.00 | |||
| 78 | 5.00 | 115 | 0.24% | 0 | 0.00% | 0.00 | |||
| 79 | 2.00 | 111 | 0.23% | 0 | 0.00% | 0.00 | |||
| 80 | 1.00 | 107 | 0.23% | 0 | 0.00% | 0.00 | |||
| 81 | 3.00 | 100 | 0.21% | 0 | 0.00% | 0.00 | |||
| 82 | 1.00 | 99 | 0.21% | 0 | 0.00% | 0.00 | |||
| 83 | ![]() |
2.00 | 97 | 0.20% | 0 | 0.00% | 0.00 | ||
| 84 | Pretty Boy's Pocket Pistol | 1.50 | 94 | 0.20% | 0 | 0.00% | 0.00 | ||
| 85 | 2.00 | 92 | 0.19% | 0 | 0.00% | 0.00 | |||
| 86 | Beggar's Bazooka | 1.00 | 90 | 0.19% | 0 | 0.00% | 0.00 | ||
| 87 | The Escape Plan | 1.00 | 89 | 0.19% | 0 | 0.00% | 0.00 | ||
| 88 | ![]() |
2.00 | 88 | 0.19% | 0 | 0.00% | 0.00 | ||
| 89 | 2.00 | 88 | 0.19% | 0 | 0.00% | 0.00 | |||
| 90 | 2.00 | 86 | 0.18% | 0 | 0.00% | 0.00 | |||
| 91 | 3.00 | 84 | 0.18% | 0 | 0.00% | 0.00 | |||
| 92 | 2.00 | 84 | 0.18% | 0 | 0.00% | 0.00 | |||
| 93 | 3.00 | 81 | 0.17% | 0 | 0.00% | 0.00 | |||
| 94 | 2.00 | 80 | 0.17% | 0 | 0.00% | 0.00 | |||
| 95 | 5.00 | 80 | 0.17% | 0 | 0.00% | 0.00 | |||
| 96 | 1.00 | 79 | 0.17% | 0 | 0.00% | 0.00 | |||
| 97 | 2.00 | 79 | 0.17% | 0 | 0.00% | 0.00 | |||
| 98 | The Cleaner's Carbine | 1.00 | 79 | 0.17% | 0 | 0.00% | 0.00 | ||
| 99 | 2.00 | 76 | 0.16% | 0 | 0.00% | 0.00 | |||
| 100 | 2.00 | 76 | 0.16% | 0 | 0.00% | 0.00 | |||
| 101 | 5.00 | 74 | 0.16% | 0 | 0.00% | 0.00 | |||
| 102 | 1.20 | 72 | 0.15% | 0 | 0.00% | 0.00 | |||
| 103 | 5.00 | 72 | 0.15% | 0 | 0.00% | 0.00 | |||
| 104 | 2.00 | 70 | 0.15% | 0 | 0.00% | 0.00 | |||
| 105 | 1.00 | 67 | 0.14% | 0 | 0.00% | 0.00 | |||
| 106 | 2.00 | 66 | 0.14% | 0 | 0.00% | 0.00 | |||
| 107 | 1.00 | 64 | 0.14% | 0 | 0.00% | 0.00 | |||
| 108 | 1.50 | 60 | 0.13% | 0 | 0.00% | 0.00 | |||
| 109 | 2.00 | 59 | 0.12% | 0 | 0.00% | 0.00 | |||
| 110 | 2.00 | 59 | 0.12% | 0 | 0.00% | 0.00 | |||
| 111 | 2.00 | 58 | 0.12% | 0 | 0.00% | 0.00 | |||
| 112 | 1.50 | 58 | 0.12% | 0 | 0.00% | 0.00 | |||
| 113 | 2.00 | 56 | 0.12% | 0 | 0.00% | 0.00 | |||
| 114 | 2.00 | 55 | 0.12% | 0 | 0.00% | 0.00 | |||
| 115 | The Lollichop | 2.00 | 53 | 0.11% | 0 | 0.00% | 0.00 | ||
| 116 | 2.00 | 49 | 0.10% | 0 | 0.00% | 0.00 | |||
| 117 | 5.00 | 44 | 0.09% | 0 | 0.00% | 0.00 | |||
| 118 | 2.00 | 44 | 0.09% | 0 | 0.00% | 0.00 | |||
| 119 | 1.00 | 43 | 0.09% | 0 | 0.00% | 0.00 | |||
| 120 | 2.00 | 43 | 0.09% | 0 | 0.00% | 0.00 | |||
| 121 | 2.00 | 42 | 0.09% | 0 | 0.00% | 0.00 | |||
| 122 | 2.00 | 40 | 0.08% | 0 | 0.00% | 0.00 | |||
| 123 | 2.50 | 40 | 0.08% | 0 | 0.00% | 0.00 | |||
| 124 | 1.00 | 39 | 0.08% | 0 | 0.00% | 0.00 | |||
| 125 | 2.00 | 35 | 0.07% | 0 | 0.00% | 0.00 | |||
| 126 | 2.00 | 34 | 0.07% | 0 | 0.00% | 0.00 | |||
| 127 | 1.00 | 34 | 0.07% | 0 | 0.00% | 0.00 | |||
| 128 | 2.00 | 33 | 0.07% | 0 | 0.00% | 0.00 | |||
| 129 | 5.00 | 32 | 0.07% | 0 | 0.00% | 0.00 | |||
| 130 | 2.00 | 32 | 0.07% | 0 | 0.00% | 0.00 | |||
| 131 | 2.00 | 30 | 0.06% | 0 | 0.00% | 0.00 | |||
| 132 | 2.00 | 29 | 0.06% | 0 | 0.00% | 0.00 | |||
| 133 | 2.00 | 28 | 0.06% | 0 | 0.00% | 0.00 | |||
| 134 | 2.00 | 27 | 0.06% | 0 | 0.00% | 0.00 | |||
| 135 | 1.00 | 21 | 0.04% | 0 | 0.00% | 0.00 | |||
| 136 | 2.00 | 20 | 0.04% | 0 | 0.00% | 0.00 | |||
| 137 | 2.00 | 19 | 0.04% | 0 | 0.00% | 0.00 | |||
| 138 | 2.00 | 19 | 0.04% | 0 | 0.00% | 0.00 | |||
| 139 | 2.00 | 19 | 0.04% | 0 | 0.00% | 0.00 | |||
| 140 | 2.00 | 18 | 0.04% | 0 | 0.00% | 0.00 | |||
| 141 | 2.00 | 18 | 0.04% | 0 | 0.00% | 0.00 | |||
| 142 | 2.00 | 16 | 0.03% | 0 | 0.00% | 0.00 | |||
| 143 | ![]() |
2.00 | 16 | 0.03% | 0 | 0.00% | 0.00 | ||
| 144 | 2.00 | 13 | 0.03% | 0 | 0.00% | 0.00 | |||
| 145 | 2.00 | 13 | 0.03% | 0 | 0.00% | 0.00 | |||
| 146 | 2.00 | 12 | 0.03% | 0 | 0.00% | 0.00 | |||
| 147 | 2.00 | 12 | 0.03% | 3 | 0.04% | 0.25 | |||
| 148 | 20.00 | 10 | 0.02% | 0 | 0.00% | 0.00 | |||
| 149 | 2.00 | 10 | 0.02% | 0 | 0.00% | 0.00 | |||
| 150 | 2.00 | 9 | 0.02% | 0 | 0.00% | 0.00 | |||
| 151 | 2.00 | 8 | 0.02% | 0 | 0.00% | 0.00 | |||
| 152 | 2.00 | 8 | 0.02% | 0 | 0.00% | 0.00 | |||
| 153 | 2.00 | 6 | 0.01% | 0 | 0.00% | 0.00 | |||
| 154 | 2.00 | 6 | 0.01% | 0 | 0.00% | 0.00 | |||
| 155 | 2.00 | 5 | 0.01% | 0 | 0.00% | 0.00 | |||
| 156 | 5.00 | 4 | 0.01% | 0 | 0.00% | 0.00 | |||
| 157 | 1.00 | 2 | 0.00% | 0 | 0.00% | 0.00 |
Go to: SKUFS Fun
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]







