HLstatsX Community Edition
  • TF
  • VANILLA
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Statistics

From a total of 22,124 kills with 2,931 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 2,495 11.28% 1,779 60.70% 0.71
2 World 1.00 2,007 9.07% 0 0.00% 0.00
3 Scatter Gun 1.25 1,353 6.12% 0 0.00% 0.00
4 Rocket Launcher 1.00 753 3.40% 0 0.00% 0.00
5 Knife 2.00 638 2.88% 0 0.00% 0.00
6 Minigun (Sasha) 1.00 544 2.46% 0 0.00% 0.00
7 Frying Pan 2.00 463 2.09% 0 0.00% 0.00
8 Force-A-Nature 1.00 463 2.09% 0 0.00% 0.00
9 Huntsman 1.00 457 2.07% 274 9.35% 0.60
10 Sentry Gun (Level 3) 1.00 447 2.02% 0 0.00% 0.00
11 Flamethrower 1.00 438 1.98% 0 0.00% 0.00
12 Bazaar Bargain 1.00 424 1.92% 309 10.54% 0.73
13 Half-Zatoichi 2.00 381 1.72% 0 0.00% 0.00
14 Ambassador 1.00 372 1.68% 167 5.70% 0.45
15 Market Gardener 2.00 369 1.67% 0 0.00% 0.00
16 Ubersaw 2.00 342 1.55% 0 0.00% 0.00
17 Eyelander 2.00 340 1.54% 0 0.00% 0.00
18 Tomislav 1.00 335 1.51% 0 0.00% 0.00
19 The Hitman's Heatmaker 1.00 307 1.39% 265 9.04% 0.86
20 Revolver 1.00 257 1.16% 0 0.00% 0.00
21 Backburner 1.00 255 1.15% 0 0.00% 0.00
22 Spy-cicle 2.00 226 1.02% 0 0.00% 0.00
23 Soldier Shotgun 1.00 222 1.00% 0 0.00% 0.00
24 Machina 2.00 219 0.99% 134 4.57% 0.61
25 Grenade Launcher 1.00 216 0.98% 0 0.00% 0.00
26 Engy Shotgun 1.00 212 0.96% 0 0.00% 0.00
27 The Black Box 1.00 199 0.90% 0 0.00% 0.00
28 The Brass Beast 1.00 196 0.89% 0 0.00% 0.00
29 Scotsman's Skullcutter 2.00 193 0.87% 0 0.00% 0.00
30 Submachine Gun 1.00 176 0.80% 0 0.00% 0.00
31 The Sydney Sleeper 1.00 172 0.78% 0 0.00% 0.00
32 Baby Face's Blaster 1.00 162 0.73% 0 0.00% 0.00
33 The Bushwacka 2.00 159 0.72% 0 0.00% 0.00
34 Direct Hit 1.00 158 0.71% 0 0.00% 0.00
35 Bleed Kill 1.80 156 0.71% 0 0.00% 0.00
36 Sentry Gun (Mini) 1.00 154 0.70% 0 0.00% 0.00
37 Sentry Gun (Level 1) 1.00 153 0.69% 0 0.00% 0.00
38 The Rainblower 1.00 145 0.66% 0 0.00% 0.00
39 Original 2.00 145 0.66% 0 0.00% 0.00
40 Cow Mangler 5000 1.00 144 0.65% 0 0.00% 0.00
41 Flaregun 2.00 141 0.64% 0 0.00% 0.00
42 Stickybomb Launcher 1.00 140 0.63% 0 0.00% 0.00
43 Phlogistinator 2.00 137 0.62% 0 0.00% 0.00
44 Kukri 2.00 134 0.61% 0 0.00% 0.00
45 Fists 2.00 123 0.56% 0 0.00% 0.00
46 The Degreaser 1.00 123 0.56% 0 0.00% 0.00
47 Frontier Justice 1.00 120 0.54% 0 0.00% 0.00
48 Big Earner 2.00 118 0.53% 0 0.00% 0.00
49 Showdown 5.00 117 0.53% 0 0.00% 0.00
50 Conniver's Kunai 2.00 111 0.50% 0 0.00% 0.00
51 Sentry Gun (Level 2) 1.00 106 0.48% 0 0.00% 0.00
52 Pyro Shotgun 1.00 104 0.47% 0 0.00% 0.00
53 Soda Popper 1.25 103 0.47% 0 0.00% 0.00
54 Scout Pistol 1.50 101 0.46% 0 0.00% 0.00
55 Bat 2.00 100 0.45% 0 0.00% 0.00
56 Conscientious Objector 2.00 97 0.44% 0 0.00% 0.00
57 Minigun (Natascha) 1.00 97 0.44% 0 0.00% 0.00
58 The Widowmaker 2.00 96 0.43% 0 0.00% 0.00
59 The Diamondback 2.00 96 0.43% 0 0.00% 0.00
60 The Crusader's Crossbow 1.00 89 0.40% 0 0.00% 0.00
61 Gunslinger 2.00 86 0.39% 0 0.00% 0.00
62 Disciplinary Action 2.00 85 0.38% 0 0.00% 0.00
63 Third Degree 2.00 82 0.37% 0 0.00% 0.00
64 The Sandman 1.75 82 0.37% 0 0.00% 0.00
65 Scottish Handshake 2.00 81 0.37% 0 0.00% 0.00
66 The Powerjack 2.00 80 0.36% 0 0.00% 0.00
67 The Loch-n-Load 1.00 80 0.36% 0 0.00% 0.00
68 Eureka Effect 2.00 80 0.36% 0 0.00% 0.00
69 Engy Pistol 1.00 78 0.35% 0 0.00% 0.00
70 Liberty Launcher 1.00 77 0.35% 0 0.00% 0.00
71 L'Etranger 1.00 67 0.30% 0 0.00% 0.00
72 Beggar's Bazooka 1.00 64 0.29% 0 0.00% 0.00
73 Bottle 2.00 62 0.28% 0 0.00% 0.00
74 Wrangler 1.00 61 0.28% 0 0.00% 0.00
75 Horseless Headless Horsemann's Headtaker 2.00 58 0.26% 0 0.00% 0.00
76 Atomizer 2.00 58 0.26% 0 0.00% 0.00
77 Wrench 2.00 54 0.24% 0 0.00% 0.00
78 K.G.B. 2.00 53 0.24% 0 0.00% 0.00
79 The Lollichop 2.00 52 0.24% 0 0.00% 0.00
80 Equalizer 2.00 50 0.23% 0 0.00% 0.00
81 Pretty Boy's Pocket Pistol 1.50 49 0.22% 0 0.00% 0.00
82 The Jag 2.00 46 0.21% 0 0.00% 0.00
83 The Escape Plan 1.00 46 0.21% 0 0.00% 0.00
84 The Back Scratcher 2.00 46 0.21% 0 0.00% 0.00
85 Syringe Gun 1.00 43 0.19% 0 0.00% 0.00
86 Shovel 2.00 43 0.19% 0 0.00% 0.00
87 Holiday Punch 2.00 43 0.19% 0 0.00% 0.00
88 Spinal Tap 5.00 41 0.19% 0 0.00% 0.00
89 The Iron Curtain 1.00 41 0.19% 0 0.00% 0.00
90 The Ullapool Caber BOOM 1.20 40 0.18% 0 0.00% 0.00
91 Skewer 3.00 40 0.18% 0 0.00% 0.00
92 The Boston Basher 2.00 40 0.18% 0 0.00% 0.00
93 Reserve Shooter 2.00 39 0.18% 0 0.00% 0.00
94 Persian Persuader 2.00 38 0.17% 0 0.00% 0.00
95 Deflected Rocket 2.00 37 0.17% 0 0.00% 0.00
96 Tribalman's Shiv 2.00 35 0.16% 0 0.00% 0.00
97 Southern Hospitality 2.00 35 0.16% 0 0.00% 0.00
98 Heavy Shotgun 1.00 35 0.16% 0 0.00% 0.00
99 Lugermorph 1.50 35 0.16% 0 0.00% 0.00
100 The Ullapool Caber 2.00 34 0.15% 0 0.00% 0.00
101 Pomson 6000 2.00 34 0.15% 0 0.00% 0.00
102 Your Eternal Reward 2.00 33 0.15% 0 0.00% 0.00
103 Kamikaze 5.00 32 0.14% 0 0.00% 0.00
104 Winger 1.00 30 0.14% 0 0.00% 0.00
105 Blutsauger 1.50 29 0.13% 0 0.00% 0.00
106 Nessie's Nine Iron 2.00 28 0.13% 0 0.00% 0.00
107 Family Business 1.00 28 0.13% 0 0.00% 0.00
108 Scottish Resistance 1.00 27 0.12% 0 0.00% 0.00
109 The Claidheamohmor 2.00 26 0.12% 0 0.00% 0.00
110 Bone Saw 2.00 26 0.12% 0 0.00% 0.00
111 Hadouken 5.00 25 0.11% 0 0.00% 0.00
112 Decapitation 5.00 25 0.11% 0 0.00% 0.00
113 Axtinguisher 2.00 25 0.11% 0 0.00% 0.00
114 Home Run 3.00 24 0.11% 0 0.00% 0.00
115 The Cleaner's Carbine 1.00 24 0.11% 0 0.00% 0.00
116 Shahanshah 2.00 23 0.10% 0 0.00% 0.00
117 Fire Axe 2.00 23 0.10% 0 0.00% 0.00
118 Baseball 2.50 23 0.10% 0 0.00% 0.00
119 Deflected Cow Mangler Shot 5.00 21 0.09% 0 0.00% 0.00
120 Fencing 3.00 21 0.09% 0 0.00% 0.00
121 Organ Grinder 5.00 21 0.09% 0 0.00% 0.00
122 Telefrag 2.00 18 0.08% 0 0.00% 0.00
123 The Fists of Steel 2.00 18 0.08% 0 0.00% 0.00
124 Detonator 2.00 16 0.07% 0 0.00% 0.00
125 Solemn Vow 2.00 15 0.07% 0 0.00% 0.00
126 The Pain Train 2.00 15 0.07% 0 0.00% 0.00
127 Splendid Screen 2.00 14 0.06% 0 0.00% 0.00
128 Wrap Assassin 2.00 13 0.06% 0 0.00% 0.00
129 Enforcer 2.00 13 0.06% 0 0.00% 0.00
130 Manmelter 2.00 12 0.05% 0 0.00% 0.00
131 Gloves of Running Urgently 2.00 12 0.05% 0 0.00% 0.00
132 Gunslinger Combo 2.00 10 0.05% 0 0.00% 0.00
133 Deflected Flare 20.00 10 0.05% 0 0.00% 0.00
134 Deflected Arrow 2.00 10 0.05% 3 0.10% 0.30
135 Fan O'War 2.00 9 0.04% 0 0.00% 0.00
136 Unarmed Combat 2.00 9 0.04% 0 0.00% 0.00
137 Overdose 2.00 9 0.04% 0 0.00% 0.00
138 The Amputator 1.00 9 0.04% 0 0.00% 0.00
139 The Candy Cane 2.00 8 0.04% 0 0.00% 0.00
140 Mantreads 2.00 7 0.03% 0 0.00% 0.00
141 Postal Pummeler 2.00 7 0.03% 0 0.00% 0.00
142 The Warrior's Spirit 2.00 6 0.03% 0 0.00% 0.00
143 Righteous Bison 2.00 6 0.03% 0 0.00% 0.00
144 Sun-on-a-Stick 2.00 5 0.02% 0 0.00% 0.00
145 Dischord 2.00 4 0.02% 0 0.00% 0.00
146 Eviction Notice 2.00 4 0.02% 0 0.00% 0.00
147 The Homewrecker 2.00 3 0.01% 0 0.00% 0.00
148 Big Kill 1.00 3 0.01% 0 0.00% 0.00
149 Sharpened Volcano Fragment 2.00 3 0.01% 0 0.00% 0.00
150 Deflected Grenade 2.00 3 0.01% 0 0.00% 0.00
151 The Vita-Saw 2.00 3 0.01% 0 0.00% 0.00
152 Huntsman (Fire arrow) 1.00 2 0.01% 0 0.00% 0.00
153 Maul 2.00 1 0.00% 0 0.00% 0.00
154 Kamikaze (Lumbricus Lid) 5.00 1 0.00% 0 0.00% 0.00
155 The Short Circuit 2.00 1 0.00% 0 0.00% 0.00
156 Three-Rune Blade 2.00 1 0.00% 0 0.00% 0.00




Go to: SKUFS Fun



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]