HLstatsX Community Edition
  • TF
  • VANILLA
  • Contents
  • Search
  • SourceBans
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
351  .gifA megmentő elorank 1,038 38 Points 0d 00:53:29h 18 21 0.86 0 0.00 0.0%
352  .gifPeppino Spaghetti #FixTF2 elorank 1,038 38 Points 0d 00:11:12h 2 9 0.22 0 0.00 0.0%
353  .gifphlo elorank 1,037 37 Points 0d 02:35:19h 9 4 2.25 3 0.33 0.0%
354  .gifLaz3rB0lt elorank 1,037 37 Points 0d 01:00:02h 7 6 1.17 0 0.00 0.0%
355  .gifKasztan 828 elorank 1,037 37 Points 0d 00:24:07h 28 26 1.08 3 0.11 0.0%
356  .gifGlueSmeller43 elorank 1,037 0 Points 0d 04:13:41h 16 15 1.07 7 0.44 0.0%
357  .gif:D elorank 1,037 37 Points 0d 01:30:40h 25 26 0.96 0 0.00 0.0%
358  .gifgarde elorank 1,036 36 Points 0d 00:45:42h 53 54 0.98 5 0.09 0.0%
359  .gifonline shithead elorank 1,036 36 Points 0d 00:51:23h 3 5 0.60 0 0.00 0.0%
360  .gifMemori #fixtf2 elorank 1,035 35 Points 0d 00:37:48h 13 4 3.25 0 0.00 0.0%
361  .gifEcho-2 elorank 1,035 0 Points 0d 05:36:23h 26 33 0.79 1 0.04 0.0%
362  .gifnb (⊙_⊙)? elorank 1,035 35 Points 0d 00:19:41h 12 17 0.71 0 0.00 0.0%
363  .gifprofessional[SCP343] elorank 1,035 0 Points 0d 01:29:36h 41 58 0.71 4 0.10 0.0%
364  .gifMrRake elorank 1,035 35 Points 0d 00:16:10h 10 18 0.56 0 0.00 0.0%
365  .gifBlaka elorank 1,035 0 Points 0d 00:28:06h 1 7 0.14 0 0.00 0.0%
366  .gifquestion mark elorank 1,034 31 Points 0d 00:48:00h 10 3 3.33 0 0.00 0.0%
367  .gifecho elorank 1,034 34 Points 0d 00:34:25h 12 6 2.00 4 0.33 0.0%
368  .gifEngineer Лёха elorank 1,034 34 Points 0d 00:30:10h 4 2 2.00 0 0.00 0.0%
369  .gifbärfis elorank 1,034 0 Points 0d 02:34:01h 10 6 1.67 0 0.00 0.0%
370  .gifRocket-Man elorank 1,034 34 Points 0d 00:36:43h 27 24 1.13 1 0.04 0.0%
371  .gifdon bagiette elorank 1,034 34 Points 0d 00:20:39h 3 3 1.00 0 0.00 0.0%
372  .gifКулибяка #FixTF2 elorank 1,034 0 Points 0d 01:20:38h 38 40 0.95 10 0.26 0.0%
373  .gifLeifKlover elorank 1,034 34 Points 0d 00:24:47h 12 13 0.92 0 0.00 0.0%
374  .gifchiizy elorank 1,034 34 Points 0d 00:42:19h 28 35 0.80 16 0.57 0.0%
375  .gifToilet Brush elorank 1,034 0 Points 0d 00:40:08h 5 7 0.71 0 0.00 0.0%
376  .gifFuck israel #FreePalestine 🇵 elorank 1,034 34 Points 0d 00:20:48h 6 12 0.50 0 0.00 0.0%
377  .gifthe lithuanian noob elorank 1,034 34 Points 0d 00:47:33h 10 20 0.50 0 0.00 0.0%
378  .gifhellguy elorank 1,033 33 Points 0d 00:21:24h 7 0 7.00 0 0.00 0.0%
379  .gifStoopidCroonky69 elorank 1,033 33 Points 0d 00:24:18h 15 14 1.07 2 0.13 0.0%
380  .gifMeriox elorank 1,033 33 Points 0d 00:18:47h 18 23 0.78 9 0.50 0.0%
381  .gifDoggy elorank 1,033 33 Points 0d 00:59:22h 18 39 0.46 0 0.00 0.0%
382  .gifZz elorank 1,032 0 Points 0d 05:54:01h 13 2 6.50 0 0.00 0.0%
383  .gifOnkel Dan elorank 1,032 32 Points 0d 00:13:04h 11 4 2.75 0 0.00 0.0%
384  .gifhomppeli97 elorank 1,032 32 Points 0d 00:13:12h 2 0 2.00 0 0.00 0.0%
385  .gifisar125813 elorank 1,032 32 Points 0d 00:17:19h 17 11 1.55 0 0.00 0.0%
386  .gifJerusalem artichoke farmer elorank 1,032 32 Points 0d 01:06:50h 24 16 1.50 0 0.00 0.0%
387  .gifNoble 6 elorank 1,032 0 Points 0d 18:43:16h 18 12 1.50 1 0.06 0.0%
388  .gifSwanchick elorank 1,032 32 Points 0d 00:17:48h 13 9 1.44 5 0.38 0.0%
389  .gifEmil elorank 1,032 32 Points 0d 00:27:47h 18 15 1.20 0 0.00 0.0%
390  .gifbarbarys_ass elorank 1,032 32 Points 0d 02:57:44h 42 52 0.81 9 0.21 0.0%
391  .gifD4n elorank 1,032 32 Points 0d 01:01:06h 26 37 0.70 0 0.00 0.0%
392  .gif. elorank 1,031 31 Points 0d 00:08:19h 8 1 8.00 4 0.50 0.0%
393  .gifstefyi elorank 1,031 31 Points 0d 00:06:29h 3 1 3.00 0 0.00 0.0%
394  .gif★ Zazis, the freeer of dogs. elorank 1,031 31 Points 0d 00:12:22h 11 6 1.83 7 0.64 0.0%
395  .gifMAG NUTS! elorank 1,031 0 Points 0d 00:55:07h 15 16 0.94 0 0.00 0.0%
396  .gifCEO of chiCKEN elorank 1,031 0 Points 0d 01:53:57h 41 46 0.89 0 0.00 0.0%
397  .gifAlbert Wesker elorank 1,031 0 Points 0d 04:30:07h 20 23 0.87 0 0.00 0.0%
398  .gifBongripper elorank 1,031 22 Points 0d 01:29:48h 27 34 0.79 1 0.04 0.0%
399  .gifNep elorank 1,031 31 Points 0d 01:01:09h 20 45 0.44 1 0.05 0.0%
400  .gifЧВК Фембой elorank 1,030 32 Points 0d 02:13:50h 8 2 4.00 2 0.25 0.0%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]