Player Information| Player Profile |
|
| Tairuu | |
| Location: (Unknown) | |
| Steam: STEAM_0:1:40203265 | |
| Status: In-game | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Fri. Jan. 9th, 2026 @ 22:47:49 |
| Total Connection Time: | 0d 14:18:32h |
| Average Ping:* | - |
| Favorite Server:* | SKUFS.net | Surf Fun |
| Favorite Map:* | surf_aurantia-grisea |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
75% |
| Points: | 2,307 | |
| Rank: | 3 | |
| Kills per Minute: | 0.44 | |
| Kills per Death: | 2.8779 (2.31*) | |
| Headshots per Kill: | 0.3156 (0.3243*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 119 (12*) | |
| Kills: | 377 (37*) | |
| Deaths: | 131 (16*) | |
| Longest Kill Streak: | 21 | |
| Longest Death Streak: | 4 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Tairuu's History:Events | Sessions | Awards (28) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Corporal | |
|
|
|
|
Kills needed: 23 (77%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
|
|
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Force Suicide | 51 times | 0 |
| 2 | Headshot Kill | 12 times | 24 |
| 3 | Critical Kill | 6 times | 0 |
| 4 | Rocket Jump | 5 times | 0 |
| 5 | Double Kill (2 kills) | 4 times | 4 |
| 6 | Domination | 4 times | 20 |
| 7 | Airshot Rocket | 3 times | 0 |
| 8 | Airshot Pipebomb | 3 times | 0 |
| 9 | Airshot Arrow | 3 times | 0 |
| 10 | Airshot Headshot | 2 times | 0 |
| 11 | Teleporter Used (Not Own) | 1 times | 0 |
| 12 | Ownage (7 kills) | 1 times | 6 |
| 13 | MVP #1 | 1 times | 5 |
| 14 | Mega Kill (6 kills) | 1 times | 5 |
| 15 | Kill Assist | 1 times | 2 |
| 16 | Domination (4 kills) | 1 times | 3 |
| 17 | Destroyed a teleporter | 1 times | 2 |
| 18 | Destroyed a sentry gun | 1 times | 4 |
| 19 | Destroyed a dispenser | 1 times | 3 |
| 20 | Backstab Kill | 1 times | 2 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Airblast Player | 8 times | 0 |
| 2 | Revenge | 3 times | -9 |
| 3 | Jarated player | 1 times | -1 |
Team Selection *


