Player Information| Player Profile |
|
| -=Bucket=- | |
| Location: (Unknown) | |
| Steam: STEAM_0:1:573722891 | |
| Status: Online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Fri. Jun. 26th, 2026 @ 01:00:59 |
| Total Connection Time: | 0d 02:39:00h |
| Average Ping:* | - |
| Favorite Server:* | SKUFS.net | Destructible Shenanigans |
| Favorite Map:* | cp_dustbowl_destructible_v2 |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
25% |
| Points: | 1,362 | |
| Rank: | 20 | |
| Kills per Minute: | 0.32 | |
| Kills per Death: | 1.5938 (1.59*) | |
| Headshots per Kill: | 0.0196 (0.0196*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 1 (1*) | |
| Kills: | 51 (51*) | |
| Deaths: | 32 (32*) | |
| Longest Kill Streak: | 6 | |
| Longest Death Streak: | 4 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
-=Bucket=-'s History:Events | Sessions | Awards (18) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private | |
|
|
|
|
Kills needed: 49 (2%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
|
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | -=Bucket=- | 0d 02:36:25h | 2026-06-26 01:12:24 | 51 | 32 | 1.59 | 1 | 0.02 | 0 | 0.0% |
| 2 | -Bucket- | 0d 00:02:35h | 2025-11-02 20:34:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Destroyed a sentry gun | 16 times | 64 |
| 2 | Removed a Sapper | 15 times | 15 |
| 3 | Kill Assist | 10 times | 20 |
| 4 | Rocket Jump | 8 times | 0 |
| 5 | Sticky Jump | 5 times | 0 |
| 6 | Point Captured | 5 times | 25 |
| 7 | Double Kill (2 kills) | 5 times | 5 |
| 8 | Domination | 5 times | 25 |
| 9 | Capture Blocked | 5 times | 5 |
| 10 | Airshot Rocket | 5 times | 0 |
| 11 | Critical Kill | 4 times | 0 |
| 12 | Teleporter used | 3 times | 3 |
| 13 | MVP #1 | 3 times | 15 |
| 14 | Force Suicide | 3 times | 0 |
| 15 | Built a mini sentry gun | 3 times | 9 |
| 16 | Ubercharge | 2 times | 2 |
| 17 | Triple Kill (3 kills) | 2 times | 4 |
| 18 | Mega Kill (6 kills) | 2 times | 10 |
| 19 | Domination (4 kills) | 2 times | 6 |
| 20 | Destroyed a dispenser | 2 times | 6 |
| 21 | Airshot Sticky | 2 times | 0 |
| 22 | Teleporter used (self) | 1 times | 0 |
| 23 | Revenge | 1 times | 3 |
| 24 | MVP #3 | 1 times | 2 |
| 25 | MVP #2 | 1 times | 3 |
| 26 | Headshot Kill | 1 times | 2 |
| 27 | Destroyed a mini sentry gun | 1 times | 4 |
| 28 | Airshot Pipebomb | 1 times | 0 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Airblast Player | 5 times | 0 |
| 2 | Stun | 4 times | 0 |
| 3 | Revenge | 4 times | -12 |
| 4 | Deflected Rocket | 2 times | 0 |
| 5 | Domination | 1 times | -5 |
| 6 | Deflected Pipebomb | 1 times | 0 |
Team Selection *


