Player Information| Player Profile |
|
| Дядя Лёва | |
| Location: (Unknown) | |
| Steam: STEAM_0:0:903367740 | |
| Status: In-game | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Tue. Jun. 2nd, 2026 @ 14:41:42 |
| Total Connection Time: | 0d 05:10:06h |
| Average Ping:* | - |
| Favorite Server:* | SKUFS.net | MarioKart Fun |
| Favorite Map:* | mario_kart_2014_vk |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 1,168 | |
| Rank: | 17 | |
| Kills per Minute: | 0.14 | |
| Kills per Death: | 2.4444 (2.12*) | |
| Headshots per Kill: | 0.1364 (0.1667*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 6 (6*) | |
| Kills: | 44 (36*) | |
| Deaths: | 18 (17*) | |
| Longest Kill Streak: | 9 | |
| Longest Death Streak: | 4 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Дядя Лёва's History:Events | Sessions | Awards (13) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
|
Kills needed: 6 (88%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
|
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Дядя Лёва | 0d 02:30:13h | 2026-06-02 14:57:12 | 27 | 13 | 2.08 | 2 | 0.07 | 0 | 0.0% |
| 2 | Leo | 0d 00:16:09h | 2026-05-28 13:35:51 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | Nickname | 0d 00:22:13h | 2026-05-20 16:19:18 | 9 | 4 | 2.25 | 4 | 0.44 | 0 | 0.0% |
| 4 | [shiz] c118 | 0d 00:53:09h | 2026-04-11 20:35:44 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | c118 | 0d 00:03:55h | 2026-04-03 18:05:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 6 | who? | 0d 00:02:46h | 2026-03-30 22:27:58 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 7 | Bind 'E' "explode" | 0d 00:06:07h | 2026-03-30 17:36:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | Мама, я фембой | 0d 00:17:14h | 2026-01-31 11:35:28 | 3 | 0 | 3.00 | 0 | 0.00 | 0 | 0.0% |
| 9 | спал с фембоем | 0d 00:38:20h | 2025-07-19 18:30:40 | 5 | 1 | 5.00 | 0 | 0.00 | 0 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Force Suicide | 9 times | 0 |
| 2 | Teleporter used | 7 times | 7 |
| 3 | Headshot Kill | 6 times | 12 |
| 4 | Domination | 6 times | 30 |
| 5 | Kill Assist | 5 times | 10 |
| 6 | Jarated player | 5 times | 5 |
| 7 | Teleporter Used (Not Own) | 4 times | 0 |
| 8 | Destroyed a teleporter | 3 times | 6 |
| 9 | Destroyed a sentry gun | 3 times | 12 |
| 10 | Critical Kill | 3 times | 0 |
| 11 | Mega Kill (6 kills) | 2 times | 10 |
| 12 | Double Kill (2 kills) | 2 times | 2 |
| 13 | Backstab Kill | 2 times | 4 |
| 14 | Teleporter used (self) | 1 times | 0 |
| 15 | Sticky Jump | 1 times | 0 |
| 16 | Rocket Jump | 1 times | 0 |
| 17 | Killing Spree (9 kills) | 1 times | 8 |
| 18 | Destroyed a dispenser | 1 times | 3 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Stun | 2 times | 0 |
| 2 | Jarated player | 2 times | -2 |
| 3 | Revenge | 1 times | -3 |
Team Selection *


