Player Information| Player Profile |
|
| Golder | |
| Location: (Unknown) | |
| Steam: STEAM_0:0:495741868 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sat. Feb. 14th, 2026 @ 18:15:34 |
| Total Connection Time: | 1d 00:33:01h |
| Average Ping:* | - |
| Favorite Server:* | SKUFS.net | BigCity Trade/Chill |
| Favorite Map:* | trade_bigcity_skufs_b1 |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
42% |
| Points: | 1,482 | |
| Rank: | 8 | |
| Kills per Minute: | 0.07 | |
| Kills per Death: | 2.3191 (4.00*) | |
| Headshots per Kill: | 0.1651 (0.0000*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 18 (0*) | |
| Kills: | 109 (12*) | |
| Deaths: | 47 (3*) | |
| Longest Kill Streak: | 15 | |
| Longest Death Streak: | 4 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Golder's History:Events | Sessions | Awards (21) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private First Class | |
|
|
|
|
Kills needed: 91 (9%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
|
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Golder | 0d 07:21:10h | 2026-02-14 18:24:47 | 13 | 3 | 4.33 | 0 | 0.00 | 0 | 0.0% |
| 2 | Goldie | 0d 00:30:50h | 2025-12-17 20:03:32 | 17 | 3 | 5.67 | 11 | 0.65 | 0 | 0.0% |
| 3 | Sonic | 0d 03:40:58h | 2025-12-17 18:40:02 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 4 | knuckles | 0d 05:14:21h | 2025-11-08 19:53:56 | 28 | 11 | 2.55 | 0 | 0.00 | 0 | 0.0% |
| 5 | Golder The Inkling | 0d 07:45:42h | 2024-05-25 08:04:16 | 50 | 30 | 1.67 | 7 | 0.14 | 0 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Critical Kill | 2 times | 0 |
| 2 | Triple Kill (3 kills) | 1 times | 2 |
| 3 | Teleporter Used (Not Own) | 1 times | 0 |
| 4 | Mega Kill (6 kills) | 1 times | 5 |
| 5 | Double Kill (2 kills) | 1 times | 1 |
| 6 | Domination | 1 times | 5 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Revenge | 1 times | -3 |
Team Selection *


