Player Information| Player Profile |
|
| Ninja -[aaa]- | |
| Location: (Unknown) | |
| Steam: STEAM_0:0:174203226 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Tue. May. 12th, 2026 @ 19:34:48 |
| Total Connection Time: | 0d 00:58:20h |
| Average Ping:* | - |
| Favorite Server:* | SKUFS.net | Surf Fun |
| Favorite Map:* | surf_2big2surf_b19 |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
28% |
| Points: | 1,036 | |
| Rank: | 45 | |
| Kills per Minute: | 0.99 | |
| Kills per Death: | 0.6304 (0.63*) | |
| Headshots per Kill: | 0.4483 (0.4483*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 26 (26*) | |
| Kills: | 58 (58*) | |
| Deaths: | 92 (92*) | |
| Longest Kill Streak: | 5 | |
| Longest Death Streak: | 23 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Ninja -[aaa]-'s History:Events | Sessions | Awards (3) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private | |
|
|
|
|
Kills needed: 42 (16%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
|
|
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot Kill | 26 times | 52 |
| 2 | Rocket Jump | 24 times | 0 |
| 3 | Force Suicide | 14 times | 0 |
| 4 | Airshot Rocket | 12 times | 0 |
| 5 | Double Kill (2 kills) | 11 times | 11 |
| 6 | Revenge | 8 times | 24 |
| 7 | Airshot Headshot | 5 times | 0 |
| 8 | Kill Assist | 3 times | 6 |
| 9 | Domination | 3 times | 15 |
| 10 | Triple Kill (3 kills) | 2 times | 4 |
| 11 | Domination (4 kills) | 2 times | 6 |
| 12 | Critical Kill | 2 times | 0 |
| 13 | Rampage (5 kills) | 1 times | 4 |
| 14 | Backstab Kill | 1 times | 2 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Domination | 9 times | -45 |
| 2 | Revenge | 3 times | -9 |
Team Selection *


