Player Information| Player Profile |
|
| Simon | |
| Location: (Unknown) | |
| Steam: STEAM_0:1:589476683 | |
| Status: Online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sat. Feb. 21st, 2026 @ 13:39:34 |
| Total Connection Time: | 0d 06:50:03h |
| Average Ping:* | - |
| Favorite Server:* | SKUFS.net | MarioKart Fun |
| Favorite Map:* | mario_kart_2014_vk |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
67% |
| Points: | 1,218 | |
| Rank: | 19 | |
| Kills per Minute: | 0.25 | |
| Kills per Death: | 1.5692 (1.23*) | |
| Headshots per Kill: | 0.2353 (0.1875*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 24 (3*) | |
| Kills: | 102 (16*) | |
| Deaths: | 65 (13*) | |
| Longest Kill Streak: | 9 | |
| Longest Death Streak: | 4 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Simon's History:Events | Sessions | Awards (39) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private First Class | |
|
|
|
|
Kills needed: 98 (2%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
|
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Simon | 0d 02:13:57h | 2026-02-21 14:07:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 2 | georgian bolshevik | 0d 01:34:23h | 2026-02-11 18:18:47 | 16 | 13 | 1.23 | 3 | 0.19 | 0 | 0.0% |
| 3 | imam | 0d 00:32:56h | 2026-01-27 17:51:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | shell shocked soldier main | 0d 02:12:14h | 2026-01-17 18:59:50 | 77 | 48 | 1.60 | 20 | 0.26 | 0 | 0.0% |
| 5 | psyhcotic demoman main | 0d 00:16:33h | 2026-01-11 15:02:20 | 9 | 4 | 2.25 | 1 | 0.11 | 0 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Airblast Player | 13 times | 0 |
| 2 | Headshot Kill | 3 times | 6 |
| 3 | Deflected Pipebomb | 3 times | 0 |
| 4 | Domination (4 kills) | 2 times | 6 |
| 5 | Revenge | 1 times | 3 |
| 6 | Rampage (5 kills) | 1 times | 4 |
| 7 | Jarated player | 1 times | 1 |
| 8 | Domination | 1 times | 5 |
| 9 | Airshot Pipebomb | 1 times | 0 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Revenge | 1 times | -3 |
| 2 | Jarated player | 1 times | -1 |
| 3 | Domination | 1 times | -5 |
Team Selection *


