Player Information| Player Profile |
|
| Mr.Skullbeef | |
| Location: (Unknown) | |
| Steam: STEAM_0:0:37029028 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sat. Aug. 29th, 2026 @ 21:40:46 |
| Total Connection Time: | 2d 23:53:28h |
| Average Ping:* | - |
| Favorite Server:* | SKUFS.net | Surf Fun |
| Favorite Map:* | trade_bigcity_skufs_b1 |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
96% |
| Points: | 1,770 | |
| Rank: | 9 | |
| Kills per Minute: | 0.14 | |
| Kills per Death: | 0.6982 (0.78*) | |
| Headshots per Kill: | 0.2414 (0.1176*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 148 (6*) | |
| Kills: | 613 (51*) | |
| Deaths: | 878 (65*) | |
| Longest Kill Streak: | 10 | |
| Longest Death Streak: | 26 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Mr.Skullbeef's History:Events | Sessions | Awards (115) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Gunnery Sergeant | |
|
|
|
|
Kills needed: 87 (13%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
|
|
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Critical Kill | 9 times | 0 |
| 2 | Airshot Arrow | 9 times | 0 |
| 3 | Jarated player | 8 times | 8 |
| 4 | Double Kill (2 kills) | 8 times | 8 |
| 5 | Kill Assist | 7 times | 14 |
| 6 | Built a mini sentry gun | 7 times | 21 |
| 7 | Headshot Kill | 6 times | 12 |
| 8 | Backstab Kill | 5 times | 10 |
| 9 | Airblast Player | 5 times | 0 |
| 10 | Destroyed a mini sentry gun | 4 times | 16 |
| 11 | Triple Kill (3 kills) | 3 times | 6 |
| 12 | Revenge | 3 times | 9 |
| 13 | Force Suicide | 3 times | 0 |
| 14 | Destroyed a teleporter | 3 times | 6 |
| 15 | Destroyed a sentry gun | 3 times | 12 |
| 16 | Domination (4 kills) | 2 times | 6 |
| 17 | Destroyed a dispenser | 2 times | 6 |
| 18 | Teleporter Used (Not Own) | 1 times | 0 |
| 19 | Removed a Sapper | 1 times | 1 |
| 20 | Killed charged medic | 1 times | 1 |
| 21 | Domination | 1 times | 5 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Stun | 7 times | 0 |
| 2 | Domination | 5 times | -25 |
| 3 | Airblast Player | 4 times | 0 |
| 4 | Revenge | 1 times | -3 |
| 5 | Blocked with Shield | 1 times | 0 |
Team Selection *


