
From a total of 31,585 kills with 4,179 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | trade_bigcity_skufs_b1 | 10,653 | 33.73% | 2,003 | 47.93% | 0.19 | |||
2 | cp_dustbowl_destructible_v2 | 6,890 | 21.81% | 352 | 8.42% | 0.05 | |||
3 | mario_kart_2014_vk | 4,370 | 13.84% | 892 | 21.34% | 0.20 | |||
4 | trade_pokemon_gc | 1,837 | 5.82% | 314 | 7.51% | 0.17 | |||
5 | mario_kart_2_v30 | 1,352 | 4.28% | 304 | 7.27% | 0.22 | |||
6 | surf_venice_v3e | 1,022 | 3.24% | 31 | 0.74% | 0.03 | |||
7 | dr_cocainum_v2_1_xmas | 730 | 2.31% | 0 | 0.00% | 0.00 | |||
8 | surf_utopia_v3 | 564 | 1.79% | 76 | 1.82% | 0.13 | |||
9 | koth_harvest_final | 370 | 1.17% | 20 | 0.48% | 0.05 | |||
10 | mario_kart_2011_vk_2 | 335 | 1.06% | 48 | 1.15% | 0.14 | |||
11 | surf_forbidden_ways_reloaded | 317 | 1.00% | 9 | 0.22% | 0.03 | |||
12 | dr_sawmill_final | 270 | 0.85% | 0 | 0.00% | 0.00 | |||
13 | dr_missing_final | 236 | 0.75% | 0 | 0.00% | 0.00 | |||
14 | dr_home_sweet_home_v2 | 216 | 0.68% | 0 | 0.00% | 0.00 | |||
15 | dm_mariokart3_v1 | 190 | 0.60% | 16 | 0.38% | 0.08 | |||
16 | surf_air_arena_v4 | 167 | 0.53% | 67 | 1.60% | 0.40 | |||
17 | dr_bank_v12a | 151 | 0.48% | 0 | 0.00% | 0.00 | |||
18 | dr_supermonkeyball_v3_82 | 149 | 0.47% | 0 | 0.00% | 0.00 | |||
19 | dr_undertale_finished | 117 | 0.37% | 0 | 0.00% | 0.00 | |||
20 | dr_tf2_museum_v5_fix | 115 | 0.36% | 0 | 0.00% | 0.00 | |||
21 | dr_playstation | 112 | 0.35% | 0 | 0.00% | 0.00 | |||
22 | dr_cyberpunk_v2_fix3 | 112 | 0.35% | 0 | 0.00% | 0.00 | |||
23 | surf_crzyfrog_reloaded | 101 | 0.32% | 0 | 0.00% | 0.00 | |||
24 | dr_office_v2_noee_skufs | 96 | 0.30% | 0 | 0.00% | 0.00 | |||
25 | dr_egypt_final_fix2 | 92 | 0.29% | 0 | 0.00% | 0.00 | |||
26 | dm_mariokart2_b3 | 90 | 0.28% | 4 | 0.10% | 0.04 | |||
27 | dr_runoff | 89 | 0.28% | 0 | 0.00% | 0.00 | |||
28 | dr_timetravel_fix | 68 | 0.22% | 0 | 0.00% | 0.00 | |||
29 | surf_overlook_v2 | 60 | 0.19% | 10 | 0.24% | 0.17 | |||
30 | (Unaccounted) | 56 | 0.18% | 0 | 0.00% | 0.00 | |||
31 | mario_kart_reanimated | 51 | 0.16% | 5 | 0.12% | 0.10 | |||
32 | dr_steamworks_extreme_b3a | 51 | 0.16% | 0 | 0.00% | 0.00 | |||
33 | surf_zaza | 49 | 0.16% | 4 | 0.10% | 0.08 | |||
34 | surf_rebel_redo_v2 | 39 | 0.12% | 0 | 0.00% | 0.00 | |||
35 | surf_quack_v2 | 31 | 0.10% | 0 | 0.00% | 0.00 | |||
36 | dr_mlg_bearun_b3_fix | 30 | 0.09% | 0 | 0.00% | 0.00 | |||
37 | pl_hoodoo_final | 28 | 0.09% | 0 | 0.00% | 0.00 | |||
38 | surf_lullaby_redone_rc1 | 27 | 0.09% | 0 | 0.00% | 0.00 | |||
39 | surf_autumnal_fix | 26 | 0.08% | 0 | 0.00% | 0.00 | |||
40 | dr_waterrun_fin3 | 26 | 0.08% | 0 | 0.00% | 0.00 | |||
41 | surf_rainbow_v4 | 25 | 0.08% | 0 | 0.00% | 0.00 | |||
42 | surf_2big2surf_b19 | 24 | 0.08% | 3 | 0.07% | 0.13 | |||
43 | mario_kart_msgsk9_v3 | 24 | 0.08% | 3 | 0.07% | 0.13 | |||
44 | surf_tf_japan_v1 | 23 | 0.07% | 2 | 0.05% | 0.09 | |||
45 | surf_fizzycave_reloaded | 22 | 0.07% | 4 | 0.10% | 0.18 | |||
46 | surf_akai_f1n4l | 18 | 0.06% | 0 | 0.00% | 0.00 | |||
47 | dr_r60d_final_x3 | 18 | 0.06% | 0 | 0.00% | 0.00 | |||
48 | surf_reanimation_v1 | 14 | 0.04% | 0 | 0.00% | 0.00 | |||
49 | surf_horizon_v3 | 14 | 0.04% | 0 | 0.00% | 0.00 | |||
50 | dr_trollrun_final_fix | 13 | 0.04% | 0 | 0.00% | 0.00 | |||
51 | surf_tensile | 11 | 0.03% | 2 | 0.05% | 0.18 | |||
52 | surf_alpine_tf2 | 9 | 0.03% | 1 | 0.02% | 0.11 | |||
53 | mario_kart_cp_a8_8f | 9 | 0.03% | 8 | 0.19% | 0.89 | |||
54 | surf_ag_texture_final | 8 | 0.03% | 0 | 0.00% | 0.00 | |||
55 | surf_ctf_velocity_tf2_v1 | 7 | 0.02% | 0 | 0.00% | 0.00 | |||
56 | dr_neonoir_impossible_v10x | 7 | 0.02% | 0 | 0.00% | 0.00 | |||
57 | dr_wintervalley_final_skufs_fix | 5 | 0.02% | 0 | 0.00% | 0.00 | |||
58 | dr_aconian_final_fix | 5 | 0.02% | 0 | 0.00% | 0.00 | |||
59 | surf_the_gloaming_v2 | 4 | 0.01% | 0 | 0.00% | 0.00 | |||
60 | mario_kart_cp_a11f | 4 | 0.01% | 0 | 0.00% | 0.00 | |||
61 | surf_legendary_lite_fix_v3 | 3 | 0.01% | 0 | 0.00% | 0.00 | |||
62 | surf_fastspiral_retro_tf2_fix | 3 | 0.01% | 0 | 0.00% | 0.00 | |||
63 | surf_1930s_colour | 3 | 0.01% | 0 | 0.00% | 0.00 | |||
64 | ctf_2fort | 3 | 0.01% | 0 | 0.00% | 0.00 | |||
65 | trade_pokemon_vermillion_b1 | 2 | 0.01% | 0 | 0.00% | 0.00 | |||
66 | surf_toast_redone_v2 | 2 | 0.01% | 0 | 0.00% | 0.00 | |||
67 | surf_quack | 2 | 0.01% | 0 | 0.00% | 0.00 | |||
68 | surf_effortless | 2 | 0.01% | 0 | 0.00% | 0.00 | |||
69 | surf_chaos_fix_tf2_v3 | 2 | 0.01% | 0 | 0.00% | 0.00 | |||
70 | surf_buck-wild_tf2 | 2 | 0.01% | 0 | 0.00% | 0.00 | |||
71 | surf_avatar_v2 | 2 | 0.01% | 0 | 0.00% | 0.00 | |||
72 | surf_10x_tf2_remastered_fix | 2 | 0.01% | 0 | 0.00% | 0.00 | |||
73 | dr_running_v5 | 2 | 0.01% | 0 | 0.00% | 0.00 | |||
74 | surf_torrent_v1b | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
75 | surf_halloween_v3a | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
76 | surf_gforce | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
77 | surf_bluetowers_v5f | 1 | 0.00% | 1 | 0.02% | 1.00 | |||
78 | dr_winterhill_beta2 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
79 | ctf_2fort_destructible_v3 | 1 | 0.00% | 0 | 0.00% | 0.00 |
Go to: SKUFS Fun
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]