HLstatsX Community Edition
  • TF
  • VANILLA
  • Contents
  • Search
  • SourceBans
  • Help

  Map Statistics

From a total of 49,863 kills with 7,607 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 trade_bigcity_skufs_b1 20,448 41.01% 3,918 51.51% 0.19  
2 cp_dustbowl_destructible_v2 7,284 14.61% 367 4.82% 0.05  
3 mario_kart_2014_vk 6,409 12.85% 1,367 17.97% 0.21  
4 trade_pokemon_gc 2,330 4.67% 456 5.99% 0.20  
5 mario_kart_2_v30 2,044 4.10% 467 6.14% 0.23  
6 mario_kart_2011_vk_2 1,400 2.81% 213 2.80% 0.15  
7 surf_venice_v3e 1,286 2.58% 41 0.54% 0.03  
8 surf_2big2surf_b19 1,158 2.32% 285 3.75% 0.25  
9 surf_utopia_v3 1,037 2.08% 125 1.64% 0.12  
10 dr_cocainum_v2_1_xmas 905 1.81% 0 0.00% 0.00  
11 koth_harvest_final 370 0.74% 20 0.26% 0.05  
12 dr_sawmill_final 344 0.69% 0 0.00% 0.00  
13 surf_forbidden_ways_reloaded 317 0.64% 9 0.12% 0.03  
14 surf_crzyfrog_reloaded 304 0.61% 12 0.16% 0.04  
15 surf_quack_v2 276 0.55% 56 0.74% 0.20  
16 dr_missing_final 236 0.47% 0 0.00% 0.00  
17 dr_bank_v12a 227 0.46% 0 0.00% 0.00  
18 dr_undertale_finished 223 0.45% 0 0.00% 0.00  
19 dr_home_sweet_home_v2 216 0.43% 0 0.00% 0.00  
20 dm_mariokart3_v1 191 0.38% 17 0.22% 0.09  
21 dr_tf2_museum_v5_fix 169 0.34% 0 0.00% 0.00  
22 surf_air_arena_v4 167 0.33% 67 0.88% 0.40  
23 dr_supermonkeyball_v3_82 149 0.30% 0 0.00% 0.00  
24 surf_gforce 141 0.28% 6 0.08% 0.04  
25 dr_egypt_final_fix2 140 0.28% 0 0.00% 0.00  
26 dr_playstation 136 0.27% 0 0.00% 0.00  
27 surf_aurantia-grisea 121 0.24% 31 0.41% 0.26  
28 dr_cyberpunk_v2_fix3 112 0.22% 0 0.00% 0.00  
29 trade_bigcity_s 109 0.22% 46 0.60% 0.42  
30 dr_office_v2_noee_skufs 106 0.21% 0 0.00% 0.00  
31 dm_mariokart2_b3 90 0.18% 4 0.05% 0.04  
32 dr_runoff 89 0.18% 0 0.00% 0.00  
33 surf_bluetowers_v5f 84 0.17% 23 0.30% 0.27  
34 dr_mlg_bearun_b3_fix 81 0.16% 0 0.00% 0.00  
35 trade_pokemon_gc_skufs_b5 77 0.15% 26 0.34% 0.34  
36 mario_kart_cp_a8_8f 77 0.15% 11 0.14% 0.14  
37 dr_timetravel_fix 75 0.15% 0 0.00% 0.00  
38 surf_overlook_v2 61 0.12% 10 0.13% 0.16  
39 (Unaccounted) 56 0.11% 0 0.00% 0.00  
40 dr_baby_pirate_adventure_fix2 55 0.11% 0 0.00% 0.00  
41 surf_zaza 51 0.10% 4 0.05% 0.08  
42 mario_kart_reanimated 51 0.10% 5 0.07% 0.10  
43 dr_steamworks_extreme_b3a 51 0.10% 0 0.00% 0.00  
44 surf_rebel_redo_v2 39 0.08% 0 0.00% 0.00  
45 dr_wintervalley_final_skufs_fix 39 0.08% 0 0.00% 0.00  
46 dr_trollrun_final_fix 31 0.06% 0 0.00% 0.00  
47 pl_hoodoo_final 28 0.06% 0 0.00% 0.00  
48 surf_lullaby_redone_rc1 27 0.05% 0 0.00% 0.00  
49 surf_horizon_v3 27 0.05% 0 0.00% 0.00  
50 surf_autumnal_fix 26 0.05% 0 0.00% 0.00  
51 dr_waterrun_fin3 26 0.05% 0 0.00% 0.00  
52 surf_rainbow_v4 25 0.05% 0 0.00% 0.00  
53 mario_kart_msgsk9_v3 24 0.05% 3 0.04% 0.13  
54 surf_tf_japan_v1 23 0.05% 2 0.03% 0.09  
55 surf_fizzycave_reloaded 22 0.04% 4 0.05% 0.18  
56 surf_alpine_tf2 22 0.04% 1 0.01% 0.05  
57 dr_cryptnecrodancer_v6_skufs_fix 19 0.04% 0 0.00% 0.00  
58 surf_halofuse_v2f 18 0.04% 3 0.04% 0.17  
59 surf_akai_f1n4l 18 0.04% 0 0.00% 0.00  
60 dr_winterhill_beta2 18 0.04% 0 0.00% 0.00  
61 dr_r60d_final_x3 18 0.04% 0 0.00% 0.00  
62 surf_halloween_v3a 16 0.03% 0 0.00% 0.00  
63 surf_reanimation_v1 14 0.03% 0 0.00% 0.00  
64 surf_ctf_velocity_tf2_v1 14 0.03% 1 0.01% 0.07  
65 surf_twilight_rc2 13 0.03% 3 0.04% 0.23  
66 surf_tensile 11 0.02% 2 0.03% 0.18  
67 surf_surf_v3 9 0.02% 0 0.00% 0.00  
68 dr_safety_first_final 9 0.02% 0 0.00% 0.00  
69 surf_ag_texture_final 8 0.02% 0 0.00% 0.00  
70 dr_neonoir_impossible_v10x 7 0.01% 0 0.00% 0.00  
71 surf_telstar_b4 6 0.01% 0 0.00% 0.00  
72 dr_aconian_final_fix 5 0.01% 0 0.00% 0.00  
73 surf_the_gloaming_v2 4 0.01% 0 0.00% 0.00  
74 surf_hang_time_reloaded_v2 4 0.01% 0 0.00% 0.00  
75 mario_kart_cp_a11f 4 0.01% 0 0.00% 0.00  
76 surf_legendary_lite_fix_v3 3 0.01% 0 0.00% 0.00  
77 surf_fastspiral_retro_tf2_fix 3 0.01% 0 0.00% 0.00  
78 surf_chaos_fix_tf2_v3 3 0.01% 0 0.00% 0.00  
79 surf_1930s_colour 3 0.01% 0 0.00% 0.00  
80 ctf_2fort 3 0.01% 0 0.00% 0.00  
81 trade_pokemon_vermillion_b1 2 0.00% 0 0.00% 0.00  
82 surf_toast_redone_v2 2 0.00% 0 0.00% 0.00  
83 surf_quack 2 0.00% 0 0.00% 0.00  
84 surf_effortless 2 0.00% 0 0.00% 0.00  
85 surf_buck-wild_tf2 2 0.00% 0 0.00% 0.00  
86 surf_avatar_v2 2 0.00% 0 0.00% 0.00  
87 surf_10x_tf2_remastered_fix 2 0.00% 0 0.00% 0.00  
88 plr_hightower_destructible_v2 2 0.00% 2 0.03% 1.00  
89 dr_running_v5 2 0.00% 0 0.00% 0.00  
90 surf_torrent_v1b 1 0.00% 0 0.00% 0.00  
91 surf_fury_v6_clean 1 0.00% 0 0.00% 0.00  
92 ctf_2fort_destructible_v3 1 0.00% 0 0.00% 0.00  




Go to: SKUFS Fun



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]