HLstatsX Community Edition
  • TF
  • VANILLA
  • Contents
  • Search
  • SourceBans
  • Help

  Action Statistics

From a total of 131,259 earned actions


Rank Action Earned sort-descending.gif Reward
1 Rocket Jump 32,158 times 0
2 Force Suicide 12,061 times 0
3 Critical Kill 8,258 times 0
4 Sticky Jump 8,132 times 0
5 Headshot Kill 7,220 times 2
6 Stun 6,324 times 0
7 Kill Assist 5,237 times 2
8 Airblast Player 4,542 times 0
9 Double Kill (2 kills) 4,349 times 1
10 Domination 3,133 times 5
11 Airshot Rocket 2,591 times 0
12 Airshot Stun 2,313 times 0
13 Revenge 2,308 times 3
14 Backstab Kill 2,243 times 2
15 Triple Kill (3 kills) 2,042 times 2
16 Mad Milking a player 1,758 times 0
17 Jarated player 1,729 times 1
18 Picked up the flag 1,557 times 2
19 Point Captured 1,515 times 5
20 Destroyed a sentry gun 1,240 times 4
21 Destroyed a dispenser 1,043 times 3
22 Domination (4 kills) 1,026 times 3
23 MVP #1 1,000 times 5
24 Removed a Sapper 968 times 1
25 Airshot Pipebomb 932 times 0
26 Teleporter Used (Not Own) 907 times 0
27 Teleporter used 903 times 1
28 Round Win 814 times 0
29 Ubercharge 736 times 1
30 Kill Assist - Medic 707 times 3
31 Rocket Jump Kill 705 times 0
32 Destroyed a teleporter 656 times 2
33 Teleporter used (self) 648 times 0
34 Built a mini sentry gun 620 times 3
35 Airshot Headshot 616 times 0
36 Rampage (5 kills) 529 times 4
37 Capture Blocked 526 times 1
38 Airshot Sticky 491 times 0
39 Destroyed a mini sentry gun 455 times 4
40 Defended the flag 450 times 1
41 Deflected Rocket 436 times 0
42 Deflected Flare 427 times 0
43 Airshot Flare 385 times 0
44 Airshot Arrow 385 times 0
45 MVP #2 377 times 3
46 Mega Kill (6 kills) 355 times 5
47 Extinguished Teammate (Pyro) 349 times 1
48 Mini-Round Win 313 times 0
49 Killed charged medic 242 times 1
50 Defended a Medic 230 times 1
51 Ownage (7 kills) 188 times 6
52 God Like (12+ kills) 179 times 11
53 Extinguished Teammate (Medic) 175 times 1
54 Deflected Pipebomb 172 times 0
55 Airshot Rocket (Airborne) 164 times 0
56 MVP #3 146 times 2
57 Steal Sandvich 119 times 2
58 Ultra Kill (8 kills) 118 times 7
59 Extinguished Teammate (Engineer) 116 times 1
60 Deployed Buff Flag 113 times 1
61 Teleported Self Again (Past 10 Seconds) 106 times 0
62 Killing Spree (9 kills) 83 times 8
63 Deflected Arrow 81 times 0
64 Drowned 78 times 0
65 Teleporter Used Again (Past 10 Seconds) (Not Own) 60 times 0
66 Monster Kill (10 kills) 59 times 9
67 Teleported Again (Past 10 Seconds) 57 times 0
68 Extinguished Teammate (Sniper) 54 times 1
69 Deflected Directhit Rocket 51 times 0
70 Unstoppable (11 kills) 49 times 10
71 Extinguished Teammate (Scout) 40 times 1
72 Sticky Jump Kill 36 times 0
73 Blocked with Shield 21 times 0
74 Dropped the flag (while alive) 15 times -2
75 Airshot Pipebomb (Airborne) 12 times 0
76 Player Penetration 7 times 4
77 Cart Escort 5 times 1
78 Airshot Sticky (Airborne) 5 times 0
79 First Blood 4 times 1
80 Deflected Baseball 3 times 0
81 Dropped the flag (on death) 1 times 0
82 Captured the flag 1 times 5




Go to: SKUFS Fun



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]