HLstatsX Community Edition
  • TF
  • VANILLA
  • Contents
  • Search
  • SourceBans
  • Help

  Country Information

Statistics Summary
Country:  Latvia
Activity: 100.00%
Members: 58 active members
Total Kills: 255
Total Deaths: 213
Avg. Kills: 4
Kills per Death: 1.20
Kills per Minute: 0.15
Avg. Member Points: 1,019
Avg. Connection Time: 0d 00:29:48h
Total Connection Time: 1d 04:48:40h
LV
  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  .gifdbewss elorank 1,619 0d 03:33:41h 149 58.43% 95 1.57
2  .gifthermal paste taster elorank 1,418 0d 02:55:09h 77 30.20% 84 0.92
3  .gifjus elorank 1,010 0d 00:11:52h 1 0.39% 1 1.00
4  .gif[help!]iM{in the}/{incinerator! elorank 1,000 0d 00:04:09h 0 0.00% 0 0.00
5  .gifbutt plug connected to cs2 elorank 1,000 0d 00:07:17h 0 0.00% 0 0.00
6  .gifEdijsB elorank 1,000 0d 00:05:38h 0 0.00% 0 0.00
7  .gifengineer (trust me) elorank 1,000 0d 00:00:04h 0 0.00% 0 0.00
8  .gifEunoia elorank 1,000 0d 00:02:37h 0 0.00% 0 0.00
9  .gifs_F_A_D_E_s elorank 1,000 0d 00:25:27h 0 0.00% 0 0.00
10  .gifSarien elorank 1,000 0d 00:25:07h 0 0.00% 0 0.00
11  .gifX0l1bik elorank 1,000 0d 00:03:55h 0 0.00% 0 0.00





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]